Internet file created 11:35, 14-04-2011, (c) Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | From |
|---|---|---|---|---|
| 1 | ALLISON KNIHINICKI   | M  | VELONA AMADI   | LEADVILLE NSW  |
| 2 | JAN WADE   | L  | HAJRA LEONIE   | HILLVILLE NSW  |
| 3 | JENNIFER GILBERTSON  | M  | COOLAHLEE PARK SARABA   | WEBBS CREEK NSW  |
| 4 | CAROL MAJOR   | M  | MAJOR LUKE   | AGNES BANKS NSW  |
| 6 | NEIL CLARKSON   | H  | ESPIRIT SHERWOOD   | GLENHAVEN NSW  |
| 7 | BELINDA HOPLEY   | H  | GIRILAMBONE SORCORER   | CARWOOLA NSW  |
| 8 | JANE DAVIDSON   | M  | CHEROX BLUEBEARD   | GULMARRAD NSW  |
| 9 | AVA PELLIZZARI   | L  | ZZARIAVA VALENTINO   | ORANGEVILLE NSW  |
| 10 | BRIDI RICE   | L  | BLAKE'S HEAVEN VEUVE   | STROMLO DISTR ACT  |
| 11 | SUE TODD   | L  | SHAKISTA   | GLEN DAVIS NSW  |
| 12 | CAROL LAYTON   | L  | OMANI MR SQIGGLE   | WAKEFIELD NSW  |
| 13 | KATRINA BODEWES   | M  | BOORAMBY SILVER ELK   | STOCKTON NSW  |
| 14 | REBECCA HAYES   | M  | SUMMERZAR M'ZIGYE   | BOWRAL NSW  |
| 15 | ROZ EDMUNDS   | L  | EVERON PARK APOLLO   | FARRER ACT  |
| 17 | NARELLE CHILDS   | M  | HALO KAZAAM   | FEDERAL NSW  |
| 18 | SONYA RUPRECHT   | M  | YAHWEH-SALIH SIR GELIBENE   | GHINNI GHINNI NSW  |
| 19 | VICTORIA BONHAM   | M  | BRIDLE TRACK BOGART   | DURAMANA NSW  |
| 20 | ALWYN TORENBEEK   | H  | BELYANDO   | YAAMBA QLD  |
| 21 | WENDY BUSHELL   | H  | ARABESQUE ARABELLA   | CAFFREYS FLAT NSW  |
| 22 | MAUREEN FELTHAM   | M  | MALALI   | GRAFTON NSW  |
| 23 | TRACY HAACK   | M  | RAZORBACK HOT PEPPER   | COWAN NSW  |
| 25 | STUART LYMBERY   | H  | GARONNE PARK WALKER   | BIG SPRINGS NSW  |
| 26 | RUTH VAN DER WEGEN   | M  | ALOHA AMEER   | URALLA NSW  |
| 27 | ROWENA ROBINSON   | M  | KARUMBA NAZRANI   | FALLS CREEK NSW  |
| 28 | SHELLY ISON   | L  | TALLAGANDA DOWNS NATIFA   | FALLS CREEK NSW  |
| 29 | PETER NORMAN   | H  | BELLARINE BOZO (BOZO)   | FALLS CREEK NSW  |
| 30 | DANIELLE BEARD   | L  | BOTUSA PARK SPIRIT   | FORBES NSW  |
| 31 | MARY HOLLINGSWORTH   | L  | DANTE   | BARGO NSW  |
| 32 | RACHEL REID   | M  | FRANSHAR PARK K SHAR   | MACGREGOR ACT  |
| 34 | TINA WALKER   | M  | CROMARTY PARK ZATAAL   | BUMBALDRY NSW  |
| 35 | TELEA LEARY   | L  | SHAMAZAN SHAREENA   | COOLAMON NSW  |
| 36 | SUE WARREN   | H  | WARREN PARK O.B. ONE   | KEMPS CREEK NSW  |
| 37 | EMMA FLETCHER   | L  | DIAMOND R OSCAR   | MANILLA NSW  |
| 38 | MELANIE SCOTT   | M  | ZAAR   | ECHUNGA SA   |
| 39 | CHERRY CUMMINS   | L  | WEBBS CREEK WALK ABOUT   | CLONTARF NSW  |
| 40 | MIA BODEWES   | J  | BOORAMBY JACOB   | STOCKTON NSW  |
| 42 | VIRGINIA DODSON   | L  | QMRIYA RAHEEMA   | DEAKIN ACT  |
| 43 | FRANK FLISSINGER   | H  | RANJEN KRYSTAL CASCADE   | CALALA NSW  |
| 44 | SUZANNE BARTON   | M  | GANDARI ALVA CAASTEELE   | MANILLA NSW  |
| 45 | KAREN RHODES   | M  | KARRANA KING   | WOODSTOCK NSW  |
| 46 | BERN HARVEY   | H  | VELONA BARTEZ   | TOORAWEENAH NSW  |
| 47 | LOUISE STEVENS   | L  | DENIZEN   | BATLOW NSW  |
| 48 | ALI MCGRATH   | L  | JAFAAH MONIET   | LADYSMITH NSW  |
| 49 | ANNE BARLOW   | M  | SA_HAR MAGNOLIA   | CABOOLTURE QLD  |
| 50 | CLARE FEARY   | M  | DOUBLE TT 'IT 'N' ABIT'   | WANDANDIAN NSW  |
| 52 | ROCHELLE KNIHINICKI  | M  | KARABIL YANINGI   | LEADVILLE NSW  |
| 54 | ALLIX JONES   | L  | SHELLAL CATTLE KING FLYTE   | BOBS FARM NSW  |
| 55 | JOHN HOWE   | H  | ASHBEND PERAZZI   | MEROO NSW  |
| 56 | KYM HAGON   | H  | DIAMOND R BOSTON   | MANILLA NSW  |
| 57 | APRIL BONHAM   | M  | JODA SHANTILLY   | EAST KURRAJONG NSW  |
| 59 | LINDA JONKERS   | M  | GIRILAMBONE COMET   | BROULA NSW  |
| 60 | EMILY STRECKFUSS   | M  | COOLAHLEE PARK SAMBA   | KURRAJONG NSW  |
| 61 | IAN DREGHORN   | H  | MTN BREEZE JACK THE RIPPER   | ROSEVILLE NSW  |
| 62 | WENDY BOOTLE   | M  | BLUE BOPP   | RIDDELL'S CREEK VIC  |
| 63 | RAY SPENCE   | H  | DAHMAN NILE STAR   | SUTTON PARK NSW  |
| 64 | TALEA HASKO-STEWART  | J  | BLAKES HEAVEN SUMMER REIGN   | LYONS ACT  |
| 65 | ANNE LYMBERY (HYNES  | M  | GARONNE PARK TIARA   | BIG SPRINGS NSW  |
| 67 | JULIA DELANEY   | M  | SAAMONIQUE   | PRIMROSE VALLEY NSW  |
| 69 | MARTIN GREGSON   | H  | BURREN DAH GLADIATOR   | PHEASANTS NEST NSW  |
| 72 | CHERYL STRACHAN   | M  | MIRA-MONTE DANCE ON   | CENT MACDONALD NSW  |
| 74 | KEITH NAGLE   | H  | KINTAMANI SAPPHIRE   | AUSTRAL NSW  |
| 75 | JENNIFER ROGERS   | M  | BURREN-DAH NARLA   | AUSTRAL NSW  |
| 76 | PETER BONHAM   | H  | BOX HILL RALPH   | TOORAWEENAH NSW  |
| 77 | MARLEE TURNBULL   | H  | STINKY   | WILBERFORCE NSW  |
| 79 | MELANIE ANDERSON   | L  | AUSDEN KON TIKI   | CLARENCE TOWN NSW  |
| 81 | MARION LENGRONNE   | M  | SASAM   | ANSTEAD QLD  |
| 83 | CAMILLE CHAMPAGNE   | M  | KAI HAI STERLING AARAMIS   | ANSTEAD QLD  |
| 84 | MATTHEW GADSBY   | H  | DARDANGA FINGAL   | TWEED HEADS NSW  |
| 85 | JOHN DUGAN   | M  | PERFORM PARK LADY KHARISMA   | UPPERBROOKFIELD QLD  |
| 86 | LEE DUFF (BREEN)   | L  | ARATAHNES PREMIER   | MOUNT RANKIN NSW  |
| 87 | JASON DUFF   | H  | JAMIL RAZAH GAZELLE   | MOUNT RANKIN NSW  |
| 88 | ALLAN CASLICK   | H  | MAGIC PRAUGE   | URALLA NSW  |
| 90 | CLARE FLEMING   | L  | BIRRAMALEE QUEEN OF HEARTS   | GUM FLAT NSW  |
| 91 | FIA HASKO-STEWART   | L  | BLAKE'S HEAVEN BOMBORA   | LYONS ACT  |
| 92 | MARY SYMONS   | M  | RALVON VIM   | COWRA NSW  |
| 95 | NONI SEAGRIM   | M  | RAHAN MUSHTAR   | BRINDABELLA NSW  |
| 97 | RACHEL KUNS   | L  | KELKETTE PARK FINESSE   | CEDAR CREEK QLD  |
| 99 | LAINIE RAY   | H  | HIGHLAND VIEW BUCKBY   | LITTLEHAMPTON SA   |
| 100 | DEANNA TREVENA   | L  | WARR OF THE ROSES   | ELONG ELONG NSW  |
TOTAL 79 ENTRANTS
| You are here! 400 km Start List |
  |   |   | Return to 2010 Entry Page |
| Monday 23 August 2010 |
Tuesday 24 August 2010 |
Wednesday 25 August 2010 |
Thursday 26 August 2010 |
Friday 27 August 2010 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Mini-Marathon Start List |
Mini-Marathon Day 1 Numeric |
Mini-Marathon Day 2 Numeric |
Mini-Marathon Day 3 Numeric |
NO MINI-MARATHON Monday or Friday |
Contact number for Shahzada 02 9456 6301.