Year 2010 SHAHZADA day 5

Time Order Listing

Internet file created 18:28, 27-08-2010, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 81 MARION LENGRONNE M SASAM 25.18 7.01 10.8 32.19
2 91 FIA HASKO-STEWART L BLAKE'S HEAVEN BOMBORA 25.57 7.24 10.3 33.21
3 56 KYM HAGON H DIAMOND R BOSTON 27.05 7.25 10.2 34.30
4 57 APRIL BONHAM M JODA SHANTILLY 27.06 7.48 9.7 34.54
5 12 CAROL LAYTON L OMANI MR SQIGGLE 28.04 7.33 10.1 35.37
6 22 MAUREEN FELTHAM M MALALI 29.07 7.58 9.5 37.05
7 11 SUE TODD L SHAKISTA 31.18 8.18 9.2 39.36
8 20 ALWYN TORENBEEK H BELYANDO 31.40 8.54 8.5 40.34
9 8 JANE DAVIDSON M CHEROX BLUEBEARD 31.41 8.54 8.5 40.35
10 31 MARY HOLLINGSWORTH L DANTE 32.34 8.50 8.6 41.24
11 59 LINDA JONKERS M GIRILAMBONE COMET 31.54 9.55 7.7 41.49
12 25 STUART LYMBERY H GARONNE PARK WALKER 33.21 8.52 8.6 42.13
=12 65 ANNE LYMBERY (HYNES M GARONNE PARK TIARA 33.21 8.52 8.6 42.13
14 39 CHERRY CUMMINS L WEBBS CREEK WALK ABOUT 33.19 8.58 8.5 42.17
15 97 RACHEL KUNS L KELKETTE PARK FINESSE 33.54 9.24 8.1 43.18
16 37 EMMA FLETCHER L DIAMOND R OSCAR 35.21 9.25 8.1 44.46
17 86 LEE DUFF (BREEN) L ARATAHNES PREMIER 35.47 9.16 8.2 45.03
18 6 NEIL CLARKSON H ESPIRIT SHERWOOD 35.33 9.31 8.0 45.04
19 54 ALLIX JONES L SHELLAL CATTLE KING FLYTE 35.39 9.31 8.0 45.10
20 61 IAN DREGHORN H MTN BREEZE JACK THE RIPPER 35.28 9.52 7.7 45.20
21 49 ANNE BARLOW M SA_HAR MAGNOLIA 35.43 9.47 7.8 45.30
22 69 MARTIN GREGSON H BURREN DAH GLADIATOR 36.18 9.42 7.8 46.00
23 55 JOHN HOWE H ASHBEND PERAZZI 35.48 10.17 7.4 46.05
24 95 NONI SEAGRIM M RAHAN MUSHTAR 36.30 10.14 7.4 46.44
25 27 ROWENA ROBINSON M KARUMBA NAZRANI 36.38 10.09 7.5 46.47
26 45 KAREN RHODES M KARRANA KING 37.31 9.47 7.8 47.18
27 34 TINA WALKER M CROMARTY PARK ZATAAL 37.13 10.10 7.5 47.23
28 13 KATRINA BODEWES M BOORAMBY SILVER ELK 37.29 10.22 7.3 47.51
29 40 MIA BODEWES J BOORAMBY JACOB 37.31 10.22 7.3 47.53
30 10 BRIDI RICE L BLAKE'S HEAVEN VEUVE 37.48 10.17 7.4 48.05
31 7 BELINDA HOPLEY H GIRILAMBONE SORCORER 38.50 10.18 7.4 49.08
32 23 TRACY HAACK M RAZORBACK HOT PEPPER 38.55 10.48 7.0 49.43
33 48 ALI MCGRATH L JAFAAH MONIET 39.31 11.03 6.9 50.34
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

400 km
Start list
      Return to
2010 Entry Page
Monday
23 August 2010
Tuesday
24 August 2010
Wednesday
25 August 2010
Thursday
26 August 2010
Friday
27 August 2010
400 km
Day 1
Numeric
400 km
Day 2
Numeric
400 km
Day 3
Numeric
400 km
Day 4
Numeric
400 km
Day 5
Numeric
400 km
Day 1
Time Order
400 km
Day 2
Time Order
400 km
Day 3
Time Order
400 km
Day 4
Time Order
You are here!
400 km
Day 5
Time Order
Mini-Marathon
Start List
Mini-Marathon
Day 1
Numeric
Mini-Marathon
Day 2
Numeric
Mini-Marathon
Day 3
Numeric
NO MINI-MARATHON
Monday or
Friday

Contact number for Shahzada 02 9456 6301.