Internet file created 19:14, 26-08-2010, © Ross Mudie, Ride Recorder.
Brief details only. More complete details will be published in the
post ride book available from the Ride Recorder at a cost of $A10 posted.
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
|---|---|---|---|---|---|---|---|
| 262 |   RONNIE THOMSON |   T |   MEGSY |   10.15 |   5.45 |   8.7 |   16.00 |
| 267 |   STEVE FRASER |   T |   MAX |   9.42 |   4.44 |   10.6 |   14.26 |
| 268 |   TERRY WOOD |   T |   TALLAWARRA CHANCE |   8.17 |   4.37 |   10.8 |   12.54 |
| 269 |   JEREMY BANWELL |   T |   BLAKE'S HEAVEN CARUSO |   9.43 |   5.15 |   9.5 |   14.58 |
| 270 |   MICHAEL KNIHINICKI |   T |   FENWICK FINALLY |   10.43 |   5.59 |   8.3 |   16.42 |
| 271 |   STEVE BROOKS |   T |   ALOHA BYSHARA |   8.39 |   4.46 |   10.5 |   13.25 |
| 272 |   BROOKE WARNER |   T |   COOLAHLEE PARK SABRE |   10.56 |   4.33 |   11.0 |   15.29 |
| 273 |   JOANNE ALDWELL |   T |   MCDONALD PK COUNTRY BOUND |   10.46 |   5.59 |   8.3 |   16.45 |
| 274 |   MARK LINDSAY |   T |   KINTAMANI CHARISMA |   7.33 |   4.35 |   10.9 |   12.08 |
| 276 |   SONIA BONHAM |   T |   BOX HILL DIVA |   7.29 |   4.11 |   12.0 |   11.40 |
| 277 |   JO ARBLASTER |   T |   CHOJEN STAR |   10.12 |   6.13 |   8.0 |   16.25 |
| 278 |   ANTHONY CROMBIE |   T |   HARMERE ARMANI |   8.27 |   5.37 |   8.8 |   14.04 |
| 279 |   PAUL CUTCLIFFE |   T |   HARMERE AMIRA |   8.27 |   5.37 |   8.8 |   14.04 |
| 280 |   DEAN WALKOM |   T |   SANTA PASA ZARAQ |   8.52 |   4.07 |   12.1 |   12.59 |
| 282 |   FAITH ROBINSON |   T |   TALBINGO LUCA |   10.15 |   5.42 |   8.8 |   15.57 |
| 283 |   FRANCES DERSCHOW |   T |   SABIR |   8.56 |   |   VET |   LAME |
| 284 |   WENDY JONES |   L |   NIOKA PARK JAG |   10.19 |   5.43 |   8.7 |   16.02 |
| 286 |   MICHELLE O'LEARY |   T |   ALOHA ZALI |   10.41 |   5.29 |   9.1 |   16.10 |
| 288 |   FIONA MELLER |   T |   KELDON PARK SOPHENA |   9.17 |   5.06 |   9.8 |   14.23 |
| 290 |   MICHAEL LEARY |   T |   KYANG MISTER PERSONALITY |   8.41 |   3.57 |   12.7 |   12.38 |
| 294 |   HEATHER NAGLE |   T |   ALOHA KARINA |   10.17 |   5.06 |   9.8 |   15.23 |
| 295 |   VICKI MATHEW |   T |   PENWISK SHARMARRA |   11.49 |   6.49 |   7.3 |   18.38 |
| 298 |   CAROL GRIFFITHS |   T |   ESPECIAL'S SUN |   12.43 |   7.25 |   6.7 |   20.08 |
| 300 |   ELAINE KIRBY |   T |   EXCESSABELLE |   6.14 |   3.46 |   13.3 |   10.00 |
| 302 |   ROD MITCHELL |   T |   ALOHA NAJA |   8.44 |   4.13 |   11.9 |   12.57 |
| 303 |   TONI APPLETON |   T |   BANGALAY COOLATI |   9.42 |   4.21 |   11.5 |   14.03 |
| 304 |   MELISSA ATTWELL |   T |   RED LEGEND |   8.42 |   5.14 |   9.6 |   13.56 |
| 305 |   CATHERINE CONNORS |   T |   INCOGNITO |   8.39 |   4.46 |   10.5 |   13.25 |
| 306 |   GAY KERR (HOLLAND) |   T |   GIRILAMBONE AURORA |   7.34 |   4.00 |   VET |   LAME |
| 309 |   ROBIN YOUNG |   T |   RAZORBACK KADANCE |   8.22 |   5.17 |   9.5 |   13.39 |
| 310 |   BONNIE ROBINSON |   T |   CONRAD |   11.06 |   6.32 |   7.7 |   17.38 |
| 312 |   STEVE BROADBENT |   T |   SAHATEYN STAR DANCER |   8.22 |   4.23 |   11.4 |   12.45 |
| 313 |   LEISA NEAL |   T |   RAZORBACK FIRE WING |   10.57 |   5.30 |   9.1 |   16.27 |
| 315 |   SAL SCOTT |   T |   SASHA |   10.10 |   6.00 |   8.3 |   16.10 |
| 316 |   SALLY FELTON |   T |   PINEHILL CALLAN |   10.10 |   6.00 |   VET |   LAME |
| 319 |   RENEE KIRK (SAXBY) |   T |   PALIO |   9.49 |   4.39 |   10.8 |   14.28 |
| 320 |   SANDI BROWN |   T |   ITHILIEN ELENDELLE |   11.07 |   5.42 |   8.8 |   16.49 |
| 321 |   ROBIN GOSSIP |   T |   LILA |   9.24 |   4.38 |   10.8 |   14.02 |
| 323 |   MARGARET BOLAND |   T |   ROSEBRAE APOLLO |   11.07 |   5.42 |   8.8 |   16.49 |
| 325 |   LOUISE MCCORMACK |   T |   SHELLGARDI TRICKSTER |   7.41 |   4.17 |   11.7 |   11.58 |
| 327 |   SEARLE JOHNSTON |   T |   BRINDABELLA BOLD BORIS |   10.45 |   5.29 |   9.1 |   16.14 |
| 328 |   TYRA PEDERSEN |   T |   JA-ROB SWEET DREAMS |   7.22 |   5.33 |   9.0 |   12.55 |
| 329 |   SONYA ARDILL |   T |   SPLITTERS CREEK ROSIE |   8.58 |   5.35 |   9.0 |   14.33 |
| 330 |   PETER TERRILL |   T |   ALOHA BANJO |   8.58 |   5.35 |   9.0 |   14.33 |
| 331 |   ANNETTE GIFFORD |   T |   PORCELYN BEY |   6.23 |   3.46 |   13.3 |   10.09 |
| 332 |   RAYMOND GRIFFITHS |   T |   GINGER MEGS |   7.46 |   4.12 |   11.9 |   11.58 |
| 333 |   TARA BROWN |   T |   SUNCREST NAOMI |   6.48 |   3.49 |   13.1 |   10.37 |
| 334 |   ANN ENGLISH |   T |   BARCOO |   6.52 |   3.48 |   13.2 |   10.40 |
| 335 |   MARGARET MCMURRAY |   T |   ORBANDA ELUSIVE FASHN |   9.11 |   5.53 |   8.5 |   15.04 |
| 336 |   MICHAEL CARR |   T |   EJEN PARK AZIRA ROSE |   9.11 |   5.53 |   8.5 |   15.04 |
| 337 |   VICKI WINTON |   T |   TENA |   10.10 |   4.44 |   10.6 |   14.54 |
| 338 |   ANITA RODGERS |   T |   EL JANNAH ZAFIR |   10.46 |   5.59 |   8.3 |   16.45 |
| 339 |   SALLY FENNER |   T |   CHEROX ALADDIN |   6.45 |   4.07 |   12.1 |   10.52 |
| 341 |   RON MALONE |   T |   MARINGO |   7.34 |   4.00 |   12.5 |   11.34 |
| 342 |   DAVID PLAYER |   T |   RYTON PIPES OF PEACE |   6.56 |   3.46 |   13.3 |   10.42 |
| 343 |   GARY TWEEDIE |   T |   ZAAHMIR |   8.46 |   5.03 |   9.8 |   13.49 |
| 344 |   JULIE WRIGHT |   T |   REGENCY PARK BEAU GEST |   7.45 |   5.10 |   9.7 |   12.55 |
| 345 |   DOMINIQUE NICOLETTI |   T |   CAZNA'S COUNTY PHOENIX |   6.23 |   3.46 |   13.3 |   10.09 |
| 346 |   TINE PEDERSEN |   T |   ALOHA KODIAC |   7.22 |   5.33 |   VET |   LAME |
| 347 |   JESSICA TAYLOR |   T |   DIAMOND R AMAYA |   10.54 |   5.22 |   9.3 |   16.16 |
| 348 |   SHEREE GRAY |   T |   HAPPY JOSEPH |   10.54 |   5.22 |   9.3 |   16.16 |
| 350 |   KERRY SPRATT |   T |   OAK-GLEN SOLITAIRE |   12.43 |   7.25 |   6.7 |   20.08 |
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| 400km Start list |
  |   |   | Return to 2010 Entry Page |
| Monday 23 August 2010 |
Tuesday 24 August 2010 |
Wednesday 25 August 2010 |
Thursday 26 August 2010 |
Friday 27 August 2010 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Mini-Marathon Start List |
Mini-Marathon Day 1 Numeric |
Mini-Marathon Day 2 Numeric |
You are here! Mini-Marathon Day 3 Numeric |
NO MINI-MARATHON Monday or Friday |
Contact number for Shahzada 02 9456 6301.