Internet file created 19:11, 26-08-2010, © Ross Mudie, Ride Recorder.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total |
|---|---|---|---|---|---|---|---|
| 1 |   ALLISON KNIHINICKI |   M |   VELONA AMADI |   26.10 |   |   VET |   LAME |
| 4 |   CAROL MAJOR |   M |   MAJOR LUKE |   24.10 |   10.04 |   7.9 |   34.14 |
| 6 |   NEIL CLARKSON |   H |   ESPIRIT SHERWOOD |   26.19 |   9.14 |   8.7 |   35.33 |
| 7 |   BELINDA HOPLEY |   H |   GIRILAMBONE SORCORER |   28.38 |   10.12 |   7.8 |   38.50 |
| 8 |   JANE DAVIDSON |   M |   CHEROX BLUEBEARD |   23.12 |   8.29 |   9.3 |   31.41 |
| 10 |   BRIDI RICE |   L |   BLAKE'S HEAVEN VEUVE |   27.53 |   9.55 |   8.1 |   37.48 |
| 11 |   SUE TODD |   L |   SHAKISTA |   23.24 |   7.54 |   10.1 |   31.18 |
| 12 |   CAROL LAYTON |   L |   OMANI MR SQIGGLE |   20.55 |   7.09 |   11.2 |   28.04 |
| 13 |   KATRINA BODEWES |   M |   BOORAMBY SILVER ELK |   27.40 |   9.49 |   8.1 |   37.29 |
| 17 |   NARELLE CHILDS |   M |   HALO KAZAAM |   21.02 |   6.59 |   11.5 |   28.01 |
| 19 |   VICTORIA BONHAM |   M |   BRIDLE TRACK BOGART |   26.21 |   9.14 |   8.7 |   35.35 |
| 20 |   ALWYN TORENBEEK |   H |   BELYANDO |   23.11 |   8.29 |   9.3 |   31.40 |
| 21 |   WENDY BUSHELL |   H |   ARABESQUE ARABELLA |   25.59 |   8.34 |   9.3 |   34.33 |
| 22 |   MAUREEN FELTHAM |   M |   MALALI |   21.38 |   7.29 |   10.7 |   29.07 |
| 23 |   TRACY HAACK |   M |   RAZORBACK HOT PEPPER |   28.42 |   10.13 |   7.8 |   38.55 |
| 25 |   STUART LYMBERY |   H |   GARONNE PARK WALKER |   24.38 |   8.43 |   9.2 |   33.21 |
| 27 |   ROWENA ROBINSON |   M |   KARUMBA NAZRANI |   26.38 |   10.00 |   8.0 |   36.38 |
| 28 |   SHELLY ISON |   L |   TALLAGANDA DOWNS NATIFA |   21.02 |   7.12 |   11.1 |   28.14 |
| 31 |   MARY HOLLINGSWORTH |   L |   DANTE |   24.30 |   8.04 |   9.8 |   32.34 |
| 32 |   RACHEL REID |   M |   FRANSHAR PARK K SHAR |   27.52 |   9.55 |   8.1 |   37.47 |
| 34 |   TINA WALKER |   M |   CROMARTY PARK ZATAAL |   27.30 |   9.43 |   8.2 |   37.13 |
| 35 |   TELEA LEARY |   L |   SHAMAZAN SHAREENA |   24.47 |   |   With |   drawn |
| 36 |   SUE WARREN |   H |   WARREN PARK O.B. ONE |   26.05 |   10.04 |   7.9 |   36.09 |
| 37 |   EMMA FLETCHER |   L |   DIAMOND R OSCAR |   26.46 |   8.35 |   9.3 |   35.21 |
| 39 |   CHERRY CUMMINS |   L |   WEBBS CREEK WALK ABOUT |   23.45 |   9.34 |   8.3 |   33.19 |
| 40 |   MIA BODEWES |   J |   BOORAMBY JACOB |   27.41 |   9.50 |   8.1 |   37.31 |
| 42 |   VIRGINIA DODSON |   L |   QMRIYA RAHEEMA |   27.52 |   9.55 |   8.1 |   37.47 |
| 43 |   FRANK FLISSINGER |   H |   RANJEN KRYSTAL CASCADE |   27.46 |   |   VET |   LAME |
| 45 |   KAREN RHODES |   M |   KARRANA KING |   27.51 |   9.40 |   8.3 |   37.31 |
| 46 |   BERN HARVEY |   H |   VELONA BARTEZ |   23.14 |   7.48 |   10.3 |   31.02 |
| 48 |   ALI MCGRATH |   L |   JAFAAH MONIET |   29.15 |   10.16 |   7.8 |   39.31 |
| 49 |   ANNE BARLOW |   M |   SA_HAR MAGNOLIA |   26.18 |   9.25 |   8.5 |   35.43 |
| 52 |   ROCHELLE KNIHINICKI |   M |   KARABIL YANINGI |   21.02 |   |   With |   drawn |
| 54 |   ALLIX JONES |   L |   SHELLAL CATTLE KING FLYTE |   26.22 |   9.17 |   8.6 |   35.39 |
| 55 |   JOHN HOWE |   H |   ASHBEND PERAZZI |   26.20 |   9.28 |   8.5 |   35.48 |
| 56 |   KYM HAGON |   H |   DIAMOND R BOSTON |   19.55 |   7.10 |   11.2 |   27.05 |
| 57 |   APRIL BONHAM |   M |   JODA SHANTILLY |   20.07 |   6.59 |   11.5 |   27.06 |
| 59 |   LINDA JONKERS |   M |   GIRILAMBONE COMET |   22.54 |   9.00 |   8.8 |   31.54 |
| 60 |   EMILY STRECKFUSS |   M |   COOLAHLEE PARK SAMBA |   23.45 |   9.34 |   With |   drawn |
| 61 |   IAN DREGHORN |   H |   MTN BREEZE JACK THE RIPPER |   26.22 |   9.06 |   8.8 |   35.28 |
| 62 |   WENDY BOOTLE |   M |   BLUE BOPP |   26.58 |   9.57 |   8.0 |   36.55 |
| 64 |   TALEA HASKO-STEWART |   J |   BLAKES HEAVEN SUMMER REIGN |   18.56 |   7.01 |   11.4 |   25.57 |
| 65 |   ANNE LYMBERY (HYNES |   M |   GARONNE PARK TIARA |   24.38 |   8.43 |   9.2 |   33.21 |
| 69 |   MARTIN GREGSON |   H |   BURREN DAH GLADIATOR |   26.23 |   9.55 |   8.1 |   36.18 |
| 74 |   KEITH NAGLE |   H |   KINTAMANI SAPPHIRE |   29.51 |   10.12 |   7.8 |   40.03 |
| 79 |   MELANIE ANDERSON |   L |   AUSDEN KON TIKI |   22.17 |   7.42 |   10.4 |   29.59 |
| 81 |   MARION LENGRONNE |   M |   SASAM |   18.38 |   6.40 |   12.0 |   25.18 |
| 83 |   CAMILLE CHAMPAGNE |   M |   KAI HAI STERLING AARAMIS |   18.55 |   |   VET |   LAME |
| 86 |   LEE DUFF (BREEN) |   L |   ARATAHNES PREMIER |   26.44 |   9.03 |   8.8 |   35.47 |
| 87 |   JASON DUFF |   H |   JAMIL RAZAH GAZELLE |   26.44 |   9.03 |   8.8 |   35.47 |
| 90 |   CLARE FLEMING |   L |   BIRRAMALEE QUEEN OF HEARTS |   20.43 |   |   With |   drawn |
| 91 |   FIA HASKO-STEWART |   L |   BLAKE'S HEAVEN BOMBORA |   18.56 |   7.01 |   11.4 |   25.57 |
| 92 |   MARY SYMONS |   M |   RALVON VIM |   26.35 |   |   VET |   LAME |
| 95 |   NONI SEAGRIM |   M |   RAHAN MUSHTAR |   26.33 |   9.57 |   8.0 |   36.30 |
| 97 |   RACHEL KUNS |   L |   KELKETTE PARK FINESSE |   24.38 |   9.16 |   8.6 |   33.54 |
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| 400 km Start list |
  |   |   | Return to 2010 Entry Page |
| Monday 23 August 2010 |
Tuesday 24 August 2010 |
Wednesday 24 August 2010 |
Thursday 26 August 2010 |
Friday 27 August 2010 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
You are here! 400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Mini-Marathon Start List |
Mini-Marathon Day 1 Numeric |
Mini-Marathon Day 2 Numeric |
Mini-Marathon Day 3 Numeric |
NO MINI-MARATHON Monday or Friday |
Contact number for Shahzada 02 9456 6301.