Internet file created 18:07, 25-08-2010, © Ross Mudie, Ride Recorder.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total |
|---|---|---|---|---|---|---|---|
| 1 |   ALLISON KNIHINICKI |   M |   VELONA AMADI |   17.15 |   8.55 |   8.6 |   26.10 |
| 4 |   CAROL MAJOR |   M |   MAJOR LUKE |   15.32 |   8.38 |   8.8 |   24.10 |
| 6 |   NEIL CLARKSON |   H |   ESPIRIT SHERWOOD |   16.20 |   9.59 |   7.7 |   26.19 |
| 7 |   BELINDA HOPLEY |   H |   GIRILAMBONE SORCORER |   18.18 |   10.20 |   7.5 |   28.38 |
| 8 |   JANE DAVIDSON |   M |   CHEROX BLUEBEARD |   15.06 |   8.06 |   9.5 |   23.12 |
| 9 |   AVA PELLIZZARI |   L |   ZZARIAVA VALENTINO |   17.00 |   |   VET |   LAME |
| 10 |   BRIDI RICE |   L |   BLAKE'S HEAVEN VEUVE |   17.41 |   10.12 |   7.5 |   27.53 |
| 11 |   SUE TODD |   L |   SHAKISTA |   15.36 |   7.48 |   9.8 |   23.24 |
| 12 |   CAROL LAYTON |   L |   OMANI MR SQIGGLE |   13.25 |   7.30 |   10.3 |   20.55 |
| 13 |   KATRINA BODEWES |   M |   BOORAMBY SILVER ELK |   17.46 |   9.54 |   7.8 |   27.40 |
| 14 |   REBECCA HAYES |   M |   SUMMERZAR M'ZIGYE |   16.46 |   |   With |   drawn |
| 17 |   NARELLE CHILDS |   M |   HALO KAZAAM |   13.46 |   7.16 |   10.6 |   21.02 |
| 18 |   SONYA RUPRECHT |   M |   YAHWEH-SALIH SIR GELIBENE |   14.04 |   |   With |   drawn |
| 19 |   VICTORIA BONHAM |   M |   BRIDLE TRACK BOGART |   16.09 |   10.12 |   7.5 |   26.21 |
| 20 |   ALWYN TORENBEEK |   H |   BELYANDO |   15.06 |   8.05 |   9.5 |   23.11 |
| 21 |   WENDY BUSHELL |   H |   ARABESQUE ARABELLA |   16.30 |   9.29 |   8.1 |   25.59 |
| 22 |   MAUREEN FELTHAM |   M |   MALALI |   14.15 |   7.23 |   10.4 |   21.38 |
| 23 |   TRACY HAACK |   M |   RAZORBACK HOT PEPPER |   18.43 |   9.59 |   7.7 |   28.42 |
| 25 |   STUART LYMBERY |   H |   GARONNE PARK WALKER |   15.45 |   8.53 |   8.7 |   24.38 |
| 26 |   RUTH VAN DER WEGEN |   M |   ALOHA AMEER |   19.06 |   |   With |   drawn |
| 27 |   ROWENA ROBINSON |   M |   KARUMBA NAZRANI |   16.18 |   10.20 |   7.5 |   26.38 |
| 28 |   SHELLY ISON |   L |   TALLAGANDA DOWNS NATIFA |   13.48 |   7.14 |   10.6 |   21.02 |
| 31 |   MARY HOLLINGSWORTH |   L |   DANTE |   15.10 |   9.20 |   8.3 |   24.30 |
| 32 |   RACHEL REID |   M |   FRANSHAR PARK K SHAR |   17.40 |   10.12 |   7.5 |   27.52 |
| 34 |   TINA WALKER |   M |   CROMARTY PARK ZATAAL |   17.52 |   9.38 |   8.0 |   27.30 |
| 35 |   TELEA LEARY |   L |   SHAMAZAN SHAREENA |   15.38 |   9.09 |   8.3 |   24.47 |
| 36 |   SUE WARREN |   H |   WARREN PARK O.B. ONE |   15.51 |   10.14 |   7.5 |   26.05 |
| 37 |   EMMA FLETCHER |   L |   DIAMOND R OSCAR |   16.36 |   10.10 |   7.6 |   26.46 |
| 39 |   CHERRY CUMMINS |   L |   WEBBS CREEK WALK ABOUT |   15.05 |   8.40 |   8.8 |   23.45 |
| 40 |   MIA BODEWES |   J |   BOORAMBY JACOB |   17.47 |   9.54 |   7.8 |   27.41 |
| 42 |   VIRGINIA DODSON |   L |   QMRIYA RAHEEMA |   17.40 |   10.12 |   7.5 |   27.52 |
| 43 |   FRANK FLISSINGER |   H |   RANJEN KRYSTAL CASCADE |   18.15 |   9.31 |   8.1 |   27.46 |
| 45 |   KAREN RHODES |   M |   KARRANA KING |   18.09 |   9.42 |   7.9 |   27.51 |
| 46 |   BERN HARVEY |   H |   VELONA BARTEZ |   14.37 |   8.37 |   8.8 |   23.14 |
| 47 |   LOUISE STEVENS |   L |   DENIZEN |   18.08 |   |   VET |   LAME |
| 48 |   ALI MCGRATH |   L |   JAFAAH MONIET |   18.48 |   10.27 |   7.4 |   29.15 |
| 49 |   ANNE BARLOW |   M |   SA_HAR MAGNOLIA |   16.36 |   9.42 |   7.9 |   26.18 |
| 50 |   CLARE FEARY |   M |   DOUBLE TT 'IT 'N' ABIT' |   14.24 |   |   VET |   LAME |
| 52 |   ROCHELLE KNIHINICKI |   M |   KARABIL YANINGI |   12.41 |   8.21 |   9.2 |   21.02 |
| 54 |   ALLIX JONES |   L |   SHELLAL CATTLE KING FLYTE |   16.58 |   9.24 |   8.2 |   26.22 |
| 55 |   JOHN HOWE |   H |   ASHBEND PERAZZI |   16.23 |   9.57 |   7.7 |   26.20 |
| 56 |   KYM HAGON |   H |   DIAMOND R BOSTON |   12.32 |   7.23 |   10.4 |   19.55 |
| 57 |   APRIL BONHAM |   M |   JODA SHANTILLY |   12.54 |   7.13 |   10.7 |   20.07 |
| 59 |   LINDA JONKERS |   M |   GIRILAMBONE COMET |   13.55 |   8.59 |   8.6 |   22.54 |
| 60 |   EMILY STRECKFUSS |   M |   COOLAHLEE PARK SAMBA |   15.05 |   8.40 |   8.8 |   23.45 |
| 61 |   IAN DREGHORN |   H |   MTN BREEZE JACK THE RIPPER |   17.57 |   8.25 |   9.1 |   26.22 |
| 62 |   WENDY BOOTLE |   M |   BLUE BOPP |   16.39 |   10.19 |   7.5 |   26.58 |
| 64 |   TALEA HASKO-STEWART |   J |   BLAKES HEAVEN SUMMER REIGN |   12.13 |   6.43 |   11.5 |   18.56 |
| 65 |   ANNE LYMBERY (HYNES |   M |   GARONNE PARK TIARA |   15.45 |   8.53 |   8.7 |   24.38 |
| 69 |   MARTIN GREGSON |   H |   BURREN DAH GLADIATOR |   17.09 |   9.14 |   8.3 |   26.23 |
| 74 |   KEITH NAGLE |   H |   KINTAMANI SAPPHIRE |   18.59 |   10.52 |   7.1 |   29.51 |
| 75 |   JENNIFER ROGERS |   M |   BURREN-DAH NARLA |   19.38 |   |   VET |   LAME |
| 76 |   PETER BONHAM |   H |   BOX HILL RALPH |   14.37 |   |   VET |   LAME |
| 77 |   MARLEE TURNBULL |   H |   STINKY |   18.30 |   |   VET |   LAME |
| 79 |   MELANIE ANDERSON |   L |   AUSDEN KON TIKI |   14.04 |   8.13 |   9.3 |   22.17 |
| 81 |   MARION LENGRONNE |   M |   SASAM |   11.47 |   6.51 |   11.2 |   18.38 |
| 83 |   CAMILLE CHAMPAGNE |   M |   KAI HAI STERLING AARAMIS |   12.04 |   6.51 |   11.2 |   18.55 |
| 84 |   MATTHEW GADSBY |   H |   DARDANGA FINGAL |   12.01 |   |   VET |   LAME |
| 86 |   LEE DUFF (BREEN) |   L |   ARATAHNES PREMIER |   17.21 |   9.23 |   8.2 |   26.44 |
| 87 |   JASON DUFF |   H |   JAMIL RAZAH GAZELLE |   17.21 |   9.23 |   8.2 |   26.44 |
| 88 |   ALLAN CASLICK |   H |   MAGIC PRAUGE |   14.02 |   |   With |   drawn |
| 90 |   CLARE FLEMING |   L |   BIRRAMALEE QUEEN OF HEARTS |   12.37 |   8.06 |   9.5 |   20.43 |
| 91 |   FIA HASKO-STEWART |   L |   BLAKE'S HEAVEN BOMBORA |   12.13 |   6.43 |   11.5 |   18.56 |
| 92 |   MARY SYMONS |   M |   RALVON VIM |   16.25 |   10.10 |   7.6 |   26.35 |
| 95 |   NONI SEAGRIM |   M |   RAHAN MUSHTAR |   16.29 |   10.04 |   7.6 |   26.33 |
| 97 |   RACHEL KUNS |   L |   KELKETTE PARK FINESSE |   15.52 |   8.46 |   8.8 |   24.38 |
| 100 |   DEANNA TREVENA |   L |   WARR OF THE ROSES |   14.54 |   |   With |   drawn |
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2010 Entry Page |
| Monday 23 August 2010 |
Tuesday 24 August 2010 |
Wednesday 25 August 2010 |
Thursday 26 August 2010 |
Friday 27 August 2010 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
You are here! 400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Mini-Marathon Start List |
Mini-Marathon Day 1 Numeric |
Mini-Marathon Day 2 Numeric |
Mini-Marathon Day 3 Numeric |
NO MINI-MARATHON Monday or Friday |
Contact number for Shahzada 02 9456 6301.