Year 2010 SHAHZADA day 2

Time Order Listing

Internet file created 20:20, 24-08-2010, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 81 MARION LENGRONNE M SASAM 5.55 5.52 13.6 11.47
2 84 MATTHEW GADSBY H DARDANGA FINGAL 6.12 5.49 13.8 12.01
3 83 CAMILLE CHAMPAGNE M KAI HAI STERLING AARAMIS 6.12 5.52 13.6 12.04
4 64 TALEA HASKO-STEWART J BLAKES HEAVEN SUMMER REIGN 6.02 6.11 12.9 12.13
=4 91 FIA HASKO-STEWART L BLAKE'S HEAVEN BOMBORA 6.02 6.11 12.9 12.13
6 56 KYM HAGON H DIAMOND R BOSTON 6.27 6.05 13.2 12.32
7 90 CLARE FLEMING L BIRRAMALEE QUEEN OF HEARTS 6.29 6.08 13.0 12.37
8 52 ROCHELLE KNIHINICKI M KARABIL YANINGI 6.27 6.14 12.8 12.41
9 57 APRIL BONHAM M JODA SHANTILLY 6.29 6.25 12.5 12.54
10 12 CAROL LAYTON L OMANI MR SQIGGLE 6.58 6.27 12.4 13.25
11 88 ALLAN CASLICK H MAGIC PRAUGE 7.23 6.09 13.0 13.32
12 17 NARELLE CHILDS M HALO KAZAAM 6.44 7.02 11.4 13.46
13 28 SHELLY ISON L TALLAGANDA DOWNS NATIFA 7.17 6.31 12.3 13.48
14 59 LINDA JONKERS M GIRILAMBONE COMET 6.45 7.10 11.2 13.55
15 18 SONYA RUPRECHT M YAHWEH-SALIH SIR GELIBENE 6.48 7.16 11.0 14.04
=15 79 MELANIE ANDERSON L AUSDEN KON TIKI 6.48 7.16 11.0 14.04
17 22 MAUREEN FELTHAM M MALALI 7.20 6.55 11.6 14.15
18 50 CLARE FEARY M DOUBLE TT 'IT 'N' ABIT' 7.01 7.23 10.8 14.24
19 46 BERN HARVEY H VELONA BARTEZ 7.07 7.30 10.7 14.37
=19 76 PETER BONHAM H BOX HILL RALPH 7.07 7.30 10.7 14.37
21 100 DEANNA TREVENA L WARR OF THE ROSES 7.51 7.03 11.3 14.54
22 39 CHERRY CUMMINS L WEBBS CREEK WALK ABOUT 7.23 7.42 10.4 15.05
=22 60 EMILY STRECKFUSS M COOLAHLEE PARK SAMBA 7.23 7.42 10.4 15.05
24 8 JANE DAVIDSON M CHEROX BLUEBEARD 7.52 7.14 11.1 15.06
=24 20 ALWYN TORENBEEK H BELYANDO 7.52 7.14 11.1 15.06
26 31 MARY HOLLINGSWORTH L DANTE 7.23 7.47 10.3 15.10
27 4 CAROL MAJOR M MAJOR LUKE 7.35 7.57 10.1 15.32
28 11 SUE TODD L SHAKISTA 7.44 7.52 10.2 15.36
29 35 TELEA LEARY L SHAMAZAN SHAREENA 7.54 7.44 10.3 15.38
30 25 STUART LYMBERY H GARONNE PARK WALKER 7.33 8.12 9.8 15.45
=30 65 ANNE LYMBERY (HYNES M GARONNE PARK TIARA 7.33 8.12 9.8 15.45
32 36 SUE WARREN H WARREN PARK O.B. ONE 7.39 8.12 9.8 15.51
33 97 RACHEL KUNS L KELKETTE PARK FINESSE 7.52 8.00 10.0 15.52
34 19 VICTORIA BONHAM M BRIDLE TRACK BOGART 7.51 8.18 9.6 16.09
35 27 ROWENA ROBINSON M KARUMBA NAZRANI 7.43 8.35 9.3 16.18
36 6 NEIL CLARKSON H ESPIRIT SHERWOOD 7.48 8.32 9.3 16.20
37 55 JOHN HOWE H ASHBEND PERAZZI 7.40 8.43 9.2 16.23
38 92 MARY SYMONS M RALVON VIM 7.53 8.32 9.3 16.25
39 95 NONI SEAGRIM M RAHAN MUSHTAR 7.40 8.49 9.1 16.29
40 21 WENDY BUSHELL H ARABESQUE ARABELLA 8.34 7.56 10.1 16.30
41 37 EMMA FLETCHER L DIAMOND R OSCAR 8.03 8.33 9.3 16.36
=41 49 ANNE BARLOW M SA_HAR MAGNOLIA 8.07 8.29 9.3 16.36
43 62 WENDY BOOTLE M BLUE BOPP 7.50 8.49 9.1 16.39
44 14 REBECCA HAYES M SUMMERZAR M'ZIGYE 8.08 8.38 9.3 16.46
45 54 ALLIX JONES L SHELLAL CATTLE KING FLYTE 8.19 8.39 9.2 16.58
46 9 AVA PELLIZZARI L ZZARIAVA VALENTINO 8.07 8.53 9.0 17.00
47 69 MARTIN GREGSON H BURREN DAH GLADIATOR 7.52 9.17 8.6 17.09
48 1 ALLISON KNIHINICKI M VELONA AMADI 8.35 8.40 9.2 17.15
49 86 LEE DUFF (BREEN) L ARATAHNES PREMIER 9.01 8.20 9.6 17.21
=49 87 JASON DUFF H JAMIL RAZAH GAZELLE 9.01 8.20 9.6 17.21
51 32 RACHEL REID M FRANSHAR PARK K SHAR 8.49 8.51 9.0 17.40
=51 42 VIRGINIA DODSON L QMRIYA RAHEEMA 8.49 8.51 9.0 17.40
53 10 BRIDI RICE L BLAKE'S HEAVEN VEUVE 8.50 8.51 9.0 17.41
54 13 KATRINA BODEWES M BOORAMBY SILVER ELK 8.55 8.51 9.0 17.46
55 40 MIA BODEWES J BOORAMBY JACOB 8.55 8.52 9.0 17.47
56 34 TINA WALKER M CROMARTY PARK ZATAAL 8.52 9.00 8.8 17.52
57 61 IAN DREGHORN H MTN BREEZE JACK THE RIPPER 8.26 9.31 8.3 17.57
58 47 LOUISE STEVENS L DENIZEN 8.55 9.13 8.7 18.08
59 45 KAREN RHODES M KARRANA KING 9.19 8.50 9.1 18.09
60 43 FRANK FLISSINGER H RANJEN KRYSTAL CASCADE 8.59 9.16 8.6 18.15
61 7 BELINDA HOPLEY H GIRILAMBONE SORCORER 9.19 8.59 8.8 18.18
62 77 MARLEE TURNBULL H STINKY 9.17 9.13 8.7 18.30
63 23 TRACY HAACK M RAZORBACK HOT PEPPER 9.29 9.14 8.7 18.43
64 48 ALI MCGRATH L JAFAAH MONIET 9.33 9.15 8.6 18.48
65 74 KEITH NAGLE H KINTAMANI SAPPHIRE 9.02 9.57 8.0 18.59
66 26 RUTH VAN DER WEGEN M ALOHA AMEER 9.41 9.25 8.5 19.06
67 75 JENNIFER ROGERS M BURREN-DAH NARLA 9.26 10.12 7.8 19.38
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

400 km
Start list
      Return to
2010 Entry Page
Monday
23 August 2010
Tuesday
24 August 2010
Wednesday
25 August 2010
Thursday
26 August 2010
Friday
27 August 2010
400 km
Day 1
Numeric
400 km
Day 2
Numeric
400 km
Day 3
Numeric
400 km
Day 4
Numeric
400 km
Day 5
Numeric
400 km
Day 1
Time Order
You are here!
400 km
Day 2
Time Order
400 km
Day 3
Time Order
400 km
Day 4
Time Order
400 km
Day 5
Time Order
Mini-Marathon
Start List
Mini-Marathon
Day 1
Numeric
Mini-Marathon
Day 2
Numeric
Mini-Marathon
Day 3
Numeric
NO MINI-MARATHON
Monday or
Friday

Contact number for Shahzada 02 9456 6301.