Internet file created 20:18, 24-08-2010, © Ross Mudie, Ride Recorder.
Brief details only. More complete details will be published in the
post ride book available from the Ride Recorder at a cost of $A10 posted.
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
|---|---|---|---|---|---|---|---|
| 260 |   SHARON OLIVER |   T |   NAYAKHAN ABRA LARNIE |   00.00 |   5.23 |   VET |   PULSE |
| 262 |   RONNIE THOMSON |   T |   MEGSY |   00.00 |   5.19 |   8.8 |   5.19 |
| 264 |   ROBERT HOWDEN |   T |   OMANI CITY SMOKE |   00.00 |   5.36 |   8.3 |   5.36 |
| 265 |   GAVIN PEACOCK |   T |   WALTER |   00.00 |   4.13 |   VET |   PULSE |
| 266 |   HAYDN FISHER |   T |   RHIANNON'S DAKOTA |   |   |   With |   drawn |
| 267 |   STEVE FRASER |   T |   MAX |   00.00 |   5.22 |   8.8 |   5.22 |
| 268 |   TERRY WOOD |   T |   TALLAWARRA CHANCE |   00.00 |   3.57 |   11.9 |   3.57 |
| 269 |   JEREMY BANWELL |   T |   BLAKE'S HEAVEN CARUSO |   00.00 |   5.19 |   8.8 |   5.19 |
| 270 |   MICHAEL KNIHINICKI |   T |   FENWICK FINALLY |   00.00 |   5.56 |   7.9 |   5.56 |
| 271 |   STEVE BROOKS |   T |   ALOHA BYSHARA |   00.00 |   4.26 |   10.6 |   4.26 |
| 272 |   BROOKE WARNER |   T |   COOLAHLEE PARK SABRE |   00.00 |   6.09 |   7.6 |   6.09 |
| 273 |   JOANNE ALDWELL |   T |   MCDONALD PK COUNTRY BOUND |   00.00 |   5.38 |   8.3 |   5.38 |
| 274 |   MARK LINDSAY |   T |   KINTAMANI CHARISMA |   00.00 |   4.07 |   11.4 |   4.07 |
| 275 |   RAY RHODES |   T |   TAVERN PARK ALARA |   |   |   VET |   LAME |
| 276 |   SONIA BONHAM |   T |   BOX HILL DIVA |   00.00 |   4.01 |   11.7 |   4.01 |
| 277 |   JO ARBLASTER |   T |   CHOJEN STAR |   00.00 |   5.19 |   8.8 |   5.19 |
| 278 |   ANTHONY CROMBIE |   T |   HARMERE ARMANI |   00.00 |   3.57 |   11.9 |   3.57 |
| 279 |   PAUL CUTCLIFFE |   T |   HARMERE AMIRA |   00.00 |   3.57 |   11.9 |   3.57 |
| 280 |   DEAN WALKOM |   T |   SANTA PASA ZARAQ |   00.00 |   5.23 |   8.7 |   5.23 |
| 282 |   FAITH ROBINSON |   T |   TALBINGO LUCA |   00.00 |   5.36 |   8.3 |   5.36 |
| 283 |   FRANCES DERSCHOW |   T |   SABIR |   00.00 |   4.17 |   11.0 |   4.17 |
| 284 |   WENDY JONES |   L |   NIOKA PARK JAG |   00.00 |   5.18 |   8.8 |   5.18 |
| 286 |   MICHELLE O'LEARY |   T |   ALOHA ZALI |   00.00 |   5.22 |   8.8 |   5.22 |
| 288 |   FIONA MELLER |   T |   KELDON PARK SOPHENA |   00.00 |   5.03 |   9.3 |   5.03 |
| 290 |   MICHAEL LEARY |   T |   KYANG MISTER PERSONALITY |   00.00 |   4.41 |   10.0 |   4.41 |
| 291 |   COLIN LEWIS |   T |   ALOHA DESERT JOY |   00.00 |   4.41 |   10.0 |   4.41 |
| 292 |   MICHELE LADMORE |   T |   RIVERGUM MIDNIGHT REVOLVER |   00.00 |   3.44 |   VET |   PULSE |
| 293 |   SHAREE CASSEL |   T |   INSHALLAH NEFERTARI |   00.00 |   6.03 |   7.8 |   6.03 |
| 294 |   HEATHER NAGLE |   T |   ALOHA KARINA |   00.00 |   6.03 |   7.8 |   6.03 |
| 295 |   VICKI MATHEW |   T |   PENWISK SHARMARRA |   00.00 |   6.39 |   7.1 |   6.39 |
| 297 |   MARION GROVE |   T |   WICKWOOD DOMANIC |   00.00 |   3.33 |   13.2 |   3.33 |
| 298 |   CAROL GRIFFITHS |   T |   ESPECIAL'S SUN |   00.00 |   7.00 |   6.7 |   7.00 |
| 299 |   GRETA D'CRUZ |   T |   COONONG BEY TAYLOR |   00.00 |   6.03 |   VET |   PULSE |
| 300 |   ELAINE KIRBY |   T |   EXCESSABELLE |   00.00 |   3.33 |   13.2 |   3.33 |
| 302 |   ROD MITCHELL |   T |   ALOHA NAJA |   00.00 |   5.02 |   9.3 |   5.02 |
| 303 |   TONI APPLETON |   T |   BANGALAY COOLATI |   00.00 |   5.21 |   8.8 |   5.21 |
| 304 |   MELISSA ATTWELL |   T |   RED LEGEND |   00.00 |   4.28 |   10.5 |   4.28 |
| 305 |   CATHERINE CONNORS |   T |   INCOGNITO |   00.00 |   4.26 |   10.6 |   4.26 |
| 306 |   GAY KERR (HOLLAND) |   T |   GIRILAMBONE AURORA |   00.00 |   4.10 |   11.3 |   4.10 |
| 309 |   ROBIN YOUNG |   T |   RAZORBACK KADANCE |   00.00 |   4.07 |   11.4 |   4.07 |
| 310 |   BONNIE ROBINSON |   T |   CONRAD |   00.00 |   5.24 |   8.7 |   5.24 |
| 311 |   TRACY BROADBENT |   T |   LADY SHELLEY |   00.00 |   5.05 |   9.2 |   5.05 |
| 312 |   STEVE BROADBENT |   T |   SAHATEYN STAR DANCER |   00.00 |   5.05 |   9.2 |   5.05 |
| 313 |   LEISA NEAL |   T |   RAZORBACK FIRE WING |   00.00 |   6.06 |   7.7 |   6.06 |
| 315 |   SAL SCOTT |   T |   SASHA |   00.00 |   5.21 |   8.8 |   5.21 |
| 316 |   SALLY FELTON |   T |   PINEHILL CALLAN |   00.00 |   5.21 |   8.8 |   5.21 |
| 317 |   PETER STRICKLAND |   T |   A'LANDELL MOONRAKER |   |   |   VET |   LAME |
| 319 |   RENEE KIRK (SAXBY) |   T |   PALIO |   00.00 |   5.02 |   9.3 |   5.02 |
| 320 |   SANDI BROWN |   T |   ITHILIEN ELENDELLE |   00.00 |   6.06 |   7.7 |   6.06 |
| 321 |   ROBIN GOSSIP |   T |   LILA |   00.00 |   4.33 |   10.3 |   4.33 |
| 322 |   HELEN RAND |   T |   ENNOVYAR MARK |   00.00 |   2.18 |   With |   drawn |
| 323 |   MARGARET BOLAND |   T |   ROSEBRAE APOLLO |   00.00 |   6.06 |   7.7 |   6.06 |
| 324 |   HELEN LOCKE |   T |   ENNOVYAR ORION |   00.00 |   5.42 |   8.2 |   5.42 |
| 325 |   LOUISE MCCORMACK |   T |   SHELLGARDI TRICKSTER |   00.00 |   4.32 |   10.4 |   4.32 |
| 327 |   SEARLE JOHNSTON |   T |   BRINDABELLA BOLD BORIS |   00.00 |   5.22 |   8.8 |   5.22 |
| 328 |   TYRA PEDERSEN |   T |   JA-ROB SWEET DREAMS |   00.00 |   4.17 |   11.0 |   4.17 |
| 329 |   SONYA ARDILL |   T |   SPLITTERS CREEK ROSIE |   00.00 |   4.39 |   10.1 |   4.39 |
| 330 |   PETER TERRILL |   T |   ALOHA BANJO |   00.00 |   4.39 |   10.1 |   4.39 |
| 331 |   ANNETTE GIFFORD |   T |   PORCELYN BEY |   00.00 |   3.41 |   12.8 |   3.41 |
| 332 |   RAYMOND GRIFFITHS |   T |   GINGER MEGS |   00.00 |   4.20 |   10.8 |   4.20 |
| 333 |   TARA BROWN |   T |   SUNCREST NAOMI |   00.00 |   3.39 |   12.9 |   3.39 |
| 334 |   ANN ENGLISH |   T |   BARCOO |   00.00 |   3.39 |   12.9 |   3.39 |
| 335 |   MARGARET MCMURRAY |   T |   ORBANDA ELUSIVE FASHN |   00.00 |   4.19 |   10.9 |   4.19 |
| 336 |   MICHAEL CARR |   T |   EJEN PARK AZIRA ROSE |   00.00 |   4.19 |   10.9 |   4.19 |
| 337 |   VICKI WINTON |   T |   TENA |   00.00 |   5.21 |   8.8 |   5.21 |
| 338 |   ANITA RODGERS |   T |   EL JANNAH ZAFIR |   00.00 |   5.38 |   8.3 |   5.38 |
| 339 |   SALLY FENNER |   T |   CHEROX ALADDIN |   00.00 |   3.44 |   12.6 |   3.44 |
| 341 |   RON MALONE |   T |   MARINGO |   00.00 |   4.10 |   11.3 |   4.10 |
| 342 |   DAVID PLAYER |   T |   RYTON PIPES OF PEACE |   00.00 |   3.53 |   12.1 |   3.53 |
| 343 |   GARY TWEEDIE |   T |   ZAAHMIR |   00.00 |   4.32 |   10.4 |   4.32 |
| 344 |   JULIE WRIGHT |   T |   REGENCY PARK BEAU GEST |   00.00 |   3.44 |   12.6 |   3.44 |
| 345 |   DOMINIQUE NICOLETTI |   T |   CAZNA'S COUNTY PHOENIX |   00.00 |   3.40 |   12.8 |   3.40 |
| 346 |   TINE PEDERSEN |   T |   ALOHA KODIAC |   00.00 |   4.17 |   11.0 |   4.17 |
| 347 |   JESSICA TAYLOR |   T |   DIAMOND R AMAYA |   00.00 |   5.55 |   7.9 |   5.55 |
| 348 |   SHEREE GRAY |   T |   HAPPY JOSEPH |   00.00 |   5.55 |   7.9 |   5.55 |
| 350 |   KERRY SPRATT |   T |   OAK-GLEN SOLITAIRE |   00.00 |   7.00 |   6.7 |   7.00 |
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| 400 km Start list |
  |   |   | Return to 2010 Entry Page |
| Monday 23 August 2010 |
Tuesday 24 August 2010 |
Wednesday 25 August 2010 |
Thursday 26 August 2010 |
Friday 27 August 2010 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Mini-Marathon Start List |
You are here! Mini-Marathon Day 1 Numeric |
Mini-Marathon Day 2 Numeric |
Mini-Marathon Day 3 Numeric |
NO MINI-MARATHON Monday or Friday |
Contact number for Shahzada 02 9456 6301.