Internet file created 11:36, 14-04-2011, © Ross Mudie, Ride Recorder.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | Prev Time |
Leg 1 Time |
Leg 1 HR |
Leg 2 Time |
Leg 2 HR |
Day Time |
Day Avg |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   ALLISON KNIHINICKI |   M |   VELONA AMADI |   00.00 |   4.55 |   44 |   3.40 |   51 |   8.35 |   10.1 |   8.35 |
| 2 |   JAN WADE |   L |   HAJRA LEONIE |   00.00 |   4.07 |   39 |   3.37 |   46 |   7.44 |   11.3 |   7.44 |
| 3 |   JENNIFER GILBERTSON |   M |   COOLAHLEE PARK SARABA |   00.00 |   3.49 |   35 |   |   |   |   VET |   LAME |
| 4 |   CAROL MAJOR |   M |   MAJOR LUKE |   00.00 |   4.06 |   40 |   3.29 |   46 |   7.35 |   11.5 |   7.35 |
| 6 |   NEIL CLARKSON |   H |   ESPIRIT SHERWOOD |   00.00 |   4.12 |   41 |   3.36 |   45 |   7.48 |   11.2 |   7.48 |
| 7 |   BELINDA HOPLEY |   H |   GIRILAMBONE SORCORER |   00.00 |   5.10 |   43 |   4.09 |   48 |   9.19 |   9.3 |   9.19 |
| 8 |   JANE DAVIDSON |   M |   CHEROX BLUEBEARD |   00.00 |   4.14 |   36 |   3.38 |   41 |   7.52 |   11.1 |   7.52 |
| 9 |   AVA PELLIZZARI |   L |   ZZARIAVA VALENTINO |   00.00 |   4.10 |   42 |   3.57 |   43 |   8.07 |   10.7 |   8.07 |
| 10 |   BRIDI RICE |   L |   BLAKE'S HEAVEN VEUVE |   00.00 |   5.06 |   40 |   3.44 |   44 |   8.50 |   9.8 |   8.50 |
| 11 |   SUE TODD |   L |   SHAKISTA |   00.00 |   4.07 |   43 |   3.37 |   45 |   7.44 |   11.3 |   7.44 |
| 12 |   CAROL LAYTON |   L |   OMANI MR SQIGGLE |   00.00 |   3.35 |   40 |   3.23 |   42 |   6.58 |   12.5 |   6.58 |
| 13 |   KATRINA BODEWES |   M |   BOORAMBY SILVER ELK |   00.00 |   4.57 |   53 |   3.58 |   51 |   8.55 |   9.8 |   8.55 |
| 14 |   REBECCA HAYES |   M |   SUMMERZAR M'ZIGYE |   00.00 |   4.07 |   49 |   4.01 |   53 |   8.08 |   10.7 |   8.08 |
| 15 |   ROZ EDMUNDS |   L |   EVERON PARK APOLLO |   00.00 |   3.17 |   39 |   3.23 |   44 |   6.40 |   13.1 |   6.40 |
| 17 |   NARELLE CHILDS |   M |   HALO KAZAAM |   00.00 |   3.30 |   44 |   3.14 |   47 |   6.44 |   12.9 |   6.44 |
| 18 |   SONYA RUPRECHT |   M |   YAHWEH-SALIH SIR GELIBENE |   00.00 |   3.38 |   48 |   3.10 |   58 |   6.48 |   12.8 |   6.48 |
| 19 |   VICTORIA BONHAM |   M |   BRIDLE TRACK BOGART |   00.00 |   4.07 |   39 |   3.44 |   53 |   7.51 |   11.1 |   7.51 |
| 20 |   ALWYN TORENBEEK |   H |   BELYANDO |   00.00 |   4.14 |   40 |   3.38 |   44 |   7.52 |   11.1 |   7.52 |
| 21 |   WENDY BUSHELL |   H |   ARABESQUE ARABELLA |   00.00 |   4.56 |   43 |   3.38 |   46 |   8.34 |   10.2 |   8.34 |
| 22 |   MAUREEN FELTHAM |   M |   MALALI |   00.00 |   3.45 |   44 |   3.35 |   44 |   7.20 |   11.9 |   7.20 |
| 23 |   TRACY HAACK |   M |   RAZORBACK HOT PEPPER |   00.00 |   5.02 |   41 |   4.27 |   41 |   9.29 |   9.2 |   9.29 |
| 25 |   STUART LYMBERY |   H |   GARONNE PARK WALKER |   00.00 |   4.01 |   47 |   3.32 |   53 |   7.33 |   11.5 |   7.33 |
| 26 |   RUTH VAN DER WEGEN |   M |   ALOHA AMEER |   00.00 |   5.29 |   37 |   4.12 |   41 |   9.41 |   9.0 |   9.41 |
| 27 |   ROWENA ROBINSON |   M |   KARUMBA NAZRANI |   00.00 |   4.01 |   37 |   3.42 |   52 |   7.43 |   11.3 |   7.43 |
| 28 |   SHELLY ISON |   L |   TALLAGANDA DOWNS NATIFA |   00.00 |   4.13 |   37 |   3.04 |   46 |   7.17 |   11.9 |   7.17 |
| 29 |   PETER NORMAN |   H |   BELLARINE BOZO (BOZO) |   00.00 |   4.13 |   39 |   |   |   |   VET |   LAME |
| 30 |   DANIELLE BEARD |   L |   BOTUSA PARK SPIRIT |   00.00 |   4.18 |   38 |   3.49 |   38 |   8.07 |   10.7 |   8.07 |
| 31 |   MARY HOLLINGSWORTH |   L |   DANTE |   00.00 |   3.37 |   44 |   3.46 |   49 |   7.23 |   11.8 |   7.23 |
| 32 |   RACHEL REID |   M |   FRANSHAR PARK K SHAR |   00.00 |   5.05 |   44 |   3.44 |   54 |   8.49 |   9.8 |   8.49 |
| 34 |   TINA WALKER |   M |   CROMARTY PARK ZATAAL |   00.00 |   4.43 |   42 |   4.09 |   57 |   8.52 |   9.8 |   8.52 |
| 35 |   TELEA LEARY |   L |   SHAMAZAN SHAREENA |   00.00 |   4.02 |   44 |   3.52 |   48 |   7.54 |   11.0 |   7.54 |
| 36 |   SUE WARREN |   H |   WARREN PARK O.B. ONE |   00.00 |   4.06 |   39 |   3.33 |   60 |   7.39 |   11.4 |   7.39 |
| 37 |   EMMA FLETCHER |   L |   DIAMOND R OSCAR |   00.00 |   4.16 |   43 |   3.47 |   52 |   8.03 |   10.8 |   8.03 |
| 38 |   MELANIE SCOTT |   M |   ZAAR |   00.00 |   4.33 |   42 |   3.35 |   50 |   8.08 |   10.7 |   8.08 |
| 39 |   CHERRY CUMMINS |   L |   WEBBS CREEK WALK ABOUT |   00.00 |   3.49 |   43 |   3.34 |   42 |   7.23 |   11.8 |   7.23 |
| 40 |   MIA BODEWES |   J |   BOORAMBY JACOB |   00.00 |   4.57 |   40 |   3.58 |   50 |   8.55 |   9.8 |   8.55 |
| 42 |   VIRGINIA DODSON |   L |   QMRIYA RAHEEMA |   00.00 |   5.05 |   39 |   3.44 |   44 |   8.49 |   9.8 |   8.49 |
| 43 |   FRANK FLISSINGER |   H |   RANJEN KRYSTAL CASCADE |   00.00 |   4.56 |   44 |   4.03 |   41 |   8.59 |   9.7 |   8.59 |
| 44 |   SUZANNE BARTON |   M |   GANDARI ALVA CAASTEELE |   00.00 |   4.16 |   40 |   4.12 |   41 |   8.28 |   With |   drawn |
| 45 |   KAREN RHODES |   M |   KARRANA KING |   00.00 |   5.10 |   42 |   4.09 |   44 |   9.19 |   9.3 |   9.19 |
| 46 |   BERN HARVEY |   H |   VELONA BARTEZ |   00.00 |   3.46 |   47 |   3.21 |   49 |   7.07 |   12.2 |   7.07 |
| 47 |   LOUISE STEVENS |   L |   DENIZEN |   00.00 |   4.43 |   40 |   4.12 |   53 |   8.55 |   9.8 |   8.55 |
| 48 |   ALI MCGRATH |   L |   JAFAAH MONIET |   00.00 |   5.18 |   36 |   4.15 |   38 |   9.33 |   9.1 |   9.33 |
| 49 |   ANNE BARLOW |   M |   SA_HAR MAGNOLIA |   00.00 |   4.18 |   35 |   3.49 |   39 |   8.07 |   10.7 |   8.07 |
| 50 |   CLARE FEARY |   M |   DOUBLE TT 'IT 'N' ABIT' |   00.00 |   3.48 |   38 |   3.13 |   45 |   7.01 |   12.4 |   7.01 |
| 52 |   ROCHELLE KNIHINICKI |   M |   KARABIL YANINGI |   00.00 |   3.32 |   38 |   2.55 |   51 |   6.27 |   13.5 |   6.27 |
| 54 |   ALLIX JONES |   L |   SHELLAL CATTLE KING FLYTE |   00.00 |   4.34 |   38 |   3.45 |   45 |   8.19 |   10.5 |   8.19 |
| 55 |   JOHN HOWE |   H |   ASHBEND PERAZZI |   00.00 |   3.56 |   42 |   3.44 |   52 |   7.40 |   11.3 |   7.40 |
| 56 |   KYM HAGON |   H |   DIAMOND R BOSTON |   00.00 |   3.30 |   39 |   2.57 |   56 |   6.27 |   13.5 |   6.27 |
| 57 |   APRIL BONHAM |   M |   JODA SHANTILLY |   00.00 |   3.30 |   46 |   2.59 |   47 |   6.29 |   13.4 |   6.29 |
| 59 |   LINDA JONKERS |   M |   GIRILAMBONE COMET |   00.00 |   3.39 |   37 |   3.06 |   39 |   6.45 |   12.9 |   6.45 |
| 60 |   EMILY STRECKFUSS |   M |   COOLAHLEE PARK SAMBA |   00.00 |   3.49 |   43 |   3.34 |   43 |   7.23 |   11.8 |   7.23 |
| 61 |   IAN DREGHORN |   H |   MTN BREEZE JACK THE RIPPER |   00.00 |   4.12 |   43 |   4.14 |   46 |   8.26 |   10.3 |   8.26 |
| 62 |   WENDY BOOTLE |   M |   BLUE BOPP |   00.00 |   4.01 |   43 |   3.49 |   47 |   7.50 |   11.1 |   7.50 |
| 63 |   RAY SPENCE |   H |   DAHMAN NILE STAR |   00.00 |   3.31 |   35 |   3.30 |   55 |   7.01 |   12.4 |   7.01 |
| 64 |   TALEA HASKO-STEWART |   J |   BLAKES HEAVEN SUMMER REIGN |   00.00 |   3.16 |   41 |   2.46 |   53 |   6.02 |   14.4 |   6.02 |
| 65 |   ANNE LYMBERY (HYNES |   M |   GARONNE PARK TIARA |   00.00 |   4.01 |   40 |   3.32 |   42 |   7.33 |   11.5 |   7.33 |
| 67 |   JULIA DELANEY |   M |   SAAMONIQUE |   00.00 |   5.18 |   42 |   4.15 |   45 |   9.33 |   9.1 |   9.33 |
| 69 |   MARTIN GREGSON |   H |   BURREN DAH GLADIATOR |   00.00 |   4.10 |   50 |   3.42 |   54 |   7.52 |   11.1 |   7.52 |
| 72 |   CHERYL STRACHAN |   M |   MIRA-MONTE DANCE ON |   00.00 |   4.55 |   41 |   4.07 |   53 |   9.02 |   9.6 |   9.02 |
| 74 |   KEITH NAGLE |   H |   KINTAMANI SAPPHIRE |   00.00 |   4.55 |   38 |   4.07 |   38 |   9.02 |   9.6 |   9.02 |
| 75 |   JENNIFER ROGERS |   M |   BURREN-DAH NARLA |   00.00 |   4.55 |   42 |   4.31 |   44 |   9.26 |   9.2 |   9.26 |
| 76 |   PETER BONHAM |   H |   BOX HILL RALPH |   00.00 |   3.46 |   50 |   3.21 |   50 |   7.07 |   12.2 |   7.07 |
| 77 |   MARLEE TURNBULL |   H |   STINKY |   00.00 |   5.33 |   41 |   3.44 |   47 |   9.17 |   9.3 |   9.17 |
| 79 |   MELANIE ANDERSON |   L |   AUSDEN KON TIKI |   00.00 |   3.37 |   53 |   3.11 |   54 |   6.48 |   12.8 |   6.48 |
| 81 |   MARION LENGRONNE |   M |   SASAM |   00.00 |   3.12 |   34 |   2.43 |   41 |   5.55 |   14.7 |   5.55 |
| 83 |   CAMILLE CHAMPAGNE |   M |   KAI HAI STERLING AARAMIS |   00.00 |   3.29 |   40 |   2.43 |   43 |   6.12 |   14.0 |   6.12 |
| 84 |   MATTHEW GADSBY |   H |   DARDANGA FINGAL |   00.00 |   3.29 |   36 |   2.43 |   49 |   6.12 |   14.0 |   6.12 |
| 85 |   JOHN DUGAN |   M |   PERFORM PARK LADY KHARISMA |   00.00 |   4.19 |   39 |   3.57 |   38 |   8.16 |   10.5 |   8.16 |
| 86 |   LEE DUFF (BREEN) |   L |   ARATAHNES PREMIER |   00.00 |   5.09 |   34 |   3.52 |   38 |   9.01 |   9.6 |   9.01 |
| 87 |   JASON DUFF |   H |   JAMIL RAZAH GAZELLE |   00.00 |   5.09 |   49 |   3.52 |   49 |   9.01 |   9.6 |   9.01 |
| 88 |   ALLAN CASLICK |   H |   MAGIC PRAUGE |   00.00 |   4.35 |   43 |   2.48 |   52 |   7.23 |   11.8 |   7.23 |
| 90 |   CLARE FLEMING |   L |   BIRRAMALEE QUEEN OF HEARTS |   00.00 |   3.24 |   42 |   3.05 |   39 |   6.29 |   13.4 |   6.29 |
| 91 |   FIA HASKO-STEWART |   L |   BLAKE'S HEAVEN BOMBORA |   00.00 |   3.16 |   49 |   2.46 |   51 |   6.02 |   14.4 |   6.02 |
| 92 |   MARY SYMONS |   M |   RALVON VIM |   00.00 |   4.10 |   37 |   3.43 |   43 |   7.53 |   11.0 |   7.53 |
| 95 |   NONI SEAGRIM |   M |   RAHAN MUSHTAR |   00.00 |   3.56 |   47 |   3.44 |   58 |   7.40 |   11.3 |   7.40 |
| 97 |   RACHEL KUNS |   L |   KELKETTE PARK FINESSE |   00.00 |   4.19 |   46 |   3.33 |   49 |   7.52 |   11.1 |   7.52 |
| 99 |   LAINIE RAY |   H |   HIGHLAND VIEW BUCKBY |   00.00 |   5.29 |   47 |   4.12 |   51 |   9.41 |   9.0 |   9.41 |
| 100 |   DEANNA TREVENA |   L |   WARR OF THE ROSES |   00.00 |   4.07 |   37 |   3.44 |   40 |   7.51 |   11.1 |   7.51 |
| Ent | Rider Name | Div | Horse Name | Prev Time |
Leg 1 Time |
Leg 1 HR |
Leg 2 Time |
Leg 2 HR |
Day Time |
Day Avg |
Total |
| 400 km Start list |
  |   |   | Return to 2010 Entry Page |
| Monday 23 August 2010 |
Tuesday 24 August 2010 |
Wednesday 25 August 2010 |
Thursday 26 August 2010 |
Friday 27 August 2010 |
| You are here! 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Mini-Marathon Start List |
Mini-Marathon Day 1 Numeric |
Mini-Marathon Day 2 Numeric |
Mini-Marathon Day 3 Numeric |
NO MINI-MARATHON Monday or Friday |
Contact number for Shahzada 02 9456 6301.