Internet file created 21:59, 18-08-2009, (c) Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | From |
|---|---|---|---|---|
| 301 | SEARLE JOHNSTON   | T  | BRINDABELLA BOLD BORIS   | GUNNING NSW  |
| 302 | LEE CURTIS   | T  | TOPLINE EXTRAVAGANCE   | BATHURST NSW  |
| 304 | LEISA NEAL   | T  | MINGARA DOWNS BLUE THUNDER   | SCONE NSW  |
| 305 | DEAN WALKOM   | T  | SANTA PASA ZARAQ   | WOODVILLE NSW  |
| 306 | STEPH TAYLOR   | T  | TUCKER   | PEATS RIDGE NSW  |
| 307 | MARGARET BOLAND   | T  | ALANDELL KARLINTA   | SINGLETON NSW  |
| 309 | JOANNE BARNES   | T  | NEVERSHI VELVET   | BIRDWOOD NSW  |
| 310 | VICTORIA GEDDES   | T  | GARONNE PARK TIARA   | MOSS VALE NSW  |
| 311 | KATHRYN CAMERON   | T  | MONTVILLE ABIGAIL   | DIAMOND BEACH NSW  |
| 312 | PETER GRELCK   | T  | CASCADE "CASSIE"   | WAUCHOPE NSW  |
| 313 | JILLIAN MITCHELL   | T  | TY   | WAUCHOPE NSW  |
| 314 | JESSICA MITCHELL   | T  | BOBBY DAZZLER   | WAUCHOPE NSW  |
| 315 | MARION GROVE   | T  | WICKWOOD DOMANIC   | GORDON NSW  |
| 316 | HELEN THOMPSON   | T  | IMPI   | DICKSON ACT  |
| 317 | DODY SINFIELD   | T  | KELDON PARK SOPHENA   | YETHOLME NSW  |
| 318 | MADELEINE SINFIELD   | T  | KINVARA WINCHESTER   | YETHOLME NSW  |
| 319 | BINDY CARRUTHERS   | T  | BOTUSA PARK DANICA   | FRASER ACT  |
| 320 | CHLOE CARRUTHERS   | T  | BLAKE'S HEAVEN DUBONNET   | FRASER ACT  |
| 321 | RACHEL ANDERSON   | T  | ROSEBRAE ALLADIN   | GAROO NSW  |
| 322 | DAVID PLAYER   | T  | MIRAKHANI SAA'MEER   | KURRAJONG NSW  |
| 323 | SUE MACKENZIE   | T  | LITTLE BOBBY DYLAN   | GUNNING NSW  |
| 324 | RACHEL REID   | T  | FRANSHAR PARK K SHAR   | MACGREGOR ACT  |
| 326 | RAYMOND GRIFFITHS   | T  | HAZELDEAN SAHARA   | KANGY ANGY NSW  |
| 327 | ELAINE KIRBY   | T  | EXCESSABELLE   | ROZELLE NSW  |
| 328 | MARK CAMERON   | T  | DANJERA NAAVANA   | SOUTH NOWRA NSW  |
| 329 | BRIDI RICE   | T  | POCKET FULL OF POSIES   | LYONS ACT  |
| 330 | SHARON OLIVER   | T  | NAYAKHAN ABRA LARNIE   | LEPPINGTON NSW  |
| 331 | ANN ENGLISH   | T  | BARCOO   | BERRILEE NSW  |
| 332 | DEANNA TREVENA   | T  | DUMARESQ JACKSON   | ELONG ELONG NSW  |
| 333 | LES ROBINSON   | T  | RAZORBACK RAINDANCE   | FALLS CREEK NSW  |
| 334 | ROSALIND OATES   | T  | FENWWICK FEYROUS   | DIAMOND BEACH NSW  |
| 335 | DAVID OATES   | T  | HUME CREEK KHORAGEOUS   | DIAMOND BEACH NSW  |
| 336 | NICOLAS NASCIMENTO   | T  | DLUA PARK MELODIE   | DIAMOND BEACH NSW  |
| 337 | CHRIS NOONAN   | T  | LITTLEBANKS XEROX   | DURAMANA NSW  |
| 338 | VICTORIA BONHAM   | T  | BRIDLE TRACK BOGART   | DURAMANA NSW  |
| 339 | SAMANTHA LUCK   | T  | MURLAND PARK ENCORE   | ROZELLE NSW  |
| 340 | ELIZABETH NEALON   | T  | MINAR   | ST ALBANS NSW  |
| 341 | SARAH POLLARD   | T  | JAZ   | WAUCHOPE NSW  |
| 342 | JASON KIRK   | T  | CASTLEBAR COYOTE   | MCGRATHS HILL NSW  |
Training ride entrant numbers are provisional, dependant on available vests and may change.
| 400 km Start List |
  |   |   | Return to 2009 Entry Page |
| Monday 17 August 2009 |
Tuesday 18 August 2009 |
Wednesday 19 August 2009 |
Thursday 20 August 2009 |
Friday 21 August 2009 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| You are here! Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.