Year 2009 SHAHZADA SINGLE DAY 80KM
on THURSDAY 20/8/2009

Time Order Listing

Internet file created 18:47, 20-08-2009, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 252 AVA PELLIZZARI M ZZARIAVA VALENTINO 00.00 5.39 14.2 5.39
2 270 VIRGINIA BLAIN M SALAM MEZZLAH 00.00 5.43 14.0 5.43
3 216 STEVE BRISBANE H HALIMAS IBN RUSIMA 00.00 5.54 13.6 5.54
4 242 AMANDA JANSEN M KURRAJONG SHADAD 00.00 5.57 13.4 5.57
5 264 CHERRY CUMMINS L WINTER HILL ARROW 00.00 6.02 13.3 6.02
6 266 DIANNE LUKER M KINTAMANI SILVER HARMONY 00.00 6.04 13.2 6.04
7 233 ANNE SIMMONS M NURELLEE TAMAAR 00.00 6.16 12.8 6.16
8 236 BRODIE FREEMAN H FLAME TREE LADY PENELOPE 00.00 6.35 12.2 6.35
9 217 JOHN DAWSON H PARO PREDICTION 00.00 6.50 11.7 6.50
10 228 STUART LYMBERY H GARONNE PARK WALKER 00.00 7.03 11.3 7.03
11 244 MARITA RIFAI M TIANNA 00.00 7.04 11.3 7.04
12 241 LINDA JONKERS M GIRILAMBONE ORION 00.00 7.08 11.2 7.08
13 261 ADAM KIRK M PALIO 00.00 7.14 11.1 7.14
14 220 NATASHA MITCHELL L GARNEE BALLISTIC 00.00 7.59 10.0 7.59
=14 226 JASON KIRK M GARNEE SEDUCTION 00.00 7.59 10.0 7.59
16 223 ALEX BACZOCHA M COLO VIVETTE 00.00 8.09 9.8 8.09
17 253 PAUL KEYES M VALINOR PARK NICKOLAI 00.00 8.10 9.8 8.10
18 229 ROS RYAN L RAINBOWS REACH SCOUT 00.00 8.12 9.8 8.12
=18 230 PHIL COLEMAN H ALNOTARJ STATISTIC 00.00 8.12 9.8 8.12
20 240 ANDREW JONKERS H GIRILAMBONE COMET 00.00 8.13 9.7 8.13
21 251 KEITH NAGLE H SUNNY 00.00 8.14 9.7 8.14
22 221 JULIE WRIGHT H REGENCY PARK BEAU GEST 00.00 8.15 9.7 8.15
=22 227 NONI SEAGRIM J RAHAN MUSHTAR 00.00 8.15 9.7 8.15
24 262 TINE PEDERSEN H ALOHA KODIAK 00.00 8.26 9.5 8.26
=24 263 TYRA PEDERSEN J JA-ROB SWEET DREAAMS 00.00 8.26 9.5 8.26
26 222 ROBERT HOWDEN M PINDARI PARK RAHAL 00.00 8.28 9.3 8.28
27 248 BRITTANY PRICE J GOONDALOO BLUE 00.00 8.32 9.3 8.32
28 247 MIA BODEWES J LESHAL ASRAHK 00.00 8.41 9.2 8.41
=28 267 BRAD DILLON M BANFIELD PARIS 00.00 8.41 9.2 8.41
=28 268 TARA BROWN L FOLLYDOWN BINT FERN 00.00 8.41 9.2 8.41
31 246 BELINDA HOPLEY H GIRILAMBONE SORCORER 00.00 8.51 9.0 8.51
=31 249 ANNE BARLOW M SA-HAR MAGNOLIA 00.00 8.51 9.0 8.51
33 214 SHELLEY JONES M NIOKA PARH VAIN 00.00 9.29 8.3 9.29
=33 238 SOPHIE BABIC J SHELLAL CATTLE KING FLYTE 00.00 9.29 8.3 9.29
35 259 JODIE LUCK M KINTAMANI SAPPHIRE 00.00 9.32 8.3 9.32
=35 269 CHERYL STRACHAN M MIRA-MONTE DANCE ON 00.00 9.32 8.3 9.32
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

400km
Start list
      Return to
2009 Entry Page
Monday
17 August 2009
Tuesday
18 August 2009
Wednesday
19 August 2009
Thursday
20 August 2009
Friday
21 August 2009
400 km
Day 1
Numeric
400 km
Day 2
Numeric
400 km
Day 3
Numeric
400 km
Day 4
Numeric
400 km
Day 5
Numeric
400 km
Day 1
Time Order
400 km
Day 2
Time Order
400 km
Day 3
Time Order
400 km
Day 4
Time Order
400 km
Day 5
Time Order
Trainer
Start List
Trainer
Day 1
Numeric
Trainer
Day 2
Numeric
Trainer
Day 3
Numeric
NO TRAINER
Monday or
Friday
Single Day 80k
Day 1
Names
Single Day 80k
Day 1
Numeric Order
Single Day 80k
Day 2
Names
Single Day 80k
Day 2
Numeric Order
80k rides
are Tuesday and
Thursday only
  Single Day 80k
Day 1
Time Order
  You are here!
Single Day 80k
Day 2
Time Order
 

Contact number for Shahzada 02 9456 6301.