Internet file created 17:58, 18-08-2009, © Ross Mudie, Ride Recorder.
Brief details only. More complete details will be published in the
post ride book available from the Ride Recorder at a cost of $A10 posted.
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
|---|---|---|---|---|---|---|---|
| 113 |   KATRINA BODEWES |   M |   BOORAMBY SILVER ELK |   00.00 |   7.46 |   10.3 |   7.46 |
| 115 |   LINDSAY HINE |   M |   HARMERE KALILA |   00.00 |   8.55 |   9.0 |   8.55 |
| 116 |   STEVE BRISBANE |   H |   HALIMAS IBN RUSIMA |   00.00 |   6.35 |   12.2 |   6.35 |
| 117 |   JOHN DAWSON |   H |   PARO PREDICTION |   00.00 |   7.02 |   11.4 |   7.02 |
| 118 |   JEREMY BANWELL |   J |   BLAKES HEAVEN CARUSO |   00.00 |   |   VET |   LAME |
| 121 |   JASON WRIGHT |   T |   PARLOUR MOUNTAIN SPRING |   00.00 |   7.34 |   10.6 |   7.34 |
| 124 |   REBECCA HAYES |   M |   DELRAIN BEERSHEBA |   00.00 |   7.07 |   11.2 |   7.07 |
| 126 |   RENEE SAXBY |   M |   GARNEE BALLISTIC |   00.00 |   |   With |   drawn |
| 127 |   NONI SEAGRIM |   J |   RAHAN MUSHTAR |   00.00 |   7.02 |   11.4 |   7.02 |
| 128 |   STUART LYMBERY |   H |   GARONNE PARK WALKER |   00.00 |   6.35 |   12.2 |   6.35 |
| 129 |   ROS RYAN |   L |   RAINBOWS REACH SCOUT |   00.00 |   7.41 |   10.4 |   7.41 |
| 130 |   PHIL COLEMAN |   H |   ALNOTARJ STATISTIC |   00.00 |   7.40 |   10.4 |   7.40 |
| 133 |   ANNE SIMMONS |   M |   NURELLEE TAMAAR |   00.00 |   6.50 |   11.7 |   6.50 |
| 134 |   ANDREW BAILEY |   H |   ALOHA ZAC |   00.00 |   5.31 |   14.5 |   5.31 |
| 135 |   ANNETTE BAILEY |   M |   RAZORBACK TIME TO FLY |   00.00 |   7.08 |   11.2 |   7.08 |
| 136 |   BRODIE FREEMAN |   H |   HALIMAS SANSATION |   00.00 |   5.31 |   14.5 |   5.31 |
| 137 |   TERRY WOOD |   M |   TALLAWARRA SPY |   00.00 |   6.38 |   12.1 |   6.38 |
| 140 |   ANDREW JONKERS |   H |   GIRILAMBONE COMET |   00.00 |   6.57 |   11.5 |   6.57 |
| 141 |   LINDA JONKERS |   M |   GIRILAMBONE ORION |   00.00 |   6.57 |   11.5 |   6.57 |
| 142 |   AMANDA JANSEN |   M |   KURRAJONG SHADAD |   00.00 |   5.37 |   14.2 |   5.37 |
| 144 |   MARITA RIFAI |   M |   TIANNA |   00.00 |   6.35 |   12.2 |   6.35 |
| 145 |   RAY RHODES |   H |   KARRANA KING |   00.00 |   8.49 |   9.1 |   8.49 |
| 148 |   BRITTANY PRICE |   J |   GOONDALOO BLUE |   00.00 |   8.22 |   9.6 |   8.22 |
| 149 |   STEVE BARLOW |   H |   SA-HAR MAGNOLIA |   00.00 |   8.29 |   9.3 |   8.29 |
| 150 |   JENNIFER ROGERS |   M |   WARREN PARK FINESS |   00.00 |   7.43 |   10.4 |   7.43 |
| 151 |   KEITH NAGLE |   H |   SUNNY |   00.00 |   7.44 |   10.3 |   7.44 |
| 153 |   PAUL KEYES |   M |   VALINOR PARK MARTINI |   00.00 |   7.07 |   11.2 |   7.07 |
| 154 |   LISA KEYES |   M |   VALINOR PARK LAYLA |   00.00 |   |   VET |   PULSE |
| 159 |   CHERYL STRACHAN |   M |   KINTAMANI SAPPHIRE |   00.00 |   8.21 |   9.6 |   8.21 |
| 161 |   ADAM KIRK |   M |   HARMERE AMIRA |   00.00 |   6.33 |   12.2 |   6.33 |
| 164 |   CHERRY CUMMINS |   L |   WINTER HILL ARROW |   00.00 |   6.02 |   13.3 |   6.02 |
| 166 |   DIANNE LUKER |   M |   KINTAMANI SILVER HARMONY |   00.00 |   6.52 |   11.7 |   6.52 |
| 170 |   VIRGINIA BLAIN |   M |   DONALLAGH ANNIKA |   00.00 |   7.32 |   10.6 |   7.32 |
| 171 |   GRETA D'CRUZ |   L |   COONONG BEY TAYLOR |   00.00 |   8.57 |   8.8 |   8.57 |
| 172 |   JUSTINE BLUNT |   M |   NINGADOO KOLO |   00.00 |   7.32 |   10.6 |   7.32 |
| 173 |   CLAUDIA REID |   M |   NINGADOO TABAN |   00.00 |   7.32 |   10.6 |   7.32 |
| 174 |   PAUL CUTCLIFFE |   H |   CANTE TINZA |   00.00 |   6.52 |   11.7 |   6.52 |
| 175 |   DEBBIE BUGDEN |   M |   KALKADOON ZEST |   00.00 |   7.51 |   10.2 |   7.51 |
| 176 |   TOMEIKA BOND |   J |   CONDEROSA SILVER SHAR |   00.00 |   7.52 |   10.2 |   7.52 |
| 177 |   NAOMI CEDERHOLM |   H |   INSPIRATIONS |   00.00 |   8.56 |   9.0 |   8.56 |
| 178 |   MICHAEL LEARY |   M |   YUKIN PARK SILOH |   00.00 |   8.06 |   9.8 |   8.06 |
| 183 |   BRAD DILLON |   M |   BANFIELD PARIS |   00.00 |   6.40 |   12.0 |   6.40 |
| 185 |   TARA BROWN |   L |   FOLLYDOWN BINT FERN |   00.00 |   6.40 |   VET |   PULSE |
| 189 |   SHELLY ISON |   L |   TALLAGANDA DOWNS NATIFA |   00.00 |   6.33 |   12.2 |   6.33 |
| 190 |   STUART HITCHCOCK |   H |   RALVON COURIER |   00.00 |   8.23 |   9.5 |   8.23 |
| 191 |   LEN DERKACZ |   H |   TORRYBURN RAHAL |   00.00 |   6.58 |   11.5 |   6.58 |
| 192 |   MARY HOLLINGSWORTH |   L |   RILEY TE |   00.00 |   8.12 |   9.8 |   8.12 |
| 193 |   TIANA TURNER |   J |   MISS TASSIE |   00.00 |   8.11 |   9.8 |   8.11 |
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| 400km Start list |
  |   |   | Return to 2009 Entry Page |
| Monday 17 August 2009 |
Tuesday 18 August 2009 |
Wednesday 19 August 2009 |
Thursday 20 August 2009 |
Friday 21 August 2009 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| Single Day 80k Day 1 Names |
You are here! Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.