Internet file created 18:39, 16-08-2009, (c) Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | From |
|---|---|---|---|---|
| 1 | APRIL BONHAM   | M  | JODA SHANTILLY   | EAST KURRAJONG NSW  |
| 3 | JENNIFER GILBERTSON  | M  | COOLAHLEE PARK SAMBA   | WISEMANS FERRY NSW  |
| 4 | CAROL MAJOR   | M  | MAJOR LUKE   | RICHMOND NSW  |
| 5 | CAROL LAYTON   | L  | OMANI MR SQIGGLE   | WAKEFIELD NSW  |
| 6 | LESLEE BURRELL   | L  | LARNTAINEY CRYSTAL GIRL   | GILGANDRA NSW  |
| 7 | WENDY BUSHELL   | H  | ARABESQUE ARABELLA   | RYLSTONE NSW  |
| 9 | BRUCE CARTER   | M  | DASHARM ZAYESHA   | WANDANDIAN NSW  |
| 10 | JULIE WHITE   | M  | MI-LORD ZAMEER   | WILLIAMSTOWN SA   |
| 11 | SUE TODD   | L  | SHAKISTA   | GLEN DAVIS NSW  |
| 12 | WENDY BOOTLE   | M  | BLUE BOPP   | RIDDELL'S CREEK VIC  |
| 14 | ELISABETH PATON   | H  | RAFYKE   | KANDANGA QLD  |
| 15 | TRACY HAACK   | M  | A'LANDELL RIFLE   | URALLA NSW  |
| 16 | JO MCMAH   | M  | D-LUA PARK MONIETTE   | BLACK SPRINGS NSW  |
| 17 | LAINIE RAY   | H  | SHATAAN PARK SYBELLA   | LITTLEHAMPTON SA   |
| 18 | CATHY BANWELL   | L  | LAC-LA-BICHE TALIQUE   | ARANDA ACT  |
| 19 | SONYA RUPRECHT   | M  | YAHWEH-SALIH SIR GELIBENE   | GHINNI GHINNI NSW  |
| 20 | CLARE FEARY   | M  | DOUBLE TT 'IT 'N' ABIT'   | WANDANDIAN NSW  |
| 21 | MELANIE SCOTT   | M  | KHABEEL   | ECHUNGA SA   |
| 22 | MAUREEN FELTHAM   | M  | MALALI   | GRAFTON NSW  |
| 23 | TOM BOUZIANIS   | M  | CONDEROSA ARGANAUT   | PENRITH NSW  |
| 24 | ANITA RODGERS   | L  | CONDEROSA SHAMMIS   | PENRITH NSW  |
| 25 | KELLY JOL   | L  | SCRUPULOUS   | MAIDEN GULLY VIC  |
| 26 | RUTH VAN DER WEGEN   | M  | ALANDELL KAHAL   | URALLA NSW  |
| 27 | SUZANNE BARTON   | M  | NAZ-TON COUNT BUCCANEER   | MANILLA NSW  |
| 28 | KEN BRADLEY   | H  | PHEONIX PARK EPONA   | COBAW VIC  |
| 29 | SUE WARREN   | H  | WARREN PARK O.B. ONE   | KEMPS CREEK NSW  |
| 30 | LINDA LOGAN   | L  | FOLLYDOWN TOPAZ   | GULARGAMBONE NSW  |
| 31 | FIONA MELLER   | M  | MALU VALE EMBERS   | KURRAJONG NSW  |
| 32 | VIRGINIA DODSON   | L  | QMRIYA RAHEEMA   | DEAKIN ACT  |
| 33 | ROWENA ROBINSON   | M  | KARUMBA NAZRANI   | FALLS CREEK NSW  |
| 34 | BELINDA HOPLEY   | H  | GIRILAMBONE SORCORER   | CARWOOLA NSW  |
| 35 | SOPHIE COUNSELL   | J  | KINTAMANI JAZZ MAN   | BENDARAH NSW  |
| 36 | COURTNEY FREEMAN   | L  | CEDAR RIDGE MAGNETIC   | KURRAJONG NSW  |
| 37 | EMMA FLETCHER   | L  | DIAMOND R OSCAR   | MANILLA NSW  |
| 39 | ROD MITCHELL   | H  | ALOHA NAJA   | CESSNOCK NSW  |
| 40 | ADELINE GIBSON   | L  | BLAKE'S HEAVEN AZTEC   | LYONS ACT  |
| 41 | FIA HASKO-STEWART   | L  | BLAKE'S HEAVEN VENTURA   | LYONS ACT  |
| 42 | TALEA HASKO-STEWART  | J  | BLAKES HEAVEN SUMMER REIGN   | LYONS ACT  |
| 43 | BRAD JONES   | H  | ESPIRIT SHERWOOD   | BOB'S FARM NSW  |
| 44 | ALLAN CASLICK   | H  | A'LANDELL STOWAWAY   | URALLA NSW  |
| 45 | KAREN RHODES   | M  | SHADOW   | WOODSTOCK NSW  |
| 46 | ANNETTE GIFFORD   | M  | PORCELYN BEY   | MANDALONG NSW  |
| 47 | MIA BODEWES   | J  | LESHAL ASRAHK   | STOCKTON NSW  |
| 48 | JASMINE SHIELDS   | J  | WOODBOURNE BETTY   | MANILLA NSW  |
| 49 | ANNE BARLOW   | M  | TYTO IVAN   | CABOOLTURE QLD  |
| 50 | GARY TWEEDIE   | M  | ZAAHMIR   | WOOLLAMIA NSW  |
| 51 | DAVID ANDERSON JNR   | J  | ASHWIND   | BELLI PARK QLD  |
| 52 | ALLISON KNIHINICKI   | M  | NOBLE NAVAAR SHARAZARN   | LEADVILLE NSW  |
| 53 | MARK LINDSAY   | H  | KINTAMANI SILVER MOTIF   | COWRA NSW  |
| 54 | GARRY BENNETT   | M  | KARABIL YANINGI   | MUDGEE NSW  |
| 55 | JOHN HOWE   | H  | ASHBEND PERAZZI   | MEROO NSW  |
| 56 | KIM HAGON   | L  | DIAMOND R BOSTON   | MANILLA NSW  |
| 65 | THOMAS HERMANN   | M  | KURRAJONG SAR SHIMBA   | WOLLOMBI NSW  |
| 66 | CHARLIE GAUCI   | H  | CHARLIEVILLE JACK   | EMU PLAINS NSW  |
| 72 | REBECCA MILLER   | L  | BASHAN MEMPHIS   | CALICO QLD  |
| 79 | MELANIE ANDERSON   | L  | AUSDEN KON TIKI   | HAMILTON SOUTH NSW  |
| 99 | GAIL FISHER   | M  | ARASARTA NARHALINIAN   | BUDGEE BUDGEE NSW  |
| 100 | SALLY GRIFFIN   | M  | KURRAJONG KORAN   | WAUCHOPE NSW  |
| You are here! 400 km Start List |
  |   |   | Return to 2009 Entry Page |
| Monday 17 August 2009 |
Tuesday 18 August 2009 |
Wednesday 19 August 2009 |
Thursday 20 August 2009 |
Friday 21 August 2009 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.