Year 2009 SHAHZADA day 5

Time Order Listing

Internet file created 18:33, 21-08-2009, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 36 COURTNEY FREEMAN L CEDAR RIDGE MAGNETIC 28.17 8.17 9.2 36.34
2 11 SUE TODD L SHAKISTA 30.37 8.03 9.3 38.40
=2 14 ELISABETH PATON H RAFYKE 30.37 8.03 9.3 38.40
=2 54 GARRY BENNETT M KARABIL YANINGI 30.37 8.03 9.3 38.40
5 23 TOM BOUZIANIS M CONDEROSA ARGANAUT 31.58 8.58 8.5 40.56
6 5 CAROL LAYTON L OMANI MR SQIGGLE 32.27 8.34 8.8 41.01
7 56 KIM HAGON L DIAMOND R BOSTON 32.07 9.10 8.3 41.17
8 41 FIA HASKO-STEWART L BLAKE'S HEAVEN VENTURA 32.31 8.51 8.6 41.22
9 20 CLARE FEARY M DOUBLE TT 'IT 'N' ABIT' 32.39 8.49 8.6 41.28
10 99 GAIL FISHER M ARASARTA NARHALINIAN 32.49 8.49 8.6 41.38
11 10 JULIE WHITE M MI-LORD ZAMEER 33.13 8.34 8.8 41.47
12 79 MELANIE ANDERSON L AUSDEN KON TIKI 32.39 9.23 8.1 42.02
13 22 MAUREEN FELTHAM M MALALI 32.50 9.23 8.1 42.13
14 1 APRIL BONHAM M JODA SHANTILLY 33.31 9.01 8.3 42.32
15 24 ANITA RODGERS L CONDEROSA SHAMMIS 33.41 8.58 8.5 42.39
16 51 DAVID ANDERSON JNR J ASHWIND 34.48 8.18 9.2 43.06
17 35 SOPHIE COUNSELL J KINTAMANI JAZZ MAN 34.04 9.08 8.3 43.12
18 27 SUZANNE BARTON M NAZ-TON COUNT BUCCANEER 33.53 9.29 8.0 43.22
19 37 EMMA FLETCHER L DIAMOND R OSCAR 33.56 9.29 8.0 43.25
20 39 ROD MITCHELL H ALOHA NAJA 34.47 8.55 8.5 43.42
21 31 FIONA MELLER M MALU VALE EMBERS 35.02 9.28 8.0 44.30
22 18 CATHY BANWELL L LAC-LA-BICHE TALIQUE 35.34 9.40 7.9 45.14
23 12 WENDY BOOTLE M BLUE BOPP 35.47 10.01 7.6 45.48
24 52 ALLISON KNIHINICKI M NOBLE NAVAAR SHARAZARN 35.47 10.27 7.3 46.14
25 4 CAROL MAJOR M MAJOR LUKE 37.23 9.01 8.3 46.24
26 45 KAREN RHODES M SHADOW 36.53 9.42 7.8 46.35
27 100 SALLY GRIFFIN M KURRAJONG KORAN 36.34 10.16 7.4 46.50
28 9 BRUCE CARTER M DASHARM ZAYESHA 36.47 10.16 7.4 47.03
29 55 JOHN HOWE H ASHBEND PERAZZI 37.25 10.23 7.3 47.48
30 19 SONYA RUPRECHT M YAHWEH-SALIH SIR GELIBENE 39.03 9.54 7.7 48.57
31 26 RUTH VAN DER WEGEN M ALANDELL KAHAL 38.23 10.35 7.2 48.58
32 33 ROWENA ROBINSON M KARUMBA NAZRANI 38.47 10.27 7.3 49.14
33 30 LINDA LOGAN L FOLLYDOWN TOPAZ 39.34 10.23 7.3 49.57
34 15 TRACY HAACK M A'LANDELL RIFLE 39.41 10.56 7.0 50.37
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

400 km
Start list
      Return to
2009 Entry Page
Monday
17 August 2009
Tuesday
18 August 2009
Wednesday
19 August 2009
Thursday
20 August 2009
Friday
21 August 2009
400 km
Day 1
Numeric
400 km
Day 2
Numeric
400 km
Day 3
Numeric
400 km
Day 4
Numeric
400 km
Day 5
Numeric
400 km
Day 1
Time Order
400 km
Day 2
Time Order
400 km
Day 3
Time Order
400 km
Day 4
Time Order
You are here!
400 km
Day 5
Time Order
Trainer
Start List
Trainer
Day 1
Numeric
Trainer
Day 2
Numeric
Trainer
Day 3
Numeric
NO TRAINER
Monday or
Friday
Single Day 80k
Day 1
Names
Single Day 80k
Day 1
Numeric Order
Single Day 80k
Day 2
Names
Single Day 80k
Day 2
Numeric Order
80k rides
are Tuesday and
Thursday only
  Single Day 80k
Day 1
Time Order
  Single Day 80k
Day 2
Time Order
 

Contact number for Shahzada 02 9456 6301.