Internet file created 18:44, 20-08-2009, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | COURTNEY FREEMAN | L | CEDAR RIDGE MAGNETIC | 20.43 | 7.34 | 10.6 | 28.17 |
| 2 | 11 | SUE TODD | L | SHAKISTA | 23.03 | 7.34 | 10.6 | 30.37 |
| =2 | 14 | ELISABETH PATON | H | RAFYKE | 23.03 | 7.34 | 10.6 | 30.37 |
| =2 | 54 | GARRY BENNETT | M | KARABIL YANINGI | 23.03 | 7.34 | 10.6 | 30.37 |
| 5 | 42 | TALEA HASKO-STEWART | J | BLAKES HEAVEN SUMMER REIGN | 22.56 | 8.20 | 9.6 | 31.16 |
| 6 | 23 | TOM BOUZIANIS | M | CONDEROSA ARGANAUT | 23.46 | 8.12 | 9.8 | 31.58 |
| 7 | 56 | KIM HAGON | L | DIAMOND R BOSTON | 23.11 | 8.56 | 9.0 | 32.07 |
| 8 | 5 | CAROL LAYTON | L | OMANI MR SQIGGLE | 23.37 | 8.50 | 9.1 | 32.27 |
| 9 | 41 | FIA HASKO-STEWART | L | BLAKE'S HEAVEN VENTURA | 24.11 | 8.20 | 9.6 | 32.31 |
| 10 | 20 | CLARE FEARY | M | DOUBLE TT 'IT 'N' ABIT' | 24.10 | 8.29 | 9.3 | 32.39 |
| =10 | 79 | MELANIE ANDERSON | L | AUSDEN KON TIKI | 23.55 | 8.44 | 9.2 | 32.39 |
| 12 | 99 | GAIL FISHER | M | ARASARTA NARHALINIAN | 24.14 | 8.35 | 9.3 | 32.49 |
| 13 | 22 | MAUREEN FELTHAM | M | MALALI | 24.05 | 8.45 | 9.1 | 32.50 |
| 14 | 10 | JULIE WHITE | M | MI-LORD ZAMEER | 25.02 | 8.11 | 9.8 | 33.13 |
| 15 | 1 | APRIL BONHAM | M | JODA SHANTILLY | 24.54 | 8.37 | 9.3 | 33.31 |
| 16 | 24 | ANITA RODGERS | L | CONDEROSA SHAMMIS | 25.11 | 8.30 | 9.3 | 33.41 |
| 17 | 27 | SUZANNE BARTON | M | NAZ-TON COUNT BUCCANEER | 24.51 | 9.02 | 8.8 | 33.53 |
| 18 | 37 | EMMA FLETCHER | L | DIAMOND R OSCAR | 24.51 | 9.05 | 8.8 | 33.56 |
| 19 | 35 | SOPHIE COUNSELL | J | KINTAMANI JAZZ MAN | 25.45 | 8.19 | 9.6 | 34.04 |
| 20 | 39 | ROD MITCHELL | H | ALOHA NAJA | 25.56 | 8.51 | 9.0 | 34.47 |
| 21 | 51 | DAVID ANDERSON JNR | J | ASHWIND | 25.11 | 9.37 | 8.3 | 34.48 |
| 22 | 31 | FIONA MELLER | M | MALU VALE EMBERS | 25.59 | 9.03 | 8.8 | 35.02 |
| 23 | 18 | CATHY BANWELL | L | LAC-LA-BICHE TALIQUE | 26.32 | 9.02 | 8.8 | 35.34 |
| 24 | 44 | ALLAN CASLICK | H | A'LANDELL STOWAWAY | 26.31 | 9.04 | 8.8 | 35.35 |
| 25 | 12 | WENDY BOOTLE | M | BLUE BOPP | 26.10 | 9.37 | 8.3 | 35.47 |
| =25 | 52 | ALLISON KNIHINICKI | M | NOBLE NAVAAR SHARAZARN | 25.49 | 9.58 | 8.0 | 35.47 |
| 27 | 100 | SALLY GRIFFIN | M | KURRAJONG KORAN | 26.38 | 9.56 | 8.1 | 36.34 |
| 28 | 9 | BRUCE CARTER | M | DASHARM ZAYESHA | 26.51 | 9.56 | 8.1 | 36.47 |
| 29 | 45 | KAREN RHODES | M | SHADOW | 27.25 | 9.28 | 8.5 | 36.53 |
| 30 | 25 | KELLY JOL | L | SCRUPULOUS | 27.25 | 9.37 | 8.3 | 37.02 |
| 31 | 4 | CAROL MAJOR | M | MAJOR LUKE | 28.06 | 9.17 | 8.6 | 37.23 |
| 32 | 55 | JOHN HOWE | H | ASHBEND PERAZZI | 27.43 | 9.42 | 8.2 | 37.25 |
| 33 | 26 | RUTH VAN DER WEGEN | M | ALANDELL KAHAL | 28.32 | 9.51 | 8.1 | 38.23 |
| 34 | 33 | ROWENA ROBINSON | M | KARUMBA NAZRANI | 28.34 | 10.13 | 7.8 | 38.47 |
| 35 | 7 | WENDY BUSHELL | H | ARABESQUE ARABELLA | 29.01 | 9.48 | 8.2 | 38.49 |
| 36 | 19 | SONYA RUPRECHT | M | YAHWEH-SALIH SIR GELIBENE | 29.03 | 10.00 | 8.0 | 39.03 |
| 37 | 30 | LINDA LOGAN | L | FOLLYDOWN TOPAZ | 29.03 | 10.31 | 7.6 | 39.34 |
| 38 | 15 | TRACY HAACK | M | A'LANDELL RIFLE | 29.07 | 10.34 | 7.6 | 39.41 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| 400 km Start list |
  |   |   | Return to 2009 Entry Page |
| Monday 17 August 2009 |
Tuesday 18 August 2009 |
Wednesday 19 August 2009 |
Thursday 20 August 2009 |
Friday 21 August 2009 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
You are here! 400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.