Internet file created 20:52, 19-08-2009, © Ross Mudie, Ride Recorder.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total |
|---|---|---|---|---|---|---|---|
| 1 |   APRIL BONHAM |   M |   JODA SHANTILLY |   16.00 |   8.54 |   8.7 |   24.54 |
| 3 |   JENNIFER GILBERTSON |   M |   COOLAHLEE PARK SAMBA |   14.55 |   |   VET |   LAME |
| 4 |   CAROL MAJOR |   M |   MAJOR LUKE |   18.14 |   9.52 |   7.8 |   28.06 |
| 5 |   CAROL LAYTON |   L |   OMANI MR SQIGGLE |   14.51 |   8.46 |   8.8 |   23.37 |
| 7 |   WENDY BUSHELL |   H |   ARABESQUE ARABELLA |   18.54 |   10.07 |   7.6 |   29.01 |
| 9 |   BRUCE CARTER |   M |   DASHARM ZAYESHA |   17.22 |   9.29 |   8.1 |   26.51 |
| 10 |   JULIE WHITE |   M |   MI-LORD ZAMEER |   16.34 |   8.28 |   9.1 |   25.02 |
| 11 |   SUE TODD |   L |   SHAKISTA |   14.59 |   8.04 |   9.5 |   23.03 |
| 12 |   WENDY BOOTLE |   M |   BLUE BOPP |   16.00 |   10.10 |   7.6 |   26.10 |
| 14 |   ELISABETH PATON |   H |   RAFYKE |   14.59 |   8.04 |   9.5 |   23.03 |
| 15 |   TRACY HAACK |   M |   A'LANDELL RIFLE |   18.30 |   10.37 |   7.3 |   29.07 |
| 18 |   CATHY BANWELL |   L |   LAC-LA-BICHE TALIQUE |   16.35 |   9.57 |   7.7 |   26.32 |
| 19 |   SONYA RUPRECHT |   M |   YAHWEH-SALIH SIR GELIBENE |   18.54 |   10.09 |   7.6 |   29.03 |
| 20 |   CLARE FEARY |   M |   DOUBLE TT 'IT 'N' ABIT' |   15.37 |   8.33 |   9.0 |   24.10 |
| 22 |   MAUREEN FELTHAM |   M |   MALALI |   15.13 |   8.52 |   8.7 |   24.05 |
| 23 |   TOM BOUZIANIS |   M |   CONDEROSA ARGANAUT |   15.05 |   8.41 |   8.8 |   23.46 |
| 24 |   ANITA RODGERS |   L |   CONDEROSA SHAMMIS |   16.13 |   8.58 |   8.6 |   25.11 |
| 25 |   KELLY JOL |   L |   SCRUPULOUS |   17.14 |   10.11 |   7.6 |   27.25 |
| 26 |   RUTH VAN DER WEGEN |   M |   ALANDELL KAHAL |   19.04 |   9.28 |   8.1 |   28.32 |
| 27 |   SUZANNE BARTON |   M |   NAZ-TON COUNT BUCCANEER |   15.23 |   9.28 |   8.1 |   24.51 |
| 29 |   SUE WARREN |   H |   WARREN PARK O.B. ONE |   18.14 |   10.41 |   7.2 |   28.55 |
| 30 |   LINDA LOGAN |   L |   FOLLYDOWN TOPAZ |   18.52 |   10.11 |   7.6 |   29.03 |
| 31 |   FIONA MELLER |   M |   MALU VALE EMBERS |   16.41 |   9.18 |   8.3 |   25.59 |
| 32 |   VIRGINIA DODSON |   L |   QMRIYA RAHEEMA |   17.17 |   |   With |   drawn |
| 33 |   ROWENA ROBINSON |   M |   KARUMBA NAZRANI |   18.19 |   10.15 |   7.5 |   28.34 |
| 35 |   SOPHIE COUNSELL |   J |   KINTAMANI JAZZ MAN |   16.55 |   8.50 |   8.7 |   25.45 |
| 36 |   COURTNEY FREEMAN |   L |   CEDAR RIDGE MAGNETIC |   13.16 |   7.27 |   10.3 |   20.43 |
| 37 |   EMMA FLETCHER |   L |   DIAMOND R OSCAR |   15.23 |   9.28 |   8.1 |   24.51 |
| 39 |   ROD MITCHELL |   H |   ALOHA NAJA |   16.39 |   9.17 |   8.3 |   25.56 |
| 40 |   ADELINE GIBSON |   L |   BLAKE'S HEAVEN AZTEC |   15.46 |   |   VET |   LAME |
| 41 |   FIA HASKO-STEWART |   L |   BLAKE'S HEAVEN VENTURA |   15.01 |   9.10 |   8.3 |   24.11 |
| 42 |   TALEA HASKO-STEWART |   J |   BLAKES HEAVEN SUMMER REIGN |   15.01 |   7.55 |   9.7 |   22.56 |
| 43 |   BRAD JONES |   H |   ESPIRIT SHERWOOD |   18.44 |   10.05 |   7.6 |   28.49 |
| 44 |   ALLAN CASLICK |   H |   A'LANDELL STOWAWAY |   17.48 |   8.43 |   8.8 |   26.31 |
| 45 |   KAREN RHODES |   M |   SHADOW |   17.26 |   9.59 |   7.7 |   27.25 |
| 48 |   JASMINE SHIELDS |   J |   WOODBOURNE BETTY |   16.46 |   10.02 |   7.7 |   26.48 |
| 50 |   GARY TWEEDIE |   M |   ZAAHMIR |   18.19 |   10.15 |   7.5 |   28.34 |
| 51 |   DAVID ANDERSON JNR |   J |   ASHWIND |   15.09 |   10.02 |   7.7 |   25.11 |
| 52 |   ALLISON KNIHINICKI |   M |   NOBLE NAVAAR SHARAZARN |   16.29 |   9.20 |   8.3 |   25.49 |
| 53 |   MARK LINDSAY |   H |   KINTAMANI SILVER MOTIF |   15.38 |   8.22 |   9.2 |   24.00 |
| 54 |   GARRY BENNETT |   M |   KARABIL YANINGI |   14.59 |   8.04 |   9.5 |   23.03 |
| 55 |   JOHN HOWE |   H |   ASHBEND PERAZZI |   17.59 |   9.44 |   7.9 |   27.43 |
| 56 |   KIM HAGON |   L |   DIAMOND R BOSTON |   14.44 |   8.27 |   9.1 |   23.11 |
| 65 |   THOMAS HERMANN |   M |   KURRAJONG SAR SHIMBA |   18.37 |   |   VET |   LAME |
| 66 |   CHARLIE GAUCI |   H |   CHARLIEVILLE JACK |   15.42 |   10.17 |   7.5 |   25.59 |
| 72 |   REBECCA MILLER |   L |   BASHAN MEMPHIS |   16.45 |   10.02 |   7.7 |   26.47 |
| 79 |   MELANIE ANDERSON |   L |   AUSDEN KON TIKI |   15.02 |   8.53 |   8.7 |   23.55 |
| 99 |   GAIL FISHER |   M |   ARASARTA NARHALINIAN |   15.29 |   8.45 |   8.8 |   24.14 |
| 100 |   SALLY GRIFFIN |   M |   KURRAJONG KORAN |   17.09 |   9.29 |   8.1 |   26.38 |
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2009 Entry Page |
| Monday 17 August 2009 |
Tuesday 18 August 2009 |
Wednesday 19 August 2009 |
Thursday 20 August 2009 |
Friday 21 August 2009 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
You are here! 400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.