Internet file created 21:59, 18-08-2009, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | COURTNEY FREEMAN | L | CEDAR RIDGE MAGNETIC | 6.26 | 6.50 | 11.7 | 13.16 |
| 2 | 56 | KIM HAGON | L | DIAMOND R BOSTON | 7.15 | 7.29 | 10.7 | 14.44 |
| 3 | 5 | CAROL LAYTON | L | OMANI MR SQIGGLE | 7.11 | 7.40 | 10.4 | 14.51 |
| 4 | 3 | JENNIFER GILBERTSON | M | COOLAHLEE PARK SAMBA | 6.51 | 8.04 | 9.8 | 14.55 |
| 5 | 11 | SUE TODD | L | SHAKISTA | 7.33 | 7.26 | 10.8 | 14.59 |
| =5 | 14 | ELISABETH PATON | H | RAFYKE | 7.33 | 7.26 | 10.8 | 14.59 |
| =5 | 54 | GARRY BENNETT | M | KARABIL YANINGI | 7.33 | 7.26 | 10.8 | 14.59 |
| 8 | 41 | FIA HASKO-STEWART | L | BLAKE'S HEAVEN VENTURA | 7.37 | 7.24 | 10.8 | 15.01 |
| =8 | 42 | TALEA HASKO-STEWART | J | BLAKES HEAVEN SUMMER REIGN | 7.37 | 7.24 | 10.8 | 15.01 |
| 10 | 79 | MELANIE ANDERSON | L | AUSDEN KON TIKI | 7.15 | 7.47 | 10.3 | 15.02 |
| 11 | 23 | TOM BOUZIANIS | M | CONDEROSA ARGANAUT | 7.52 | 7.13 | 11.1 | 15.05 |
| 12 | 51 | DAVID ANDERSON JNR | J | ASHWIND | 6.27 | 8.42 | 9.2 | 15.09 |
| 13 | 22 | MAUREEN FELTHAM | M | MALALI | 7.23 | 7.50 | 10.2 | 15.13 |
| 14 | 27 | SUZANNE BARTON | M | NAZ-TON COUNT BUCCANEER | 7.23 | 8.00 | 10.0 | 15.23 |
| =14 | 37 | EMMA FLETCHER | L | DIAMOND R OSCAR | 7.23 | 8.00 | 10.0 | 15.23 |
| 16 | 99 | GAIL FISHER | M | ARASARTA NARHALINIAN | 7.37 | 7.52 | 10.2 | 15.29 |
| 17 | 20 | CLARE FEARY | M | DOUBLE TT 'IT 'N' ABIT' | 7.37 | 8.00 | 10.0 | 15.37 |
| 18 | 53 | MARK LINDSAY | H | KINTAMANI SILVER MOTIF | 7.34 | 8.04 | 9.8 | 15.38 |
| 19 | 66 | CHARLIE GAUCI | H | CHARLIEVILLE JACK | 7.45 | 7.57 | 10.1 | 15.42 |
| 20 | 40 | ADELINE GIBSON | L | BLAKE'S HEAVEN AZTEC | 7.51 | 7.55 | 10.1 | 15.46 |
| 21 | 1 | APRIL BONHAM | M | JODA SHANTILLY | 7.33 | 8.27 | 9.5 | 16.00 |
| =21 | 12 | WENDY BOOTLE | M | BLUE BOPP | 8.05 | 7.55 | 10.1 | 16.00 |
| 23 | 24 | ANITA RODGERS | L | CONDEROSA SHAMMIS | 8.28 | 7.45 | 10.3 | 16.13 |
| 24 | 52 | ALLISON KNIHINICKI | M | NOBLE NAVAAR SHARAZARN | 7.56 | 8.33 | 9.3 | 16.29 |
| 25 | 10 | JULIE WHITE | M | MI-LORD ZAMEER | 9.09 | 7.25 | 10.8 | 16.34 |
| 26 | 18 | CATHY BANWELL | L | LAC-LA-BICHE TALIQUE | 8.03 | 8.32 | 9.3 | 16.35 |
| 27 | 39 | ROD MITCHELL | H | ALOHA NAJA | 8.27 | 8.12 | 9.8 | 16.39 |
| 28 | 31 | FIONA MELLER | M | MALU VALE EMBERS | 8.02 | 8.39 | 9.2 | 16.41 |
| 29 | 72 | REBECCA MILLER | L | BASHAN MEMPHIS | 8.05 | 8.40 | 9.2 | 16.45 |
| 30 | 48 | JASMINE SHIELDS | J | WOODBOURNE BETTY | 8.05 | 8.41 | 9.2 | 16.46 |
| 31 | 35 | SOPHIE COUNSELL | J | KINTAMANI JAZZ MAN | 8.27 | 8.28 | 9.3 | 16.55 |
| 32 | 100 | SALLY GRIFFIN | M | KURRAJONG KORAN | 8.57 | 8.12 | 9.8 | 17.09 |
| 33 | 25 | KELLY JOL | L | SCRUPULOUS | 8.25 | 8.49 | 9.1 | 17.14 |
| 34 | 32 | VIRGINIA DODSON | L | QMRIYA RAHEEMA | 7.47 | 9.30 | 8.3 | 17.17 |
| 35 | 9 | BRUCE CARTER | M | DASHARM ZAYESHA | 8.33 | 8.49 | 9.1 | 17.22 |
| 36 | 45 | KAREN RHODES | M | SHADOW | 8.29 | 8.57 | 8.8 | 17.26 |
| 37 | 44 | ALLAN CASLICK | H | A'LANDELL STOWAWAY | 9.36 | 8.12 | 9.8 | 17.48 |
| 38 | 55 | JOHN HOWE | H | ASHBEND PERAZZI | 8.26 | 9.33 | 8.3 | 17.59 |
| 39 | 4 | CAROL MAJOR | M | MAJOR LUKE | 9.30 | 8.44 | 9.2 | 18.14 |
| =39 | 29 | SUE WARREN | H | WARREN PARK O.B. ONE | 9.30 | 8.44 | 9.2 | 18.14 |
| 41 | 33 | ROWENA ROBINSON | M | KARUMBA NAZRANI | 8.55 | 9.24 | 8.5 | 18.19 |
| =41 | 50 | GARY TWEEDIE | M | ZAAHMIR | 8.55 | 9.24 | 8.5 | 18.19 |
| 43 | 15 | TRACY HAACK | M | A'LANDELL RIFLE | 9.22 | 9.08 | 8.8 | 18.30 |
| 44 | 65 | THOMAS HERMANN | M | KURRAJONG SAR SHIMBA | 8.50 | 9.47 | 8.2 | 18.37 |
| 45 | 43 | BRAD JONES | H | ESPIRIT SHERWOOD | 9.21 | 9.23 | 8.5 | 18.44 |
| 46 | 30 | LINDA LOGAN | L | FOLLYDOWN TOPAZ | 9.05 | 9.47 | 8.2 | 18.52 |
| 47 | 7 | WENDY BUSHELL | H | ARABESQUE ARABELLA | 9.26 | 9.28 | 8.5 | 18.54 |
| =47 | 19 | SONYA RUPRECHT | M | YAHWEH-SALIH SIR GELIBENE | 9.26 | 9.28 | 8.5 | 18.54 |
| 49 | 26 | RUTH VAN DER WEGEN | M | ALANDELL KAHAL | 9.36 | 9.28 | 8.5 | 19.04 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| 400 km Start list |
  |   |   | Return to 2009 Entry Page |
| Monday 17 August 2009 |
Tuesday 18 August 2009 |
Wednesday 19 August 2009 |
Thursday 20 August 2009 |
Friday 21 August 2009 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
You are here! 400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.