Internet file created 19:30, 17-08-2009, © Ross Mudie, Ride Recorder.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total |
|---|---|---|---|---|---|---|---|
| 1 |   APRIL BONHAM |   M |   JODA SHANTILLY |   00.00 |   7.33 |   11.5 |   7.33 |
| 3 |   JENNIFER GILBERTSON |   M |   COOLAHLEE PARK SAMBA |   00.00 |   6.51 |   12.7 |   6.51 |
| 4 |   CAROL MAJOR |   M |   MAJOR LUKE |   00.00 |   9.30 |   9.2 |   9.30 |
| 5 |   CAROL LAYTON |   L |   OMANI MR SQIGGLE |   00.00 |   7.11 |   12.1 |   7.11 |
| 6 |   LESLEE BURRELL |   L |   LARNTAINEY CRYSTAL GIRL |   00.00 |   9.15 |   9.3 |   9.15 |
| 7 |   WENDY BUSHELL |   H |   ARABESQUE ARABELLA |   00.00 |   9.26 |   9.2 |   9.26 |
| 9 |   BRUCE CARTER |   M |   DASHARM ZAYESHA |   00.00 |   8.33 |   10.2 |   8.33 |
| 10 |   JULIE WHITE |   M |   MI-LORD ZAMEER |   00.00 |   9.09 |   9.5 |   9.09 |
| 11 |   SUE TODD |   L |   SHAKISTA |   00.00 |   7.33 |   11.5 |   7.33 |
| 12 |   WENDY BOOTLE |   M |   BLUE BOPP |   00.00 |   8.05 |   10.8 |   8.05 |
| 14 |   ELISABETH PATON |   H |   RAFYKE |   00.00 |   7.33 |   11.5 |   7.33 |
| 15 |   TRACY HAACK |   M |   A'LANDELL RIFLE |   00.00 |   9.22 |   9.3 |   9.22 |
| 16 |   JO MCMAH |   M |   D-LUA PARK MONIETTE |   00.00 |   9.22 |   9.3 |   9.22 |
| 17 |   LAINIE RAY |   H |   SHATAAN PARK SYBELLA |   00.00 |   |   VET |   PULSE |
| 18 |   CATHY BANWELL |   L |   LAC-LA-BICHE TALIQUE |   00.00 |   8.03 |   10.8 |   8.03 |
| 19 |   SONYA RUPRECHT |   M |   YAHWEH-SALIH SIR GELIBENE |   00.00 |   9.26 |   9.2 |   9.26 |
| 20 |   CLARE FEARY |   M |   DOUBLE TT 'IT 'N' ABIT' |   00.00 |   7.37 |   11.4 |   7.37 |
| 21 |   MELANIE SCOTT |   M |   KHABEEL |   00.00 |   8.51 |   9.8 |   8.51 |
| 22 |   MAUREEN FELTHAM |   M |   MALALI |   00.00 |   7.23 |   11.8 |   7.23 |
| 23 |   TOM BOUZIANIS |   M |   CONDEROSA ARGANAUT |   00.00 |   7.52 |   11.1 |   7.52 |
| 24 |   ANITA RODGERS |   L |   CONDEROSA SHAMMIS |   00.00 |   8.28 |   10.3 |   8.28 |
| 25 |   KELLY JOL |   L |   SCRUPULOUS |   00.00 |   8.25 |   10.3 |   8.25 |
| 26 |   RUTH VAN DER WEGEN |   M |   ALANDELL KAHAL |   00.00 |   9.36 |   9.1 |   9.36 |
| 27 |   SUZANNE BARTON |   M |   NAZ-TON COUNT BUCCANEER |   00.00 |   7.23 |   11.8 |   7.23 |
| 28 |   KEN BRADLEY |   H |   PHEONIX PARK EPONA |   00.00 |   8.14 |   10.6 |   8.14 |
| 29 |   SUE WARREN |   H |   WARREN PARK O.B. ONE |   00.00 |   9.30 |   9.2 |   9.30 |
| 30 |   LINDA LOGAN |   L |   FOLLYDOWN TOPAZ |   00.00 |   9.05 |   9.6 |   9.05 |
| 31 |   FIONA MELLER |   M |   MALU VALE EMBERS |   00.00 |   8.02 |   10.8 |   8.02 |
| 32 |   VIRGINIA DODSON |   L |   QMRIYA RAHEEMA |   00.00 |   7.47 |   11.2 |   7.47 |
| 33 |   ROWENA ROBINSON |   M |   KARUMBA NAZRANI |   00.00 |   8.55 |   9.8 |   8.55 |
| 34 |   BELINDA HOPLEY |   H |   GIRILAMBONE SORCORER |   00.00 |   8.29 |   VET |   PULSE |
| 35 |   SOPHIE COUNSELL |   J |   KINTAMANI JAZZ MAN |   00.00 |   8.27 |   10.3 |   8.27 |
| 36 |   COURTNEY FREEMAN |   L |   CEDAR RIDGE MAGNETIC |   00.00 |   6.26 |   13.5 |   6.26 |
| 37 |   EMMA FLETCHER |   L |   DIAMOND R OSCAR |   00.00 |   7.23 |   11.8 |   7.23 |
| 39 |   ROD MITCHELL |   H |   ALOHA NAJA |   00.00 |   8.27 |   10.3 |   8.27 |
| 40 |   ADELINE GIBSON |   L |   BLAKE'S HEAVEN AZTEC |   00.00 |   7.51 |   11.1 |   7.51 |
| 41 |   FIA HASKO-STEWART |   L |   BLAKE'S HEAVEN VENTURA |   00.00 |   7.37 |   11.4 |   7.37 |
| 42 |   TALEA HASKO-STEWART |   J |   BLAKES HEAVEN SUMMER REIGN |   00.00 |   7.37 |   11.4 |   7.37 |
| 43 |   BRAD JONES |   H |   ESPIRIT SHERWOOD |   00.00 |   9.21 |   9.3 |   9.21 |
| 44 |   ALLAN CASLICK |   H |   A'LANDELL STOWAWAY |   00.00 |   9.36 |   9.1 |   9.36 |
| 45 |   KAREN RHODES |   M |   SHADOW |   00.00 |   8.29 |   10.3 |   8.29 |
| 46 |   ANNETTE GIFFORD |   M |   PORCELYN BEY |   00.00 |   8.35 |   VET |   PULSE |
| 47 |   MIA BODEWES |   J |   LESHAL ASRAHK |   00.00 |   |   VET |   PULSE |
| 48 |   JASMINE SHIELDS |   J |   WOODBOURNE BETTY |   00.00 |   8.05 |   10.8 |   8.05 |
| 49 |   ANNE BARLOW |   M |   TYTO IVAN |   00.00 |   8.29 |   10.3 |   8.29 |
| 50 |   GARY TWEEDIE |   M |   ZAAHMIR |   00.00 |   8.55 |   9.8 |   8.55 |
| 51 |   DAVID ANDERSON JNR |   J |   ASHWIND |   00.00 |   6.27 |   13.5 |   6.27 |
| 52 |   ALLISON KNIHINICKI |   M |   NOBLE NAVAAR SHARAZARN |   00.00 |   7.56 |   11.0 |   7.56 |
| 53 |   MARK LINDSAY |   H |   KINTAMANI SILVER MOTIF |   00.00 |   7.34 |   11.5 |   7.34 |
| 54 |   GARRY BENNETT |   M |   KARABIL YANINGI |   00.00 |   7.33 |   11.5 |   7.33 |
| 55 |   JOHN HOWE |   H |   ASHBEND PERAZZI |   00.00 |   8.26 |   10.3 |   8.26 |
| 56 |   KIM HAGON |   L |   DIAMOND R BOSTON |   00.00 |   7.15 |   12.0 |   7.15 |
| 65 |   THOMAS HERMANN |   M |   KURRAJONG SAR SHIMBA |   00.00 |   8.50 |   9.8 |   8.50 |
| 66 |   CHARLIE GAUCI |   H |   CHARLIEVILLE JACK |   00.00 |   7.45 |   11.2 |   7.45 |
| 72 |   REBECCA MILLER |   L |   BASHAN MEMPHIS |   00.00 |   8.05 |   10.8 |   8.05 |
| 79 |   MELANIE ANDERSON |   L |   AUSDEN KON TIKI |   00.00 |   7.15 |   12.0 |   7.15 |
| 99 |   GAIL FISHER |   M |   ARASARTA NARHALINIAN |   00.00 |   7.37 |   11.4 |   7.37 |
| 100 |   SALLY GRIFFIN |   M |   KURRAJONG KORAN |   00.00 |   8.57 |   9.7 |   8.57 |
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
| 400 km Start list |
  |   |   | Return to 2009 Entry Page |
| Monday 17 August 2009 |
Tuesday 18 August 2009 |
Wednesday 19 August 2009 |
Thursday 20 August 2009 |
Friday 21 August 2009 |
| You are here! 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.