Internet file created 20:25, 25-08-2008, (c) Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | From |
|---|---|---|---|---|
| 302 | BELINDA HOPLEY   | T  | GIRILAMBONE SORCORER   | CARWOOLA NSW  |
| 303 | CAROL WHITE   | T  | JASALI SHATAAN   | INGLESIDE NSW  |
| 304 | ALI MCGRATH   | T  | CHIPS   | WAGGA WAGGA NSW  |
| 305 | DEAN WALKOM   | T  | SANTA PASA ZARAQ   | WOODVILLE NSW  |
| 307 | STEVE BROADBENT   | T  | PARLOUR MOUNTAIN TANGO   | CEDAR BRUSH CK NSW  |
| 308 | MARGARET MARTIN   | T  | THE SILKS EVITA   | KURMOND NSW  |
| 309 | HELEN THOMPSON   | T  | IMPI   | DICKSON ACT  |
| 310 | AMANDA ALLEN   | T  | LEECHDALE PRINCE SHAZZAM   | LONDONDERRY NSW  |
| 311 | STEPHANIE TAYLOR   | T  | NEWHAVEN CHANCELLOR   | PEATS RIDGE NSW  |
| 312 | JULIA DELANEY   | T  | FAYIDA   | PRIMROSE VALLEY NSW  |
| 313 | DAVID PLAYER   | T  | MIRAKHANI SAA'MEER   | KURRAJONG NSW  |
| 314 | KAREN ANDERSON   | T  | DIVA   | FULLERTON COVE NSW  |
| 315 | SAL SCOTT   | T  | ESCONJUROS   | ST ALBANS NSW  |
| 316 | SOPHIE COUNSELL   | T  | KINTAMANI JAZZ MAN   | BENANDARAH NSW  |
| 317 | JULIE MCGAW   | T  | BRADALI ZAFIRE   | ST IVES NSW  |
| 318 | LYN DILLON   | T  | FOLLYDOWN BINT FERN   | GLEN WILLIAM NSW  |
| 319 | SHARON OLIVER   | T  | MOONSTRUCK MONARCH   | LEPPINGTON NSW  |
| 320 | MICHELLE SLATER   | T  | WEBBS CREEK RISING FAST   | WINDSOR NSW  |
| 321 | CATHY BANWELL   | T  | LAC-LA-BICHE TALIQUE   | ARAMDA ACT  |
| 322 | JEREMY BANWELL   | T  | BLAKE'S HEAVEN CARUSO   | ARAMDA ACT  |
| 324 | MEGAN MATTERS   | T  | TINDERRY VISTA ARMISTICE   | UPPER CORINDI NSW  |
| 325 | ERICA ALLAN   | T  | KAMINYA   | WOODSTOCK NSW  |
| 326 | COL LEWIS   | T  | SILVERWOOD TOM   | WAGGA WAGGA NSW  |
| 327 | LES ROBINSON   | T  | RAZORBACK RAINDANCE   | FALLS CREEK NSW  |
| 328 | TOM PERKINS SNR   | T  | OSAMA   | DENMAN NSW  |
| 329 | CHRISTOPHER BAILEY   | T  | BULLIO TITON   | WOODSTOCK NSW  |
| 330 | ANNETTE BAILEY   | T  | RAZORBACK TIME TO FLY   | WOODSTOCK NSW  |
| 331 | ANDREW BAILEY   | T  | ALOHA DELEGATE   | WOODSTOCK NSW  |
| 332 | AMANDA JANSON   | T  | KURRAJONG SHADAD   | MILL CREEK NSW  |
| 333 | SALLY POLLARD   | T  | GOLDEN SCHERZADE   | BEECHWOOD NSW  |
| 334 | JENNY VANDERVELDEN   | T  | ALEXEYEVNA   | BADGERYS CREEK NSW  |
| 400 km Start List |
  |   |   | Return to 2008 Entry Page |
| Monday 25 August 2008 |
Tuesday 26 August 2008 |
Wednesday 27 August 2008 |
Thursday 28 August 2008 |
Friday 29 August 2008 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| You are here! Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.