Internet file created 21:06, 25-08-2008, (c) Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | From |
|---|---|---|---|---|
| 115 | LOUISE MCCORMACK   | M  | KINTAMANI SILVER FLAME   | YASS NSW  |
| 118 | BARB GIDDINS   | L  | TARAGLEN WISDOW   | THE ROCK NSW  |
| 119 | MARITA RIFAI   | M  | TIANNA   | KURMOND NSW  |
| 121 | DANIELLE BEARD   | L  | BOTUSA PARK SPIRIT   | FORBES NSW  |
| 122 | LESLEE BURRELL   | L  | LARNTAINEY CRYSTALL GIRL   | GILGANDRA NSW  |
| 124 | TRACY BROADBENT   | M  | KYNNUM PARK SAHARA   | CEDAR BRUSH CK NSW  |
| 126 | ALAN MACKINDER   | H  | TARABIC CARL   | KURRAJONG NSW  |
| 127 | NAOMI DJURIC   | M  | JA-ROB MOON SHADOW   | SPRINGWOOD NSW  |
| 129 | LINA WEIGEL   | M  | TRISTRAM HALE   | BENANDARAH NSW  |
| 130 | LOUISE COUNSELL   | M  | KINTAMANI BARTHOLEMEW   | BENANDARAH NSW  |
| 131 | MARK LINDSAY   | H  | KINTAMANI CHARISMA   | COWRA NSW  |
| 133 | GARRY BENNETT   | M  | KARABIL YANIRGI   | MUDGEE NSW  |
| 136 | VIRGINIA DODSON   | L  | JUPITER MIKENA   | DEAKIN ACT  |
| 140 | ANNETTE GIFFORD   | L  | PORCELYN BEY   | MANDALONG NSW  |
| 141 | LAUREN MITCHELL   | M  | KURRAJONG SAR SHIMBA   | MILLFIELD NSW  |
| 142 | THOMAS HERMANN   | H  | TTH HEADLINER   | WOLLOMBI NSW  |
| 143 | VIRGINIA BLAIN   | H  | SUNCREST SILVER ECHO   | VALLEY HEIGHTS NSW  |
| 145 | RAY RHODES   | H  | KARRANA KING   | WOODSTOCK NSW  |
| 146 | FIA HASKO-STEWART   | L  | BLAKE'S HEAVEN BOMBORA   | LYONS ACT  |
| 149 | STEVE BARLOW   | H  | DUNWINGERI MAASHHAR   | CABOOLTURE QLD  |
| 153 | TERRY WOOD   | T  | TALLAWARRA SPY   | TORONTO NSW  |
| 155 | LISA STOFFEL   | L  | CANDY   | KOGAN QLD  |
| 156 | WADE BURGESS   | J  | SUNDOWN PARK EASTWIND   | KOGAN QLD  |
| 172 | RAYMOND GRIFFITHS   | M  | GINGER MEGS   | KANGY ANGY NSW  |
| 173 | KATRINA BODEWES   | M  | TALLAWARRA CHANCE   | STOCKTON NSW  |
| 174 | MIA BODEWES   | J  | LESHAL ASRAHK   | STOCKTON NSW  |
| 175 | SHAN SYMONS   | M  | A'LANDELL KAREM   | COLO HEIGHTS NSW  |
| 177 | BRAD JONES   | H  | KALIM   | BOB'S FARM NSW  |
| 178 | PAUL KEYES   | M  | RAYMAR YAZMIN   | NOWRA NSW  |
| 183 | JUSTINE BLUNT   | M  | NINGADOO KOLO   | COLO NSW  |
| 188 | JACKY BARLOW   | L  | A'LANDELL KOORAH   | COLO HEIGHTS NSW  |
| 400km Start list |
  |   |   | Return to 2008 Entry Page |
| Monday 25 August 2008 |
Tuesday 26 August 2008 |
Wednesday 27 August 2008 |
Thursday 28 August 2008 |
Friday 29 August 2008 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| You are here! Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.