Year 2008 SHAHZADA day 2

Time Order Listing

Internet file created 18:18, 29-08-2008, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 39 KEN BRADLEY H PHOENIX PARK EPONA 6.18 6.15 12.8 12.33
2 57 STUART HITCHCOCK H FARRAS 6.12 6.32 12.2 12.44
3 25 ROY COUNSELL M TRISTRAM THE EDGE 6.24 6.28 12.4 12.52
4 28 BRAD DILLON L EVONGLEN HOLMGAARD 6.54 6.55 11.6 13.49
5 38 PETER NORMAN H BOZO 6.51 7.35 10.5 14.26
6 37 SHELLY ISON L HAPPY JACK 6.53 7.36 10.5 14.29
=6 79 MELANIE ANDERSON L AUSDEN KON TIKI 6.55 7.34 10.6 14.29
8 56 APRIL BONHAM M DIAMOND R BOSTON 6.54 7.41 10.4 14.35
9 46 TALEA HASKO-STEWART J BLAKES HEAVEN SUMMER REIGN 7.04 7.37 10.5 14.41
10 49 ANNE BARLOW M TYTO IVAN 7.05 7.50 10.2 14.55
11 16 STUART LYMBERY H GARONNE PARK WALKER 7.01 8.05 9.8 15.06
12 34 BRIONY LEDINGHAM L LEDARB FARM NADJARL 7.06 8.08 9.8 15.14
13 6 RON MALONE H MI-LORD ZAMEER 7.13 8.05 9.8 15.18
14 7 JAN WADE L HAJRA LEONIE 7.20 8.15 9.7 15.35
=14 11 SUE TODD L SHAKISTA 7.20 8.15 9.7 15.35
16 32 RACHEL REID M FRANSHAR PARK K SHAR 7.46 8.00 10.0 15.46
17 14 MARY HOLLINGSWORTH L DANTE 7.20 8.28 9.3 15.48
18 31 EMMA SMITH J KINTAMANI SILVER MOTIF 8.41 7.37 10.5 16.18
19 45 KAREN RHODES M SHADOW 7.57 8.30 9.3 16.27
=19 55 ROBIN GOSSIP L ALANDELL SARLEE 7.57 8.30 9.3 16.27
21 13 FIONA MELLER M MALU VALE EMBERS 8.07 8.39 9.2 16.46
22 23 BRUCE CARTER M SALAMAY HAZEL ZARAH 8.03 8.50 9.1 16.53
23 12 IAN DREGHORN H MTN BREEZE JACK THE RIPPER 8.20 9.03 8.8 17.23
24 27 ROWENA ROBINSON M KARUMBA NAZRANI 8.54 8.59 8.8 17.53
=24 50 GARY TWEEDIE M ZAAHMIR 8.54 8.59 8.8 17.53
26 100 LIZ CULLAM H CLOVELLY PARK KAZEEM 9.35 8.21 9.6 17.56
27 41 WENDY JONES L NIOKA PARK MAJOR 8.43 9.16 8.6 17.59
=27 54 ALLIX JONES L SHELLAL CATTLE KING FLYTE 8.43 9.16 8.6 17.59
29 17 LOUISE STEVENS L IVAHRI GOLD AND SILVER 8.33 9.44 8.2 18.17
30 8 HAYDN FISHER H AYLAH 8.59 9.20 8.6 18.19
31 1 MARGARET BOLAND M MINGARA DOWNS BLUE THUNDER 9.51 9.36 8.3 19.27
32 53 WENDY BUSHELL H ARABESQUE ARABELLA 10.13 10.06 7.9 20.19
=32 69 GLENDA EDWARDS M VUDU FLYTE 10.13 10.06 7.9 20.19
34 26 RUTH VAN DER WEGEN M ARATAHNES IMPRESSIVE 10.23 10.01 8.0 20.24
=34 43 TRACY HAACK M TEMBISU 10.23 10.01 8.0 20.24
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

400 km
Start list
      Return to
2008 Entry Page
Monday
25 August 2008
Tuesday
26 August 2008
Wednesday
27 August 2008
Thursday
28 August 2008
Friday
29 August 2008
400 km
Day 1
Numeric
400 km
Day 2
Numeric
400 km
Day 3
Numeric
400 km
Day 4
Numeric
400 km
Day 5
Numeric
400 km
Day 1
Time Order
You are here!
400 km
Day 2
Time Order
400 km
Day 3
Time Order
400 km
Day 4
Time Order
400 km
Day 5
Time Order
Trainer
Start List
Trainer
Day 1
Numeric
Trainer
Day 2
Numeric
Trainer
Day 3
Numeric
NO TRAINER
Monday or
Friday
Single Day 80k
Day 1
Names
Single Day 80k
Day 1
Numeric Order
Single Day 80k
Day 2
Names
Single Day 80k
Day 2
Numeric Order
80k rides
are Tuesday and
Thursday only
  Single Day 80k
Day 1
Time Order
  Single Day 80k
Day 2
Time Order
 

Contact number for Shahzada 02 9456 6301.