Year 2008 SHAHZADA day 1

Time Order Listing

Internet file created 18:17, 29-08-2008, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 57 STUART HITCHCOCK H FARRAS 00.00 6.12 14.0 6.12
2 39 KEN BRADLEY H PHOENIX PARK EPONA 00.00 6.18 13.8 6.18
3 25 ROY COUNSELL M TRISTRAM THE EDGE 00.00 6.24 13.6 6.24
4 38 PETER NORMAN H BOZO 00.00 6.51 12.7 6.51
5 37 SHELLY ISON L HAPPY JACK 00.00 6.53 12.6 6.53
6 28 BRAD DILLON L EVONGLEN HOLMGAARD 00.00 6.54 12.6 6.54
=6 56 APRIL BONHAM M DIAMOND R BOSTON 00.00 6.54 12.6 6.54
8 79 MELANIE ANDERSON L AUSDEN KON TIKI 00.00 6.55 12.6 6.55
9 16 STUART LYMBERY H GARONNE PARK WALKER 00.00 7.01 12.4 7.01
10 46 TALEA HASKO-STEWART J BLAKES HEAVEN SUMMER REIGN 00.00 7.04 12.3 7.04
11 49 ANNE BARLOW M TYTO IVAN 00.00 7.05 12.3 7.05
12 34 BRIONY LEDINGHAM L LEDARB FARM NADJARL 00.00 7.06 12.3 7.06
13 6 RON MALONE H MI-LORD ZAMEER 00.00 7.13 12.1 7.13
14 7 JAN WADE L HAJRA LEONIE 00.00 7.20 11.9 7.20
=14 11 SUE TODD L SHAKISTA 00.00 7.20 11.9 7.20
=14 14 MARY HOLLINGSWORTH L DANTE 00.00 7.20 11.9 7.20
17 29 JULIE BROOKS L ALOHA BYSHARA 00.00 7.28 11.7 7.28
18 3 JENNIFER GILBERTSON M COOLAHLEE PARK SAMBA 00.00 7.30 11.6 7.30
19 19 CELESTE ROSE L AL-WAHID 00.00 7.35 11.5 7.35
=19 20 CAROL MAJOR M MAJOR LUKE 00.00 7.35 11.5 7.35
21 32 RACHEL REID M FRANSHAR PARK K SHAR 00.00 7.46 11.2 7.46
22 45 KAREN RHODES M SHADOW 00.00 7.57 10.9 7.57
=22 55 ROBIN GOSSIP L ALANDELL SARLEE 00.00 7.57 10.9 7.57
24 23 BRUCE CARTER M SALAMAY HAZEL ZARAH 00.00 8.03 10.8 8.03
25 13 FIONA MELLER M MALU VALE EMBERS 00.00 8.07 10.7 8.07
26 12 IAN DREGHORN H MTN BREEZE JACK THE RIPPER 00.00 8.20 10.4 8.20
27 44 ALLAN CASLICK H PARLOUR MOUNTAIN KHANCOBAN 00.00 8.22 10.4 8.22
28 17 LOUISE STEVENS L IVAHRI GOLD AND SILVER 00.00 8.33 10.2 8.33
29 31 EMMA SMITH J KINTAMANI SILVER MOTIF 00.00 8.41 10.0 8.41
30 41 WENDY JONES L NIOKA PARK MAJOR 00.00 8.43 10.0 8.43
=30 54 ALLIX JONES L SHELLAL CATTLE KING FLYTE 00.00 8.43 10.0 8.43
32 27 ROWENA ROBINSON M KARUMBA NAZRANI 00.00 8.54 9.8 8.54
=32 50 GARY TWEEDIE M ZAAHMIR 00.00 8.54 9.8 8.54
34 8 HAYDN FISHER H AYLAH 00.00 8.59 9.7 8.59
35 2 MICK BOLAND H ALANDELL KARLINTA 00.00 9.24 9.3 9.24
36 15 MELANIE SCOTT M MAGIC PRAGUE 00.00 9.28 9.2 9.28
37 100 LIZ CULLAM H CLOVELLY PARK KAZEEM 00.00 9.35 9.1 9.35
38 1 MARGARET BOLAND M MINGARA DOWNS BLUE THUNDER 00.00 9.51 8.8 9.51
39 53 WENDY BUSHELL H ARABESQUE ARABELLA 00.00 10.13 8.5 10.13
=39 69 GLENDA EDWARDS M VUDU FLYTE 00.00 10.13 8.5 10.13
41 26 RUTH VAN DER WEGEN M ARATAHNES IMPRESSIVE 00.00 10.23 8.3 10.23
=41 43 TRACY HAACK M TEMBISU 00.00 10.23 8.3 10.23
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

400 km
Start list
      Return to
2008 Entry Page
Monday
25 August 2008
Tuesday
26 August 2008
Wednesday
27 August 2008
Thursday
28 August 2008
Friday
29 August 2008
400 km
Day 1
Numeric
400 km
Day 2
Numeric
400 km
Day 3
Numeric
400 km
Day 4
Numeric
400 km
Day 5
Numeric
You are here!
400 km
Day 1
Time Order
400 km
Day 2
Time Order
400 km
Day 3
Time Order
400 km
Day 4
Time Order
400 km
Day 5
Time Order
Trainer
Start List
Trainer
Day 1
Numeric
Trainer
Day 2
Numeric
Trainer
Day 3
Numeric
NO TRAINER
Monday or
Friday
Single Day 80k
Day 1
Names
Single Day 80k
Day 1
Numeric Order
Single Day 80k
Day 2
Names
Single Day 80k
Day 2
Numeric Order
80k rides
are Tuesday and
Thursday only
  Single Day 80k
Day 1
Time Order
  Single Day 80k
Day 2
Time Order
 

Contact number for Shahzada 02 9456 6301.