Internet file created 22:10, 21-08-2007, (c) Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | From |
|---|---|---|---|---|
| 115 | APRIL BONHAM   | M  |   | EAST KURRAJONG NSW  |
| 121 | BRIAN SMITH   | M  | SALAM ZAMBEEL   | GROSE WOLD NSW  |
| 122 | BARRY BLINMAN   | H  | WAUGOOLA CREEK XL   | WOODSTOCK NSW  |
| 124 | EMMA FLETCHER   |   | DIAMOND R OSCAR   | MANILLA NSW  |
| 125 | BLAKE FREEMAN   | M  | CEDAR RIDGE FIRE 'N' GOLD   | KURRAJONG NSW  |
| 126 | BRODIE FREEMAN   | M  | CEDAR RIDGE BEDOUIN BOY   | KURRAJONG NSW  |
| 127 | JASON KIRK   | M  | ASMARA MONTAGE   | KURRAJONG NSW  |
| 129 | PAUL CUTCLIFFE   |   | CANT-E TINZA   | BOX HILL NSW  |
| 130 | ADELINE GIBSON   | L  | BLAKES HEAVEN DUBONNET   | LYONS ACT  |
| 131 | PETER BROWN   | M  | HESTE ARABIQUE WATERLOO   | SOUTH MAROOTA NSW  |
| 133 | CASLICK   | R  |   | JERRYS PLAINS NSW  |
| 134 | CASLICK   | R  |   | JERRYS PLAINS NSW  |
| 137 | ROBIN JONES   | H  | NAPALIAN JONES   | GROSE WOLD NSW  |
| 139 | SUSANNE REIMANN   | L  | VALINOR PARK BLUE MOON   | WOY WOY NSW  |
| 140 | ALAN MACKINDER   | H  | KAIRO   | KURRAJONG NSW  |
| 141 | CAROL MAJOR   | M  | MAJOR LUKE   | RICHMOND NSW  |
| 142 | AMANDA JANSEN   | M  | WEBBS CREEK RIPLING   | GUNDERMAN NSW  |
| 143 | CHERYL STRACHAN   | M  | MIRA-MONTE DANCE ON   | CENTR MACDONALD NSW  |
| 144 | REBECCA HAYES   | L  | ROWALLAN SONIC   | HIGH RANGE NSW  |
| 145 | AMY WILLIS   | M  | ELBARA FINNBAR   | LITTLE HARLEY NSW  |
| 146 | KATE CAMPBELL   | L  | ONE EYE SHOHAN   | MT RANKIN NSW  |
| 147 | GEORGIA CARMICHAEL   | J  | BLAKE'S HEAVEN AZTEC   | KAMBAH ACT  |
| 148 | EMMA HALLORAN   | L  | KINTAMANI CHARISMA   | GRENFELL NSW  |
| 150 | CHRISTINE TURNBULL   | M  | CHARLIE   | OBERON NSW  |
| 151 | SUSAN PRITCHARD   | M  | MACQUARIE PARK DAKOTA   | CLARENCE TOWN NSW  |
| 153 | KEVIN SAYER   | H  | CANYONLE PACIFIC OBSESSION   | MOUNT HUNTER NSW  |
| 154 | ANDREW BAILEY   | H  | ALOHA DELEGATE   | WOODSTOCK NSW  |
| 155 | ANNETTE BAILEY   | M  | RAZORBACK RED DOMINO   | WOODSTOCK NSW  |
| 156 | DONNA JENNINGS   | L  | BLUEGUM MAJESTIC   | WOONONA NSW  |
| 158 | REBECCA JENNINGS   | J  | JIAH BANDIT   | WOONONA NSW  |
| 159 | PAUL KEYES   | M  | BARA PARK JIM   | BERRY NSW  |
| 160 | GARY PEVY   | M  | WEBBS CREEK RISING FAST   | ARMIDALE NSW  |
| 161 | MICK ROONEY   | M  | DANJERA HASHMET   | NOWRA HILL NSW  |
| 164 | ANNE LYMBERY   | M  | GARONNE PARK TIARA   | BIG SPRINGS NSW  |
| 165 | CODY LYMBERY   | J  | GARONNE PARK JAYBEE   | BIG SPRINGS NSW  |
| 166 | STUART LYMBERY   | H  | YERORLONGA CRYSTAL   | BIG SPRINGS NSW  |
| 167 | JOHN SYMONS   | M  | FOREST DALE XASPERATION   | CUDAL NSW  |
| 168 | SUE WARREN   | H  | WARREN PARK O.B-ONE   | KEMPS CREEK NSW  |
| 169 | THOMAS HERMANN   | M  | KURRAJONG SAR SHIMBA   | WOLLOMBI NSW  |
| 170 | RAYMOND GRIFFITHS   | M  | GINGER MEGS   | KANGY ANGY NSW  |
| 171 | CLAUDIA REID   | R  |   | COLO NSW  |
| 172 | CLAUDIA REID   | R  |   | COLO NSW  |
| 173 | CLAUDIA REID   | R  |   | COLO NSW  |
| 174 | JODI DEWICK   | M  | WICKWOOD DOMANIC   | MENANGLE PARK NSW  |
| 175 | LOUISE MCCORMACK   | M  | KINTAMANI SILVER FLAME   | YASS NSW  |
| 176 | ANNETTE TRUMAN   | M  | EL SHATAAN ADU BABA   | MARAYLYA NSW  |
| 177 | JAN WADE   | L  | HAJRA LEONIE   | HILLVILLE NSW  |
| 183 | BELINDA ZAITER   |   | JADE PARK ASTOUND   | OAKVILLE NSW  |
| 188 | SCOTT MAXWELL   |   | CARLWOOD PARK SAM   | NORTH RICHMOND NSW  |
| 191 | BELINDA LITTLE   | M  | KONSTANTIN   | OURIMBAH NSW  |
| 192 | ETA ROGOYSKA   | M  | CHARADIA KERMIT   | GIRALANG ACT  |
| 193 | JESSICA TAYLOR   | L  | DIAMOND R MURIEL   | MANILLA NSW  |
| 194 | SOPHIE BABIC   | J  | EASTERN PARK REFLECTION   | ADAMSTOWN HTS NSW  |
| 197 | SALLYANN DUKE   | M  | FAYREWAYS ALLEGRO   | BITTERN VIC  |
| 198 | ALAN LINDSAY   | M  | KINTAMANI MISTRAL   | COWRA NSW  |
| 400km Start list |
  |   |   | Return to 2007 Entry Page |
| Monday 27 August 2007 |
Tuesday 28 August 2007 |
Wednesday 29 August 2007 |
Thursday 30 August 2007 |
Friday 31 August 2007 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| You are here! Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.