Internet file created 12:05, 30-08-2006, (c) Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | From |
|---|---|---|---|---|
| 313 | RUTH VAN DER WEGEN   | T  | HAZELDEAN SHAKLA ROSE   | ARMIDALE NSW  |
| 315 | MURRAY WOODS   | T  | NEVERTIRE HARLEQUIN   | BURRA NSW  |
| 316 | TANJA ZIMMERMANN   | T  | AUTUM NIGHT NAHDA   | INGLEBURN NSW  |
| 317 | HANNAH BARTON   | T  | RED STORM   | MANILLA NSW  |
| 318 | SUZANNE BARTON   | T  | WATTLE VALE MANYARNA   | MANILLA NSW  |
| 320 | BARRY BLINMAN   | T  | TINKER'S CHARLIE   | WOODSTOCK NSW  |
| 321 | NICOLE PTYCIA   | T  | FENWICK ROSAAN   | PALMERSTON ACT  |
| 322 | DAVID PLAYER   | T  | MACQUARIE PARK SEDITION   | KURRAJONG NSW  |
| 323 | ERICA ALLAN   | T  | EBONY   | WOODSTOCK NSW  |
| 324 | DEAN WALKOM   | T  | SANTA PASA ZARAQ   | WOODVILLE NSW  |
| 325 | JEREMY BANWELL   | T  | BLAKE'S HEAVEN ROMANY   | ARANDA ACT  |
| 326 | CATHY BANWELL   | T  | LAC-LA-BICHE TALIQUE   | ARANDA ACT  |
| 327 | TOM PERKINS JNR   | T  | ESPIRIT SANGRIAH   | BAERAMI NSW  |
| 329 | ROBIN GOSSIP   | T  | ALANDELL SARLEE   | WOODSTOCK NSW  |
| 330 | DIANNE CAMERON   | T  | BIMBIMBI ZEPHYR   | WOODSTOCK NSW  |
| 331 | EMMIE-ROSE SHORE   | T  | MASHAR MICAH MYSTERY   | SOUTH MAROOTA NSW  |
| 332 | MARGOT SHORE   | T  | JUDSTAN PERIDOT   | SOUTH MAROOTA NSW  |
| 333 | SEARLE JOHNSTON   | T  | BRINDABELLA BOLD BORIS   | GUNNING NSW  |
| 334 | ABBY MCMURRICH   | T  | NYORA VELETA   | HILLVILLE NSW  |
| 335 | SHANIE NORRIS   | T  | LOYALTY GLEYEAGLE   | FIGTREE NSW  |
| 336 | KYLIE ANTHONY   | T  | ALANDELL FORTUNE   | UNANDERRA NSW  |
| 338 | CAROLINE HUDSON   | T  | YAKOUTA RANGER   | PORT MACQUARIE NSW  |
| 339 | ROBYN COOMBES   | T  | IMAGE OF GOLD   | BEECHWOOD NSW  |
| 340 | LANA FINNANE   | T  | BUCK   | EAST KURRAJONG NSW  |
| 341 | STEPHEN FINNANE   | T  | SKY   | EAST KURRAJONG NSW  |
| 342 | DAWN SPICER   | T  | JAMIL RAZAH STAR VISION   | WANDANDIAN NSW  |
| 345 | SONYA RUPRECHT   | T  | YAHWEH-SALIH RASSIR   | CUNDLETOWN NSW  |
| 346 | HELEN LOCKE   | T  | ENNOVYAR ESTELLE   | WAMBOIN NSW  |
| 347 | JULIE WRIGHT   | T  | REGENCY PARK BEAU GEST   | KENTLYN NSW  |
| 348 | KERRY WALKER   | T  | BRADALI NHADYA   | TOMERONG NSW  |
| 349 | MARK WORMELL   | T  | DAKILA RENAISSANCE   | QUEENS PARK NSW  |
| 400 km Start List |
  |   |   | Return to 2006 Entry Page |
| Monday 21 August 2006 |
Tuesday 22 August 2006 |
Wednesday 23 August 2006 |
Thursday 24 August 2006 |
Friday 25 August 2006 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| You are here! Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.