Internet file created 18:49, 24-08-2006, © Ross Mudie, Ride Recorder.
Brief details only. More complete details will be published in the
post ride book available from the Ride Recorder at a cost of $A10 posted.
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
|---|---|---|---|---|---|---|---|
| 222 |   TARA BROWN |   LS |   GREENGROVE ODESSA |   00.00 |   7.10 |   11.4 |   7.10 |
| 224 |   BELINDA HOPLEY |   H |   GIRILAMBONE SORCORER |   00.00 |   |   With |   drawn |
| 225 |   SOPHIE BABIC |   JS |   RISE N SHINE |   00.00 |   8.27 |   9.7 |   8.27 |
| 226 |   KATE PILLEY |   LS |   SIDESHOW BOB |   00.00 |   8.40 |   9.5 |   8.40 |
| 227 |   SETON CROAKE |   JS |   STRETCH |   00.00 |   8.40 |   9.5 |   8.40 |
| 228 |   STUART LYMBERY |   HS |   GARONNE PARK WALKER |   00.00 |   8.00 |   10.3 |   8.00 |
| 229 |   LORIEN HASKOSTEWART |   JS |   BLAKE'S HEAVEN KALIPH |   00.00 |   7.40 |   10.7 |   7.40 |
| 230 |   ADELINE GIBSON |   LS |   BLAKE'S HEAVEN BOMBORA |   00.00 |   7.40 |   10.7 |   7.40 |
| 231 |   JUANITA LAMB |   HS |   SA'EED |   00.00 |   7.39 |   10.7 |   7.39 |
| 232 |   JODI DEWICK |   LS |   WICKWOOD IBN HOSEA |   00.00 |   9.13 |   8.8 |   9.13 |
| 233 |   VIRGINIA BLAIN |   HS |   KARABIL ENNA |   00.00 |   6.26 |   12.7 |   6.26 |
| 234 |   LOUISE WORMELL |   JS |   AUSDEN MONET |   00.00 |   6.54 |   11.9 |   6.54 |
| 235 |   AMANDA JANSEN |   MS |   WEBBS CREEK RIPLING |   00.00 |   6.46 |   12.1 |   6.46 |
| 236 |   SUSAN PRITCHARD |   MS |   MACQUARIE PARK DAKOTA |   00.00 |   8.27 |   9.7 |   8.27 |
| 237 |   ROBIN GOSSIP |   LS |   ALANDELL SARLEE |   00.00 |   8.06 |   10.1 |   8.06 |
| 238 |   ANNETTE TRUMAN |   MS |   EL SHATAAN ADU BABA |   00.00 |   7.09 |   VET |   LAME |
| 240 |   CHRIS CHENEY |   MS |   GARONNE PARK TIARA |   00.00 |   8.00 |   10.3 |   8.00 |
| 241 |   GLENDA EDWARDS |   MS |   VUDU FLYTE |   00.00 |   9.13 |   8.8 |   9.13 |
| 243 |   JASON KIRK |   M |   BUNGARRA TELIKA |   00.00 |   8.00 |   10.3 |   8.00 |
| 244 |   STUART HITCHCOCK |   M |   FARRAS |   00.00 |   6.07 |   13.4 |   6.07 |
| 246 |   CHRIS BAILEY |   MS |   CEDAR RIDGE DIVIDE & RULE |   00.00 |   |   VET |   LAME |
| 247 |   BRETT WILLIS |   MS |   EAGLERIDGE SHARELLE |   00.00 |   7.36 |   10.8 |   7.36 |
| 248 |   DIANNE LUKER |   LS |   CEDAR RIDGE INTEGRITY |   00.00 |   7.36 |   10.8 |   7.36 |
| 249 |   SHAN SYMONS |   MS |   CHEETA |   00.00 |   7.24 |   11.1 |   7.24 |
| 250 |   SANDI BOGUE |   MS |   GRAVY TRAIN |   00.00 |   7.38 |   10.7 |   7.38 |
| 251 |   ANNETTE BAILEY |   MS |   ROSEMONT PATHFINDER |   00.00 |   6.29 |   12.6 |   6.29 |
| 252 |   ANDREW BAILEY |   HS |   ALOHA ZELUS |   00.00 |   6.29 |   12.6 |   6.29 |
| 253 |   WENDY JONES |   LS |   JUDSTAN SUSANNAH |   00.00 |   |   VET |   LAME |
| 254 |   STEVE BARLOW |   HS |   DUNWINGERI MAASHHAR |   00.00 |   8.06 |   10.1 |   8.06 |
| 261 |   JENNIFER WALKER |   MS |   BELLVIEW SHARMAN |   00.00 |   7.29 |   11.0 |   7.29 |
| 262 |   LOUISE STEVENS |   LS |   FOLLYDOWN FLINTSTONE |   00.00 |   7.22 |   11.1 |   7.22 |
| 264 |   CLAUDIA REID |   MS |   NINGADOO KOLO |   00.00 |   6.59 |   11.7 |   6.59 |
| 265 |   THOMAS HERMANN |   HS |   TTH HEADLINER |   00.00 |   7.23 |   11.1 |   7.23 |
| 268 |   TRACY HAACK |   MS |   SINBAD |   00.00 |   6.04 |   13.5 |   6.04 |
| 269 |   MARITA RIFAI |   MS |   TULDAR SLINGSHOT |   00.00 |   6.21 |   VET |   LAME |
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| 400km Start list |
  |   |   | Return to 2006 Entry Page |
| Monday 21 August 2006 |
Tuesday 22 August 2006 |
Wednesday 23 August 2006 |
Thursday 24 August 2006 |
Friday 25 August 2006 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
You are here! Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.