Year 2006 SHAHZADA SINGLE DAY 80KM
on TUESDAY 22/8/2006

Time Order Listing

Internet file created 20:26, 22-08-2006, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 190 AVA PELLIZZARI LS RAZORBACK BLUE KAKADU 00.00 4.56 15.6 4.56
2 139 KAREN WEEDEN MS PPP XAN 00.00 5.11 14.9 5.11
=2 140 DUNCAN SATCHELL HS ALHAMBRA MIRAGE 00.00 5.11 14.9 5.11
4 175 STUART HITCHCOCK MS FARRAS 00.00 5.21 14.4 5.21
5 158 ANNETTE TRUMAN MS EL SHATAAN ADU BABA 00.00 5.23 14.3 5.23
6 192 LOUISE STEVENS LS FOLLYDOWN FLINTSTONE 00.00 5.31 14.0 5.31
7 154 LOUISE WORMELL JS AUSDEN MONET 00.00 5.50 13.2 5.50
8 149 LORIEN HASKOSTEWART JS BLAKE'S HEAVEN KALIPH 00.00 6.02 12.8 6.02
9 142 ANNETTE BAILEY MS ROSEMONT PATHFINDER 00.00 6.22 12.1 6.22
=9 143 ANDREW BAILEY HS ALOHA ZELUS 00.00 6.22 12.1 6.22
11 155 AMANDA JANSEN MS WEBBS CREEK RIPLING 00.00 6.28 11.9 6.28
12 195 THOMAS HERMANN HS TTH HEADLINER 00.00 6.39 11.6 6.39
13 150 ADELINE GIBSON LS BLAKE'S HEAVEN BOMBORA 00.00 6.40 11.6 6.40
14 138 FRITZ SEEHOFER MS BRAMASKY PETER PAN 00.00 6.56 11.1 6.56
15 151 JUANITA LAMB HS SA'EED 00.00 6.57 11.1 6.57
16 170 SANDI BOGUE MS GRAVY TRAIN 00.00 7.00 11.0 7.00
=16 171 LORRAINE CUBBIN HS CLOVELLY PARK KAZEEM 00.00 7.00 11.0 7.00
18 189 MARITA RIFAI MS TULDAR SLINGSHOT 00.00 7.02 10.9 7.02
19 141 JASON KIRK MS BUNGARRA TELIKA 00.00 7.04 10.9 7.04
=19 188 TRACY HAACK MS SINBAD 00.00 7.04 10.9 7.04
21 160 CHRIS CHENEY MS GARONNE PARK TIARA 00.00 7.06 10.8 7.06
=21 166 BRETT WILLIS MS CEDAR RIDGE BEDOUIN BOY 00.00 7.06 10.8 7.06
23 148 STUART LYMBERY HS GARONNE PARK WALKER 00.00 7.07 10.8 7.07
24 177 ROZ EDMUNDS LS WIMBORNE LOOK WHO'S TALKIN 00.00 7.20 10.5 7.20
25 145 SOPHIE BABIC JS RISE N SHINE 00.00 7.51 9.8 7.51
=25 156 SUSAN PRITCHARD MS MACQUARIE PARK DAKOTA 00.00 7.51 9.8 7.51
27 169 SHAN SYMONS MS PAGEWOOD ABLAZE 00.00 7.52 9.8 7.52
28 173 ROBERT HOWDEN MS LESHAL IKON 00.00 7.54 9.7 7.54
29 144 BELINDA HOPLEY HS GIRILAMBONE SORCEROR 00.00 8.04 9.5 8.04
=29 174 STEVE BARLOW HS DUNWINGERI MAASHHAR 00.00 8.04 9.5 8.04
31 146 KATE PILLEY LS STRETCH 00.00 8.06 9.5 8.06
=31 147 SETON CROAKE JS CAMEO STORMBOY 00.00 8.06 9.5 8.06
33 153 FIONA GROTH MS SIDESHOW BOB 00.00 8.15 9.3 8.15
34 193 LYN DILLON MS JUDSTAN SUSANNAH 00.00 8.19 9.3 8.19
35 185 KATRINA BODEWES MS LEECHDALE GOLDEN JACKPOT 00.00 8.20 9.2 8.20
36 161 RENEE EDWARDS HS SAXON KHAN 00.00 8.23 9.2 8.23
=36 164 GLENDA EDWARDS MS VUDU FLYTE 00.00 8.23 9.2 8.23
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

400km
Start list
      Return to
2006 Entry Page
Monday
21 August 2006
Tuesday
22 August 2006
Wednesday
23 August 2006
Thursday
24 August 2006
Friday
25 August 2006
400 km
Day 1
Numeric
400 km
Day 2
Numeric
400 km
Day 3
Numeric
400 km
Day 4
Numeric
400 km
Day 5
Numeric
400 km
Day 1
Time Order
400 km
Day 2
Time Order
400 km
Day 3
Time Order
400 km
Day 4
Time Order
400 km
Day 5
Time Order
Trainer
Start List
Trainer
Day 1
Numeric
Trainer
Day 2
Numeric
Trainer
Day 3
Numeric
NO TRAINER
Monday or
Friday
Single Day 80k
Day 1
Names
Single Day 80k
Day 1
Numeric Order
Single Day 80k
Day 2
Names
Single Day 80k
Day 2
Numeric Order
80k rides
are Tuesday and
Thursday only
  You are here!
Single Day 80k
Day 1
Time Order
  Single Day 80k
Day 2
Time Order
 

Contact number for Shahzada 02 9456 6301.