Internet file created 17:57, 25-08-2006, © Ross Mudie, Ride Recorder.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total |
|---|---|---|---|---|---|---|---|
| 1 |   MARK HARVEY |   M |   JUDSTAN SHARWAYN |   27.02 |   7.01 |   11.0 |   34.03 |
| 3 |   MEGAN EDEY |   M |   ZAGORA |   37.39 |   10.15 |   VET |   LAME |
| 7 |   CHERRY CUMMINS |   J |   FERRYMASTER AT WEBBS CREEK |   31.46 |   8.29 |   9.1 |   40.15 |
| 8 |   JANE DAVIDSON |   M |   NANGANA MADOUKHAR |   36.00 |   9.10 |   8.3 |   45.10 |
| 10 |   CLAIRE EDEY |   L |   CLIVEDEN MONTSEGUR |   37.39 |   10.19 |   VET |   LAME |
| 11 |   SUE TODD |   L |   SHAKISTA |   36.42 |   9.30 |   8.1 |   46.12 |
| 14 |   DUNCAN MCLAUGHLIN |   M |   REVELWOOD SHAJA |   30.22 |   8.04 |   9.5 |   38.26 |
| 16 |   ELISABETH PATON |   H |   RAFYKE |   29.14 |   6.42 |   11.5 |   35.56 |
| 17 |   KARIN SANTOSO |   M |   CASTLEBAR MUSTEKE |   36.45 |   10.35 |   7.3 |   47.20 |
| 18 |   JULIE SCRUSE |   M |   DANJERA KADHIR |   28.08 |   7.21 |   10.5 |   35.29 |
| 19 |   SUE GERRARD |   M |   SALAMAY NAOMI |   40.01 |   10.50 |   7.1 |   50.51 |
| 20 |   BRUCE CARTER |   M |   MALU VALE KASHANN |   40.01 |   10.50 |   7.1 |   50.51 |
| 21 |   GARRY BENNETT |   M |   ANABRIAL KHABOUL |   29.14 |   6.42 |   VET |   LAME |
| 22 |   MAUREEN FELTHAM |   M |   MALALI |   31.54 |   8.04 |   9.5 |   39.58 |
| 23 |   ALLISON KNIHINICKI |   M |   NAZ-TON CRYSTAL TEARDROP |   39.12 |   10.43 |   VET |   LAME |
| 24 |   SHELLY ISON |   L |   TOPAZ CRUISER |   33.17 |   8.32 |   9.0 |   41.49 |
| 26 |   MICHAEL COMBE |   M |   ALOHA GRACE |   33.07 |   8.39 |   8.8 |   41.46 |
| 27 |   HELEN PATTERSON |   M |   ELJANNAH ALA |   33.07 |   8.59 |   8.6 |   42.06 |
| 29 |   MELISSA LONGHURST |   M |   NARMOND SILVER GIFT |   29.30 |   6.52 |   11.2 |   36.22 |
| 30 |   VIRGINIA DODSON |   M |   FRANSHAR PARK K SHAR |   33.34 |   8.36 |   9.0 |   42.10 |
| 32 |   WENDY CHAMBERS |   L |   HOT TO TROT |   38.28 |   10.57 |   7.0 |   49.25 |
| 36 |   ROWENA ROBINSON |   M |   KARUMBA NAZRANI |   37.10 |   9.48 |   7.9 |   46.58 |
| 37 |   JAN WADE |   L |   OAKEY DOKEY |   36.42 |   9.30 |   8.1 |   46.12 |
| 38 |   CAROL LAYTON |   L |   OMANI MR SQIGGLE |   34.24 |   8.50 |   8.7 |   43.14 |
| 39 |   ALAN LINDSAY |   M |   KINTAMANI CHARISMA |   34.40 |   9.00 |   8.6 |   43.40 |
| 40 |   ERIKA LINDSAY |   J |   KINTAMANI SILVER MOTIF |   34.40 |   9.00 |   8.6 |   43.40 |
| 44 |   ALLAN CASLICK |   H |   UMAYYAD SILVER TAYE |   37.02 |   10.35 |   7.3 |   47.37 |
| 45 |   KAREN RHODES |   M |   SHADOW |   35.41 |   8.39 |   8.8 |   44.20 |
| 46 |   JULIE FLETCHER |   L |   HILLBRAE GARNET |   36.23 |   |   VET |   LAME |
| 49 |   ANNE BARLOW |   M |   BLUE BRONCO |   35.51 |   8.39 |   8.8 |   44.30 |
| 50 |   GARY TWEEDIE |   M |   ZAAHMIR |   37.10 |   9.47 |   7.9 |   46.57 |
| 51 |   BRAD DILLON |   M |   EVONGLEN HOLMGAARD |   24.56 |   6.48 |   11.3 |   31.44 |
| 52 |   ROCHELLE KNIHINICKI |   M |   TULDAR RONNIE |   39.12 |   10.43 |   7.2 |   49.55 |
| 53 |   GAVIN GROTH |   H |   EVERON PARK KRYSTL |   38.45 |   10.19 |   7.5 |   49.04 |
| 54 |   DEANNA TREVENA |   L |   ZARA FARM CHANDALL II |   30.32 |   7.47 |   9.8 |   38.19 |
| 57 |   ALLIX JONES |   J |   VALINOR PARK OPAL |   33.59 |   8.31 |   9.0 |   42.30 |
| 68 |   JANINE PARR |   M |   ELPHYN PRINCE |   34.04 |   9.09 |   8.3 |   43.13 |
| 77 |   REX COX |   H |   AUSDEN SAHARA BEY |   32.22 |   9.11 |   8.3 |   41.33 |
| 79 |   MELANIE ANDERSON |   L |   AUSDEN KON TIKI |   31.52 |   9.17 |   8.3 |   41.09 |
| 101 |   ROY BARSBY |   H |   WARR OF THE ROSES |   30.32 |   7.47 |   9.8 |   38.19 |
| 102 |   KATH RYAN |   M |   MATTA MIA NIMI |   31.34 |   8.47 |   8.8 |   40.21 |
| 103 |   KEVIN WALTON |   M |   EL JANNAH ZAFIR |   27.10 |   |   VET |   LAME |
| 110 |   SALLY POLLARD |   M |   KURRAJONG KORAN |   37.34 |   10.29 |   7.3 |   48.03 |
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| 400 km Start list |   |   |   | Return to 2006 Entry Page |
| Monday 21 August 2006 |
Tuesday 22 August 2006 |
Wednesday 23 August 2006 |
Thursday 24 August 2006 |
Friday 25 August 2006 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
You are here! 400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.