Year 2006 SHAHZADA day 4

Time Order Listing

Internet file created 18:47, 24-08-2006, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 51 BRAD DILLON M EVONGLEN HOLMGAARD 19.06 5.50 14.1 24.56
2 1 MARK HARVEY M JUDSTAN SHARWAYN 20.30 6.32 12.6 27.02
3 103 KEVIN WALTON M EL JANNAH ZAFIR 20.14 6.56 11.8 27.10
4 18 JULIE SCRUSE M DANJERA KADHIR 21.21 6.47 12.1 28.08
5 16 ELISABETH PATON H RAFYKE 22.18 6.56 11.8 29.14
=5 21 GARRY BENNETT M ANABRIAL KHABOUL 22.18 6.56 11.8 29.14
7 29 MELISSA LONGHURST M NARMOND SILVER GIFT 22.14 7.16 11.3 29.30
8 14 DUNCAN MCLAUGHLIN M REVELWOOD SHAJA 23.12 7.10 11.4 30.22
9 54 DEANNA TREVENA L ZARA FARM CHANDALL II 23.02 7.30 10.9 30.32
=9 101 ROY BARSBY H WARR OF THE ROSES 23.02 7.30 10.9 30.32
11 102 KATH RYAN M MATTA MIA NIMI 23.02 8.32 9.6 31.34
12 7 CHERRY CUMMINS J FERRYMASTER AT WEBBS CREEK 24.03 7.43 10.6 31.46
13 79 MELANIE ANDERSON L AUSDEN KON TIKI 23.54 7.58 10.3 31.52
14 22 MAUREEN FELTHAM M MALALI 23.55 7.59 10.3 31.54
15 77 REX COX H AUSDEN SAHARA BEY 24.24 7.58 10.3 32.22
16 26 MICHAEL COMBE M ALOHA GRACE 24.55 8.12 10.0 33.07
=16 27 HELEN PATTERSON M ELJANNAH ALA 24.19 8.48 9.3 33.07
18 24 SHELLY ISON L TOPAZ CRUISER 24.44 8.33 9.6 33.17
19 30 VIRGINIA DODSON M FRANSHAR PARK K SHAR 25.16 8.18 9.8 33.34
20 57 ALLIX JONES J VALINOR PARK OPAL 25.26 8.33 9.6 33.59
21 68 JANINE PARR M ELPHYN PRINCE 24.39 9.25 8.7 34.04
22 38 CAROL LAYTON L OMANI MR SQIGGLE 25.57 8.27 9.7 34.24
23 39 ALAN LINDSAY M KINTAMANI CHARISMA 25.48 8.52 9.2 34.40
=23 40 ERIKA LINDSAY J KINTAMANI SILVER MOTIF 25.48 8.52 9.2 34.40
25 45 KAREN RHODES M SHADOW 27.06 8.35 9.6 35.41
26 49 ANNE BARLOW M BLUE BRONCO 27.16 8.35 9.6 35.51
27 8 JANE DAVIDSON M NANGANA MADOUKHAR 26.35 9.25 8.7 36.00
28 46 JULIE FLETCHER L HILLBRAE GARNET 26.44 9.39 8.5 36.23
29 11 SUE TODD L SHAKISTA 27.21 9.21 8.8 36.42
=29 37 JAN WADE L OAKEY DOKEY 27.21 9.21 8.8 36.42
31 17 KARIN SANTOSO M CASTLEBAR MUSTEKE 27.11 9.34 8.6 36.45
32 44 ALLAN CASLICK H UMAYYAD SILVER TAYE 27.29 9.33 8.6 37.02
33 36 ROWENA ROBINSON M KARUMBA NAZRANI 27.49 9.21 8.8 37.10
=33 50 GARY TWEEDIE M ZAAHMIR 27.49 9.21 8.8 37.10
35 110 SALLY POLLARD M KURRAJONG KORAN 28.10 9.24 8.7 37.34
36 3 MEGAN EDEY M ZAGORA 28.06 9.33 8.6 37.39
=36 10 CLAIRE EDEY L CLIVEDEN MONTSEGUR 28.06 9.33 8.6 37.39
38 32 WENDY CHAMBERS L HOT TO TROT 27.55 10.33 7.8 38.28
39 53 GAVIN GROTH H EVERON PARK KRYSTL 28.35 10.10 8.1 38.45
40 23 ALLISON KNIHINICKI M NAZ-TON CRYSTAL TEARDROP 29.16 9.56 8.3 39.12
=40 52 ROCHELLE KNIHINICKI M TULDAR RONNIE 29.16 9.56 8.3 39.12
42 19 SUE GERRARD M SALAMAY NAOMI 29.50 10.11 8.1 40.01
=42 20 BRUCE CARTER M MALU VALE KASHANN 29.50 10.11 8.1 40.01
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

400 km
Start list
      Return to
2006 Entry Page
Monday
21 August 2006
Tuesday
22 August 2006
Wednesday
23 August 2006
Thursday
24 August 2006
Friday
25 August 2006
400 km
Day 1
Numeric
400 km
Day 2
Numeric
400 km
Day 3
Numeric
400 km
Day 4
Numeric
400 km
Day 5
Numeric
400 km
Day 1
Time Order
400 km
Day 2
Time Order
400 km
Day 3
Time Order
You are here!
400 km
Day 4
Time Order
400 km
Day 5
Time Order
Trainer
Start List
Trainer
Day 1
Numeric
Trainer
Day 2
Numeric
Trainer
Day 3
Numeric
NO TRAINER
Monday or
Friday
Single Day 80k
Day 1
Names
Single Day 80k
Day 1
Numeric Order
Single Day 80k
Day 2
Names
Single Day 80k
Day 2
Numeric Order
80k rides
are Tuesday and
Thursday only
  Single Day 80k
Day 1
Time Order
  Single Day 80k
Day 2
Time Order
 

Contact number for Shahzada 02 9456 6301.