Internet file created 20:39, 23-08-2006, © Ross Mudie, Ride Recorder.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total |
|---|---|---|---|---|---|---|---|
| 1 |   MARK HARVEY |   M |   JUDSTAN SHARWAYN |   13.33 |   6.57 |   11.1 |   20.30 |
| 3 |   MEGAN EDEY |   M |   ZAGORA |   18.31 |   9.35 |   8.0 |   28.06 |
| 6 |   TALEA HASKO-STEWART |   J |   BLAKE'S HEAVEN VENTURA |   17.38 |   |   Disq |   ualif |
| 7 |   CHERRY CUMMINS |   J |   FERRYMASTER AT WEBBS CREEK |   16.35 |   7.28 |   10.3 |   24.03 |
| 8 |   JANE DAVIDSON |   M |   NANGANA MADOUKHAR |   17.45 |   8.50 |   8.7 |   26.35 |
| 9 |   HAYDN FISHER |   H |   PRINCESS BRANDY TWICE OVER |   18.22 |   |   With |   drawn |
| 10 |   CLAIRE EDEY |   L |   CLIVEDEN MONTSEGUR |   18.31 |   9.35 |   8.0 |   28.06 |
| 11 |   SUE TODD |   L |   SHAKISTA |   17.50 |   9.31 |   8.1 |   27.21 |
| 14 |   DUNCAN MCLAUGHLIN |   M |   REVELWOOD SHAJA |   15.28 |   7.44 |   10.0 |   23.12 |
| 16 |   ELISABETH PATON |   H |   RAFYKE |   14.44 |   7.31 |   10.2 |   22.15 |
| 17 |   KARIN SANTOSO |   M |   CASTLEBAR MUSTEKE |   18.12 |   8.59 |   8.6 |   27.11 |
| 18 |   JULIE SCRUSE |   M |   DANJERA KADHIR |   14.04 |   7.17 |   10.6 |   21.21 |
| 19 |   SUE GERRARD |   M |   SALAMAY NAOMI |   19.38 |   10.12 |   7.5 |   29.50 |
| 20 |   BRUCE CARTER |   M |   MALU VALE KASHANN |   19.38 |   10.12 |   7.5 |   29.50 |
| 21 |   GARRY BENNETT |   M |   ANABRIAL KHABOUL |   14.44 |   7.34 |   10.2 |   22.18 |
| 22 |   MAUREEN FELTHAM |   M |   MALALI |   15.33 |   8.22 |   9.2 |   23.55 |
| 23 |   ALLISON KNIHINICKI |   M |   NAZ-TON CRYSTAL TEARDROP |   19.18 |   9.58 |   7.7 |   29.16 |
| 24 |   SHELLY ISON |   L |   TOPAZ CRUISER |   16.03 |   8.41 |   8.8 |   24.44 |
| 26 |   MICHAEL COMBE |   M |   ALOHA GRACE |   17.19 |   7.36 |   10.1 |   24.55 |
| 27 |   HELEN PATTERSON |   M |   ELJANNAH ALA |   14.48 |   9.31 |   8.1 |   24.19 |
| 29 |   MELISSA LONGHURST |   M |   NARMOND SILVER GIFT |   14.39 |   7.35 |   10.2 |   22.14 |
| 30 |   VIRGINIA DODSON |   M |   FRANSHAR PARK K SHAR |   15.37 |   9.39 |   8.0 |   25.16 |
| 31 |   ROBYN HILLIER |   M |   MARNEROSS MAELAEKI |   17.01 |   8.45 |   8.8 |   25.46 |
| 32 |   WENDY CHAMBERS |   L |   HOT TO TROT |   17.51 |   10.04 |   7.6 |   27.55 |
| 33 |   CARLY HALLETT |   M |   VALINOR PARK MOON SHADOW |   14.31 |   |   With |   drawn |
| 35 |   IAN DREGHORN |   H |   RUFUS |   19.30 |   |   Disq |   ualif |
| 36 |   ROWENA ROBINSON |   M |   KARUMBA NAZRANI |   18.27 |   9.22 |   8.2 |   27.49 |
| 37 |   JAN WADE |   L |   OAKEY DOKEY |   17.50 |   9.31 |   8.1 |   27.21 |
| 38 |   CAROL LAYTON |   L |   OMANI MR SQIGGLE |   17.10 |   8.47 |   8.8 |   25.57 |
| 39 |   ALAN LINDSAY |   M |   KINTAMANI CHARISMA |   16.57 |   8.51 |   8.7 |   25.48 |
| 40 |   ERIKA LINDSAY |   J |   KINTAMANI SILVER MOTIF |   16.57 |   8.51 |   8.7 |   25.48 |
| 42 |   BRODIE FREEMAN |   M |   CEDAR RIDGE FIRE 'N' GOLD |   13.09 |   5.44 |   13.4 |   18.53 |
| 44 |   ALLAN CASLICK |   H |   UMAYYAD SILVER TAYE |   18.30 |   8.59 |   8.6 |   27.29 |
| 45 |   KAREN RHODES |   M |   SHADOW |   18.08 |   8.58 |   8.6 |   27.06 |
| 46 |   JULIE FLETCHER |   L |   HILLBRAE GARNET |   17.27 |   9.17 |   8.3 |   26.44 |
| 49 |   ANNE BARLOW |   M |   BLUE BRONCO |   18.18 |   8.58 |   8.6 |   27.16 |
| 50 |   GARY TWEEDIE |   M |   ZAAHMIR |   18.27 |   9.22 |   8.2 |   27.49 |
| 51 |   BRAD DILLON |   M |   EVONGLEN HOLMGAARD |   13.09 |   5.57 |   12.9 |   19.06 |
| 52 |   ROCHELLE KNIHINICKI |   M |   TULDAR RONNIE |   19.17 |   9.59 |   7.7 |   29.16 |
| 53 |   GAVIN GROTH |   H |   EVERON PARK KRYSTL |   18.15 |   10.20 |   7.5 |   28.35 |
| 54 |   DEANNA TREVENA |   L |   ZARA FARM CHANDALL II |   15.47 |   7.15 |   10.6 |   23.02 |
| 57 |   ALLIX JONES |   J |   VALINOR PARK OPAL |   16.46 |   8.40 |   8.8 |   25.26 |
| 68 |   JANINE PARR |   M |   ELPHYN PRINCE |   16.22 |   8.17 |   9.3 |   24.39 |
| 77 |   REX COX |   H |   AUSDEN SAHARA BEY |   16.04 |   8.20 |   9.2 |   24.24 |
| 79 |   MELANIE ANDERSON |   L |   AUSDEN KON TIKI |   15.36 |   8.18 |   9.3 |   23.54 |
| 101 |   ROY BARSBY |   H |   WARR OF THE ROSES |   15.47 |   7.15 |   10.6 |   23.02 |
| 102 |   KATH RYAN |   M |   MATTA MIA NIMI |   14.44 |   8.18 |   9.3 |   23.02 |
| 103 |   KEVIN WALTON |   M |   EL JANNAH ZAFIR |   13.50 |   6.24 |   12.0 |   20.14 |
| 110 |   SALLY POLLARD |   M |   KURRAJONG KORAN |   19.05 |   9.05 |   8.5 |   28.10 |
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2006 Entry Page |
| Monday 21 August 2006 |
Tuesday 22 August 2006 |
Wednesday 23 August 2006 |
Thursday 24 August 2006 |
Friday 25 August 2006 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
You are here! 400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.