Internet file created 18:43, 22-08-2006, © Ross Mudie, Ride Recorder.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total |
|---|---|---|---|---|---|---|---|
| 1 |   MARK HARVEY |   M |   JUDSTAN SHARWAYN |   6.02 |   7.31 |   10.2 |   13.33 |
| 3 |   MEGAN EDEY |   M |   ZAGORA |   8.59 |   9.32 |   8.1 |   18.31 |
| 6 |   TALEA HASKO-STEWART |   J |   BLAKE'S HEAVEN VENTURA |   8.10 |   9.28 |   8.1 |   17.38 |
| 7 |   CHERRY CUMMINS |   J |   FERRYMASTER AT WEBBS CREEK |   8.59 |   7.36 |   10.1 |   16.35 |
| 8 |   JANE DAVIDSON |   M |   NANGANA MADOUKHAR |   8.12 |   9.33 |   8.1 |   17.45 |
| 9 |   HAYDN FISHER |   H |   PRINCESS BRANDY TWICE OVER |   8.43 |   9.39 |   8.0 |   18.22 |
| 10 |   CLAIRE EDEY |   L |   CLIVEDEN MONTSEGUR |   9.00 |   9.31 |   8.1 |   18.31 |
| 11 |   SUE TODD |   L |   SHAKISTA |   8.07 |   9.43 |   7.9 |   17.50 |
| 14 |   DUNCAN MCLAUGHLIN |   M |   REVELWOOD SHAJA |   7.54 |   7.34 |   10.2 |   15.28 |
| 16 |   ELISABETH PATON |   H |   RAFYKE |   6.40 |   8.04 |   9.5 |   14.44 |
| 17 |   KARIN SANTOSO |   M |   CASTLEBAR MUSTEKE |   9.17 |   8.55 |   8.6 |   18.12 |
| 18 |   JULIE SCRUSE |   M |   DANJERA KADHIR |   6.41 |   7.23 |   10.4 |   14.04 |
| 19 |   SUE GERRARD |   M |   SALAMAY NAOMI |   9.14 |   10.24 |   7.4 |   19.38 |
| 20 |   BRUCE CARTER |   M |   MALU VALE KASHANN |   9.14 |   10.24 |   7.4 |   19.38 |
| 21 |   GARRY BENNETT |   M |   ANABRIAL KHABOUL |   6.40 |   8.04 |   9.5 |   14.44 |
| 22 |   MAUREEN FELTHAM |   M |   MALALI |   6.52 |   8.41 |   8.8 |   15.33 |
| 23 |   ALLISON KNIHINICKI |   M |   NAZ-TON CRYSTAL TEARDROP |   9.31 |   9.47 |   7.9 |   19.18 |
| 24 |   SHELLY ISON |   L |   TOPAZ CRUISER |   7.41 |   8.22 |   9.2 |   16.03 |
| 25 |   CAROLINE WINDLE |   L |   BRADALI ASEFA |   8.38 |   8.42 |   VET |   LAME |
| 26 |   MICHAEL COMBE |   M |   ALOHA GRACE |   8.37 |   8.42 |   8.8 |   17.19 |
| 27 |   HELEN PATTERSON |   M |   ELJANNAH ALA |   6.49 |   7.59 |   9.6 |   14.48 |
| 29 |   MELISSA LONGHURST |   M |   NARMOND SILVER GIFT |   6.50 |   7.49 |   9.8 |   14.39 |
| 30 |   VIRGINIA DODSON |   M |   FRANSHAR PARK K SHAR |   7.13 |   8.24 |   9.2 |   15.37 |
| 31 |   ROBYN HILLIER |   M |   MARNEROSS MAELAEKI |   7.52 |   9.09 |   8.3 |   17.01 |
| 32 |   WENDY CHAMBERS |   L |   HOT TO TROT |   8.36 |   9.15 |   8.3 |   17.51 |
| 33 |   CARLY HALLETT |   M |   VALINOR PARK MOON SHADOW |   7.01 |   7.30 |   10.3 |   14.31 |
| 35 |   IAN DREGHORN |   H |   RUFUS |   9.48 |   9.42 |   7.9 |   19.30 |
| 36 |   ROWENA ROBINSON |   M |   KARUMBA NAZRANI |   8.33 |   9.54 |   7.8 |   18.27 |
| 37 |   JAN WADE |   L |   OAKEY DOKEY |   8.07 |   9.43 |   7.9 |   17.50 |
| 38 |   CAROL LAYTON |   L |   OMANI MR SQIGGLE |   8.03 |   9.07 |   8.3 |   17.10 |
| 39 |   ALAN LINDSAY |   M |   KINTAMANI CHARISMA |   8.10 |   8.47 |   8.8 |   16.57 |
| 40 |   ERIKA LINDSAY |   J |   KINTAMANI SILVER MOTIF |   8.10 |   8.47 |   8.8 |   16.57 |
| 42 |   BRODIE FREEMAN |   M |   CEDAR RIDGE FIRE 'N' GOLD |   5.43 |   7.26 |   10.4 |   13.09 |
| 44 |   ALLAN CASLICK |   H |   UMAYYAD SILVER TAYE |   9.35 |   8.55 |   8.6 |   18.30 |
| 45 |   KAREN RHODES |   M |   SHADOW |   8.34 |   9.34 |   8.0 |   18.08 |
| 46 |   JULIE FLETCHER |   L |   HILLBRAE GARNET |   7.55 |   9.32 |   8.1 |   17.27 |
| 48 |   CATH HERVE |   L |   DUNWINGERI MAAKAN |   8.44 |   |   VET |   LAME |
| 49 |   ANNE BARLOW |   M |   BLUE BRONCO |   8.44 |   9.34 |   8.0 |   18.18 |
| 50 |   GARY TWEEDIE |   M |   ZAAHMIR |   8.33 |   9.54 |   7.8 |   18.27 |
| 51 |   BRAD DILLON |   M |   EVONGLEN HOLMGAARD |   6.31 |   6.38 |   11.6 |   13.09 |
| 52 |   ROCHELLE KNIHINICKI |   M |   TULDAR RONNIE |   9.31 |   9.46 |   7.9 |   19.17 |
| 53 |   GAVIN GROTH |   H |   EVERON PARK KRYSTL |   8.36 |   9.39 |   8.0 |   18.15 |
| 54 |   DEANNA TREVENA |   L |   ZARA FARM CHANDALL II |   7.42 |   8.05 |   9.5 |   15.47 |
| 57 |   ALLIX JONES |   J |   VALINOR PARK OPAL |   8.24 |   8.22 |   9.2 |   16.46 |
| 68 |   JANINE PARR |   M |   ELPHYN PRINCE |   7.17 |   9.05 |   8.5 |   16.22 |
| 77 |   REX COX |   H |   AUSDEN SAHARA BEY |   7.30 |   8.34 |   9.0 |   16.04 |
| 79 |   MELANIE ANDERSON |   L |   AUSDEN KON TIKI |   7.22 |   8.14 |   9.3 |   15.36 |
| 99 |   TARA BROWN |   L |   CHURINGA J'AMEE |   8.07 |   |   VET |   LAME |
| 101 |   ROY BARSBY |   H |   WARR OF THE ROSES |   7.42 |   8.05 |   9.5 |   15.47 |
| 102 |   KATH RYAN |   M |   MATTA MIA NIMI |   6.50 |   7.54 |   9.7 |   14.44 |
| 103 |   KEVIN WALTON |   M |   EL JANNAH ZAFIR |   6.49 |   7.01 |   11.0 |   13.50 |
| 110 |   SALLY POLLARD |   M |   KURRAJONG KORAN |   9.42 |   9.23 |   8.2 |   19.05 |
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2006 Entry Page |
| Monday 21 August 2006 |
Tuesday 22 August 2006 |
Wednesday 23 August 2006 |
Thursday 24 August 2006 |
Friday 25 August 2006 |
| 400 km Day 1 Numeric |
You are here! 400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.