Internet file created 18:09, 21-08-2006, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | BRODIE FREEMAN | M | CEDAR RIDGE FIRE 'N' GOLD | 00.00 | 5.43 | 15.2 | 5.43 |
| 2 | 1 | MARK HARVEY | M | JUDSTAN SHARWAYN | 00.00 | 6.02 | 14.4 | 6.02 |
| 3 | 51 | BRAD DILLON | M | EVONGLEN HOLMGAARD | 00.00 | 6.31 | 13.4 | 6.31 |
| 4 | 16 | ELISABETH PATON | H | RAFYKE | 00.00 | 6.40 | 13.1 | 6.40 |
| =4 | 21 | GARRY BENNETT | M | ANABRIAL KHABOUL | 00.00 | 6.40 | 13.1 | 6.40 |
| 6 | 18 | JULIE SCRUSE | M | DANJERA KADHIR | 00.00 | 6.41 | 13.0 | 6.41 |
| 7 | 27 | HELEN PATTERSON | M | ELJANNAH ALA | 00.00 | 6.49 | 12.8 | 6.49 |
| =7 | 103 | KEVIN WALTON | M | EL JANNAH ZAFIR | 00.00 | 6.49 | 12.8 | 6.49 |
| 9 | 29 | MELISSA LONGHURST | M | NARMOND SILVER GIFT | 00.00 | 6.50 | 12.7 | 6.50 |
| =9 | 102 | KATH RYAN | M | MATTA MIA NIMI | 00.00 | 6.50 | 12.7 | 6.50 |
| 11 | 22 | MAUREEN FELTHAM | M | MALALI | 00.00 | 6.52 | 12.7 | 6.52 |
| 12 | 33 | CARLY HALLETT | M | VALINOR PARK MOON SHADOW | 00.00 | 7.01 | 12.4 | 7.01 |
| 13 | 30 | VIRGINIA DODSON | M | FRANSHAR PARK K SHAR | 00.00 | 7.13 | 12.1 | 7.13 |
| 14 | 68 | JANINE PARR | M | ELPHYN PRINCE | 00.00 | 7.17 | 11.9 | 7.17 |
| 15 | 79 | MELANIE ANDERSON | L | AUSDEN KON TIKI | 00.00 | 7.22 | 11.8 | 7.22 |
| 16 | 77 | REX COX | H | AUSDEN SAHARA BEY | 00.00 | 7.30 | 11.6 | 7.30 |
| 17 | 24 | SHELLY ISON | L | TOPAZ CRUISER | 00.00 | 7.41 | 11.3 | 7.41 |
| 18 | 54 | DEANNA TREVENA | L | ZARA FARM CHANDALL II | 00.00 | 7.42 | 11.3 | 7.42 |
| =18 | 101 | ROY BARSBY | H | WARR OF THE ROSES | 00.00 | 7.42 | 11.3 | 7.42 |
| 20 | 31 | ROBYN HILLIER | M | MARNEROSS MAELAEKI | 00.00 | 7.52 | 11.1 | 7.52 |
| 21 | 14 | DUNCAN MCLAUGHLIN | M | REVELWOOD SHAJA | 00.00 | 7.54 | 11.0 | 7.54 |
| 22 | 46 | JULIE FLETCHER | L | HILLBRAE GARNET | 00.00 | 7.55 | 11.0 | 7.55 |
| 23 | 38 | CAROL LAYTON | L | OMANI MR SQIGGLE | 00.00 | 8.03 | 10.8 | 8.03 |
| 24 | 11 | SUE TODD | L | SHAKISTA | 00.00 | 8.07 | 10.7 | 8.07 |
| =24 | 37 | JAN WADE | L | OAKEY DOKEY | 00.00 | 8.07 | 10.7 | 8.07 |
| =24 | 99 | TARA BROWN | L | CHURINGA J'AMEE | 00.00 | 8.07 | 10.7 | 8.07 |
| 27 | 6 | TALEA HASKO-STEWART | J | BLAKE'S HEAVEN VENTURA | 00.00 | 8.10 | 10.7 | 8.10 |
| =27 | 39 | ALAN LINDSAY | M | KINTAMANI CHARISMA | 00.00 | 8.10 | 10.7 | 8.10 |
| =27 | 40 | ERIKA LINDSAY | J | KINTAMANI SILVER MOTIF | 00.00 | 8.10 | 10.7 | 8.10 |
| 30 | 8 | JANE DAVIDSON | M | NANGANA MADOUKHAR | 00.00 | 8.12 | 10.6 | 8.12 |
| 31 | 57 | ALLIX JONES | J | VALINOR PARK OPAL | 00.00 | 8.24 | 10.4 | 8.24 |
| 32 | 36 | ROWENA ROBINSON | M | KARUMBA NAZRANI | 00.00 | 8.33 | 10.2 | 8.33 |
| =32 | 50 | GARY TWEEDIE | M | ZAAHMIR | 00.00 | 8.33 | 10.2 | 8.33 |
| 34 | 45 | KAREN RHODES | M | SHADOW | 00.00 | 8.34 | 10.2 | 8.34 |
| 35 | 32 | WENDY CHAMBERS | L | HOT TO TROT | 00.00 | 8.36 | 10.1 | 8.36 |
| =35 | 53 | GAVIN GROTH | H | EVERON PARK KRYSTL | 00.00 | 8.36 | 10.1 | 8.36 |
| 37 | 26 | MICHAEL COMBE | M | ALOHA GRACE | 00.00 | 8.37 | 10.1 | 8.37 |
| 38 | 25 | CAROLINE WINDLE | L | BRADALI ASEFA | 00.00 | 8.38 | 10.1 | 8.38 |
| 39 | 9 | HAYDN FISHER | H | PRINCESS BRANDY TWICE OVER | 00.00 | 8.43 | 10.0 | 8.43 |
| 40 | 48 | CATH HERVE | L | DUNWINGERI MAAKAN | 00.00 | 8.44 | 10.0 | 8.44 |
| =40 | 49 | ANNE BARLOW | M | BLUE BRONCO | 00.00 | 8.44 | 10.0 | 8.44 |
| 42 | 3 | MEGAN EDEY | M | ZAGORA | 00.00 | 8.59 | 9.7 | 8.59 |
| =42 | 7 | CHERRY CUMMINS | J | FERRYMASTER AT WEBBS CREEK | 00.00 | 8.59 | 9.7 | 8.59 |
| 44 | 10 | CLAIRE EDEY | L | CLIVEDEN MONTSEGUR | 00.00 | 9.00 | 9.7 | 9.00 |
| 45 | 19 | SUE GERRARD | M | SALAMAY NAOMI | 00.00 | 9.14 | 9.3 | 9.14 |
| =45 | 20 | BRUCE CARTER | M | MALU VALE KASHANN | 00.00 | 9.14 | 9.3 | 9.14 |
| 47 | 17 | KARIN SANTOSO | M | CASTLEBAR MUSTEKE | 00.00 | 9.17 | 9.3 | 9.17 |
| 48 | 23 | ALLISON KNIHINICKI | M | NAZ-TON CRYSTAL TEARDROP | 00.00 | 9.31 | 9.1 | 9.31 |
| =48 | 52 | ROCHELLE KNIHINICKI | M | TULDAR RONNIE | 00.00 | 9.31 | 9.1 | 9.31 |
| 50 | 44 | ALLAN CASLICK | H | UMAYYAD SILVER TAYE | 00.00 | 9.35 | 9.1 | 9.35 |
| 51 | 110 | SALLY POLLARD | M | KURRAJONG KORAN | 00.00 | 9.42 | 9.0 | 9.42 |
| 52 | 35 | IAN DREGHORN | H | RUFUS | 00.00 | 9.48 | 8.8 | 9.48 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| 400 km Start list |
  |   |   | Return to 2006 Entry Page |
| Monday 21 August 2006 |
Tuesday 22 August 2006 |
Wednesday 23 August 2006 |
Thursday 24 August 2006 |
Friday 25 August 2006 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| You are here! 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
| Single Day 80k Day 1 Names |
Single Day 80k Day 1 Numeric Order |
Single Day 80k Day 2 Names |
Single Day 80k Day 2 Numeric Order |
80k rides are Tuesday and Thursday only |
|   | Single Day 80k Day 1 Time Order |
  | Single Day 80k Day 2 Time Order |
  |
Contact number for Shahzada 02 9456 6301.