Internet file created 18:05, 26-08-2005, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | DIANNE LUKER | L | EL JANNAH RAFIQ | 27.58 | 7.30 | 10.3 | 35.28 |
| 2 | 1 | MARK HARVEY | M | JUDSTAN SHARWAYN | 29.37 | 7.05 | 10.9 | 36.42 |
| 3 | 108 | KEVIN WALTON | M | EL JANNAH ZAFIR | 30.21 | 7.37 | 10.1 | 37.58 |
| 4 | 9 | ZOE LOCKE | J | HAMAMAS KABUNG | 33.43 | 9.04 | 8.5 | 42.47 |
| 5 | 11 | SUE TODD | L | SHAKISTA | 33.31 | 9.20 | 8.3 | 42.51 |
| 6 | 54 | ALLIX JONES | J | NIOKA PARK SOCERESS | 33.50 | 9.04 | 8.5 | 42.54 |
| 7 | 23 | LAURIE STEVENS | H | DERAVOZRA | 35.20 | 9.34 | 8.0 | 44.54 |
| 8 | 45 | KAREN RHODES | M | SHADOW | 36.37 | 9.29 | 8.1 | 46.06 |
| 9 | 35 | ROWENA ROBINSON | M | KARUMBA NAZRANI | 39.02 | 10.12 | 7.5 | 49.14 |
| =9 | 44 | RHIANNON TWEEDIE | J | JUDEESIA BANDMAN | 39.02 | 10.12 | 7.5 | 49.14 |
| 11 | 30 | SUE GERRARD | M | SALAMAY NAOMI | 40.49 | 10.29 | 7.3 | 51.18 |
| 12 | 27 | SUZANNE BARTON | M | MAHAZIN MOONSHINE | 41.21 | 10.17 | 7.5 | 51.38 |
| 13 | 33 | JODI DEWICK | L | MINDARI QUICKSILVER | 41.22 | 10.55 | 7.1 | 52.17 |
| 14 | 34 | HELEN THOMPSON | M | NANEA | 41.47 | 10.36 | 7.3 | 52.23 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| 400 km Start list |
  |   |   | Return to 2005 Entry Page |
| Monday 22 August 2005 |
Tuesday 23 August 2005 |
Wednesday 24 August 2005 |
Thursday 25 August 2005 |
Friday 26 August 2005 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
You are here! 400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
Contact number for Shahzada 02 9456 6301.