Year 2005 SHAHZADA day 4

Time Order Listing

Internet file created 18:50, 25-08-2005, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 8 KEVIN SAYER H KOBADA'S JACQ OF TIMES 21.12 6.46 12.1 27.58
=1 53 DIANNE LUKER L EL JANNAH RAFIQ 21.11 6.47 12.1 27.58
3 1 MARK HARVEY M JUDSTAN SHARWAYN 22.19 7.18 11.2 29.37
4 108 KEVIN WALTON M EL JANNAH ZAFIR 23.35 6.46 12.1 30.21
5 17 MEGAN MATTERS M TINDERRY VISTA ARMISTICE 24.16 8.53 9.2 33.09
6 11 SUE TODD L SHAKISTA 24.38 8.53 9.2 33.31
7 9 ZOE LOCKE J HAMAMAS KABUNG 24.45 8.58 9.1 33.43
8 54 ALLIX JONES J NIOKA PARK SOCERESS 24.52 8.58 9.1 33.50
9 49 ANNE BARLOW M TYTO IVAN 25.41 9.00 9.1 34.41
10 23 LAURIE STEVENS H DERAVOZRA 26.07 9.13 8.8 35.20
11 45 KAREN RHODES M SHADOW 27.22 9.15 8.8 36.37
12 60 GAIL FINLAYSON M PRINCESS BRANDY TWICE OVER 27.59 8.53 9.2 36.52
13 35 ROWENA ROBINSON M KARUMBA NAZRANI 28.38 10.24 7.9 39.02
=13 44 RHIANNON TWEEDIE J JUDEESIA BANDMAN 28.38 10.24 7.9 39.02
15 29 BRUCE CARTER M DASHARM ZAYESHA 30.21 10.28 7.8 40.49
=15 30 SUE GERRARD M SALAMAY NAOMI 30.21 10.28 7.8 40.49
17 27 SUZANNE BARTON M MAHAZIN MOONSHINE 31.19 10.02 8.2 41.21
18 33 JODI DEWICK L MINDARI QUICKSILVER 30.35 10.47 7.6 41.22
19 34 HELEN THOMPSON M NANEA 31.01 10.46 7.6 41.47
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

400 km
Start list
      Return to
2005 Entry Page
Monday
22 August 2005
Tuesday
23 August 2005
Wednesday
24 August 2005
Thursday
25 August 2005
Friday
26 August 2005
400 km
Day 1
Numeric
400 km
Day 2
Numeric
400 km
Day 3
Numeric
400 km
Day 4
Numeric
400 km
Day 5
Numeric
400 km
Day 1
Time Order
400 km
Day 2
Time Order
400 km
Day 3
Time Order
You are here!
400 km
Day 4
Time Order
400 km
Day 5
Time Order
Trainer
Start List
Trainer
Day 1
Numeric
Trainer
Day 2
Numeric
Trainer
Day 3
Numeric
NO TRAINER
Monday or
Friday

Contact number for Shahzada 02 9456 6301.