Internet file created 20:07, 24-08-2005, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | DIANNE LUKER | L | EL JANNAH RAFIQ | 14.26 | 6.45 | 11.4 | 21.11 |
| 2 | 8 | KEVIN SAYER | H | KOBADA'S JACQ OF TIMES | 14.27 | 6.45 | 11.4 | 21.12 |
| 3 | 1 | MARK HARVEY | M | JUDSTAN SHARWAYN | 14.36 | 7.43 | 10.0 | 22.19 |
| 4 | 46 | WAYNE JOHNSON | H | TULDAR SALADIN | 15.14 | 8.20 | 9.2 | 23.34 |
| 5 | 108 | KEVIN WALTON | M | EL JANNAH ZAFIR | 16.06 | 7.29 | 10.3 | 23.35 |
| 6 | 17 | MEGAN MATTERS | M | TINDERRY VISTA ARMISTICE | 15.36 | 8.40 | 8.8 | 24.16 |
| 7 | 11 | SUE TODD | L | SHAKISTA | 15.58 | 8.40 | 8.8 | 24.38 |
| 8 | 9 | ZOE LOCKE | J | HAMAMAS KABUNG | 15.36 | 9.09 | 8.3 | 24.45 |
| 9 | 54 | ALLIX JONES | J | NIOKA PARK SOCERESS | 15.43 | 9.09 | 8.3 | 24.52 |
| 10 | 72 | MARGOT SHORE | M | ARNIE | 16.09 | 9.00 | 8.6 | 25.09 |
| 11 | 49 | ANNE BARLOW | M | TYTO IVAN | 16.45 | 8.56 | 8.6 | 25.41 |
| 12 | 15 | BELINDA KOLEK | L | COLHAVEN ZAHEERA | 16.52 | 9.07 | 8.3 | 25.59 |
| 13 | 23 | LAURIE STEVENS | H | DERAVOZRA | 17.23 | 8.44 | 8.8 | 26.07 |
| 14 | 16 | GARRY BENNETT | M | ATTALAH SHAZMAR | 17.38 | 8.55 | 8.6 | 26.33 |
| 15 | 45 | KAREN RHODES | M | SHADOW | 18.01 | 9.21 | 8.2 | 27.22 |
| 16 | 56 | KYM HAGON | H | DIAMOND R CASEY | 17.44 | 9.44 | 7.9 | 27.28 |
| 17 | 60 | GAIL FINLAYSON | M | PRINCESS BRANDY TWICE OVER | 18.02 | 9.57 | 7.7 | 27.59 |
| 18 | 35 | ROWENA ROBINSON | M | KARUMBA NAZRANI | 18.24 | 10.14 | 7.5 | 28.38 |
| =18 | 44 | RHIANNON TWEEDIE | J | JUDEESIA BANDMAN | 18.24 | 10.14 | 7.5 | 28.38 |
| 20 | 64 | LAELI HOGAN | H | FOLLYDOWN FLINTSTONE | 18.59 | 10.36 | 7.3 | 29.35 |
| 21 | 29 | BRUCE CARTER | M | DASHARM ZAYESHA | 19.45 | 10.36 | 7.3 | 30.21 |
| =21 | 30 | SUE GERRARD | M | SALAMAY NAOMI | 19.45 | 10.36 | 7.3 | 30.21 |
| 23 | 33 | JODI DEWICK | L | MINDARI QUICKSILVER | 20.29 | 10.06 | 7.6 | 30.35 |
| 24 | 21 | IAN DREGHORN | H | RUFUS | 20.58 | 10.02 | 7.7 | 31.00 |
| 25 | 34 | HELEN THOMPSON | M | NANEA | 20.35 | 10.26 | 7.4 | 31.01 |
| 26 | 27 | SUZANNE BARTON | M | MAHAZIN MOONSHINE | 21.30 | 9.49 | 7.8 | 31.19 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| 400 km Start list |
  |   |   | Return to 2005 Entry Page |
| Monday 22 August 2005 |
Tuesday 23 August 2005 |
Wednesday 24 August 2005 |
Thursday 25 August 2005 |
Friday 26 August 2005 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| 400 km Day 1 Time Order |
400 km Day 2 Time Order |
You are here! 400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
Contact number for Shahzada 02 9456 6301.