Year 2005 SHAHZADA day 2

Time Order Listing

Internet file created 17:59, 23-08-2005, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 2 PETER TOFT H TORA BLAR ZAY 6.48 7.22 10.5 14.10
2 53 DIANNE LUKER L EL JANNAH RAFIQ 6.37 7.49 9.8 14.26
3 8 KEVIN SAYER H KOBADA'S JACQ OF TIMES 6.38 7.49 9.8 14.27
4 1 MARK HARVEY M JUDSTAN SHARWAYN 6.08 8.28 9.1 14.36
5 46 WAYNE JOHNSON H TULDAR SALADIN 6.43 8.31 9.0 15.14
6 32 JULIE SCRUSE L DANJERA KADHIR 7.09 8.25 9.1 15.34
7 9 ZOE LOCKE J HAMAMAS KABUNG 7.28 8.08 9.5 15.36
=7 17 MEGAN MATTERS M TINDERRY VISTA ARMISTICE 6.57 8.39 8.8 15.36
9 54 ALLIX JONES J NIOKA PARK SOCERESS 7.28 8.15 9.3 15.43
10 10 JAIMEE FOULSHAM M YALDON SALIM 7.25 8.19 9.3 15.44
=10 19 PATRICIA REEVES L MAYA 6.43 9.01 8.5 15.44
12 11 SUE TODD L SHAKISTA 7.17 8.41 8.8 15.58
13 3 JENNIFER GILBERTSON M KURRAJONG SHADAD 7.39 8.25 9.1 16.04
14 108 KEVIN WALTON M EL JANNAH ZAFIR 6.45 9.21 8.2 16.06
15 72 MARGOT SHORE M ARNIE 7.03 9.06 8.5 16.09
16 43 BROOKE WARNER J RHIANNON'S DAKOTA 7.26 8.59 8.6 16.25
17 38 LUKE HARVEY M HAMMER 7.41 8.52 8.7 16.33
18 49 ANNE BARLOW M TYTO IVAN 7.18 9.27 8.1 16.45
19 15 BELINDA KOLEK M COLHAVEN ZAHEERA 7.43 9.09 8.3 16.52
20 4 RUTH GREEN L FAIRVIEW SHAKLAS BRAVADO 8.10 8.48 8.8 16.58
21 6 AVA PELLIZZARI L RAZORBACK BLUE KAKADU 7.46 9.15 8.3 17.01
22 28 GAVIN GROTH H GAMBLER 7.51 9.24 8.2 17.15
23 23 LAURIE STEVENS H DERAVOZRA 7.41 9.42 7.9 17.23
24 16 GARRY BENNETT M ATTALAH SHAZMAR 8.20 9.18 8.3 17.38
25 56 KYM HAGON H DIAMOND R CASEY 8.34 9.10 8.3 17.44
=25 70 SONYA RUPRECHT M ALEXVILLE FALLON 8.23 9.21 8.2 17.44
27 45 KAREN RHODES M SHADOW 8.36 9.25 8.2 18.01
28 59 HAYDN FISHER H KALIM 8.46 9.16 8.3 18.02
=28 60 GAIL FINLAYSON M PRINCESS BRANDY TWICE OVER 8.46 9.16 8.3 18.02
30 25 ROBIN GOSSIP L SUDAN 8.36 9.36 8.0 18.12
31 12 PETER BROWN M HESTE ARABIQUE WATERLOO 8.45 9.34 8.0 18.19
32 35 ROWENA ROBINSON M KARUMBA NAZRANI 8.27 9.57 7.7 18.24
=32 44 RHIANNON TWEEDIE J JUDEESIA BANDMAN 8.27 9.57 7.7 18.24
34 24 SALLY STEVENS M BOORALIE FIRE N LIGHT 8.48 9.56 7.8 18.44
=34 41 LORIEN HASKOSTEWART J BLAKE'S HEAVEN KALIPH 8.35 10.09 7.6 18.44
36 40 TALEA HASKO-STEWART J BLAKE'S HEAVEN VENTURA 8.36 10.10 7.6 18.46
37 55 ALLAN CASLICK H CHEETA 8.41 10.07 7.6 18.48
38 64 LAELI HOGAN H FOLLYDOWN FLINTSTONE 8.21 10.38 7.2 18.59
39 66 BERNICE KING M DORALMIR PARK NICHOLAS 9.15 10.02 7.7 19.17
40 29 BRUCE CARTER M DASHARM ZAYESHA 9.17 10.28 7.4 19.45
=40 30 SUE GERRARD M SALAMAY NAOMI 9.17 10.28 7.4 19.45
42 33 JODI DEWICK L MINDARI QUICKSILVER 9.40 10.49 7.1 20.29
43 34 HELEN THOMPSON M NANEA 9.40 10.55 7.1 20.35
44 21 IAN DREGHORN H RUFUS 10.15 10.43 7.2 20.58
45 27 SUZANNE BARTON M MAHAZIN MOONSHINE 10.30 11.00 7.0 21.30
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

400 km
Start list
      Return to
2005 Entry Page
Monday
22 August 2005
Tuesday
23 August 2005
Wednesday
24 August 2005
Thursday
25 August 2005
Friday
26 August 2005
400 km
Day 1
Numeric
400 km
Day 2
Numeric
400 km
Day 3
Numeric
400 km
Day 4
Numeric
400 km
Day 5
Numeric
400 km
Day 1
Time Order
You are here!
400 km
Day 2
Time Order
400 km
Day 3
Time Order
400 km
Day 4
Time Order
400 km
Day 5
Time Order
Trainer
Start List
Trainer
Day 1
Numeric
Trainer
Day 2
Numeric
Trainer
Day 3
Numeric
NO TRAINER
Monday or
Friday

Contact number for Shahzada 02 9456 6301.