Internet file created 17:58, 22-08-2005, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
If the expected new version of a file does not display, press SHIFT while clicking RELOAD (Navigator) or CTRL while clicking REFRESH (Explorer) to get the latest version of a file
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MARK HARVEY | M | JUDSTAN SHARWAYN | 00.00 | 6.08 | 14.2 | 6.08 |
| 2 | 53 | DIANNE LUKER | L | EL JANNAH RAFIQ | 00.00 | 6.37 | 13.1 | 6.37 |
| 3 | 8 | KEVIN SAYER | H | KOBADA'S JACQ OF TIMES | 00.00 | 6.38 | 13.1 | 6.38 |
| 4 | 19 | PATRICIA REEVES | L | MAYA | 00.00 | 6.43 | 13.0 | 6.43 |
| =4 | 46 | WAYNE JOHNSON | H | TULDAR SALADIN | 00.00 | 6.43 | 13.0 | 6.43 |
| 6 | 22 | MAUREEN FELTHAM | M | MALALI | 00.00 | 6.45 | 12.9 | 6.45 |
| =6 | 108 | KEVIN WALTON | M | EL JANNAH ZAFIR | 00.00 | 6.45 | 12.9 | 6.45 |
| 8 | 2 | PETER TOFT | H | TORA BLAR ZAY | 00.00 | 6.48 | 12.8 | 6.48 |
| 9 | 14 | LIS PATON | H | FREELANCE GAYTU BOYSEY | 00.00 | 6.56 | 12.5 | 6.56 |
| =9 | 18 | ANNE JONES | L | TONGARRA RED CLOUD | 00.00 | 6.56 | 12.5 | 6.56 |
| 11 | 17 | MEGAN MATTERS | M | TINDERRY VISTA ARMISTICE | 00.00 | 6.57 | 12.5 | 6.57 |
| 12 | 72 | MARGOT SHORE | M | ARNIE | 00.00 | 7.03 | 12.3 | 7.03 |
| 13 | 5 | ANTON REID | M | FERRYMASTER AT WEBBS CREEK | 00.00 | 7.07 | 12.2 | 7.07 |
| 14 | 32 | JULIE SCRUSE | L | DANJERA KADHIR | 00.00 | 7.09 | 12.2 | 7.09 |
| 15 | 11 | SUE TODD | L | SHAKISTA | 00.00 | 7.17 | 11.9 | 7.17 |
| 16 | 49 | ANNE BARLOW | M | TYTO IVAN | 00.00 | 7.18 | 11.9 | 7.18 |
| =16 | 50 | STEVE BARLOW | H | DUNWINGERI MAASHHAR | 00.00 | 7.18 | 11.9 | 7.18 |
| 18 | 10 | JAIMEE FOULSHAM | M | YALDON SALIM | 00.00 | 7.25 | 11.7 | 7.25 |
| =18 | 13 | JAMIE MOLLEMA | J | BILLYWILLINGA ROCKY | 00.00 | 7.25 | 11.7 | 7.25 |
| 20 | 43 | BROOKE WARNER | J | RHIANNON'S DAKOTA | 00.00 | 7.26 | 11.7 | 7.26 |
| 21 | 9 | ZOE LOCKE | J | HAMAMAS KABUNG | 00.00 | 7.28 | 11.7 | 7.28 |
| =21 | 54 | ALLIX JONES | J | NIOKA PARK SOCERESS | 00.00 | 7.28 | 11.7 | 7.28 |
| 23 | 3 | JENNIFER GILBERTSON | M | KURRAJONG SHADAD | 00.00 | 7.39 | 11.4 | 7.39 |
| 24 | 23 | LAURIE STEVENS | H | DERAVOZRA | 00.00 | 7.41 | 11.3 | 7.41 |
| =24 | 38 | LUKE HARVEY | M | HAMMER | 00.00 | 7.41 | 11.3 | 7.41 |
| 26 | 15 | BELINDA KOLEK | M | COLHAVEN ZAHEERA | 00.00 | 7.43 | 11.3 | 7.43 |
| 27 | 6 | AVA PELLIZZARI | L | RAZORBACK BLUE KAKADU | 00.00 | 7.46 | 11.2 | 7.46 |
| 28 | 28 | GAVIN GROTH | H | GAMBLER | 00.00 | 7.51 | 11.1 | 7.51 |
| 29 | 4 | RUTH GREEN | L | FAIRVIEW SHAKLAS BRAVADO | 00.00 | 8.10 | 10.7 | 8.10 |
| 30 | 16 | GARRY BENNETT | M | ATTALAH SHAZMAR | 00.00 | 8.20 | 10.4 | 8.20 |
| 31 | 64 | LAELI HOGAN | H | FOLLYDOWN FLINTSTONE | 00.00 | 8.21 | 10.4 | 8.21 |
| 32 | 70 | SONYA RUPRECHT | M | ALEXVILLE FALLON | 00.00 | 8.23 | 10.4 | 8.23 |
| 33 | 35 | ROWENA ROBINSON | M | KARUMBA NAZRANI | 00.00 | 8.27 | 10.3 | 8.27 |
| =33 | 44 | RHIANNON TWEEDIE | J | JUDEESIA BANDMAN | 00.00 | 8.27 | 10.3 | 8.27 |
| 35 | 56 | KYM HAGON | H | DIAMOND R CASEY | 00.00 | 8.34 | 10.2 | 8.34 |
| 36 | 41 | LORIEN HASKOSTEWART | J | BLAKE'S HEAVEN KALIPH | 00.00 | 8.35 | 10.1 | 8.35 |
| =36 | 51 | CATHY BANWELL | L | BLAKE'S HEAVEN DUBONNET | 00.00 | 8.35 | 10.1 | 8.35 |
| 38 | 25 | ROBIN GOSSIP | L | SUDAN | 00.00 | 8.36 | 10.1 | 8.36 |
| =38 | 40 | TALEA HASKO-STEWART | J | BLAKE'S HEAVEN VENTURA | 00.00 | 8.36 | 10.1 | 8.36 |
| =38 | 45 | KAREN RHODES | M | SHADOW | 00.00 | 8.36 | 10.1 | 8.36 |
| 41 | 55 | ALLAN CASLICK | H | CHEETA | 00.00 | 8.41 | 10.0 | 8.41 |
| 42 | 12 | PETER BROWN | M | HESTE ARABIQUE WATERLOO | 00.00 | 8.45 | 9.8 | 8.45 |
| 43 | 59 | HAYDN FISHER | H | KALIM | 00.00 | 8.46 | 9.8 | 8.46 |
| =43 | 60 | GAIL FINLAYSON | M | PRINCESS BRANDY TWICE OVER | 00.00 | 8.46 | 9.8 | 8.46 |
| 45 | 24 | SALLY STEVENS | M | BOORALIE FIRE N LIGHT | 00.00 | 8.48 | 9.8 | 8.48 |
| 46 | 20 | JERRY O'LEARY | M | TALBAREAR SALUT | 00.00 | 8.50 | 9.8 | 8.50 |
| =46 | 47 | ANNE SIMMONS | M | ROCK'N'ROLL | 00.00 | 8.50 | 9.8 | 8.50 |
| 48 | 66 | BERNICE KING | M | DORALMIR PARK NICHOLAS | 00.00 | 9.15 | 9.3 | 9.15 |
| 49 | 29 | BRUCE CARTER | M | DASHARM ZAYESHA | 00.00 | 9.17 | 9.3 | 9.17 |
| =49 | 30 | SUE GERRARD | M | SALAMAY NAOMI | 00.00 | 9.17 | 9.3 | 9.17 |
| 51 | 33 | JODI DEWICK | L | MINDARI QUICKSILVER | 00.00 | 9.40 | 9.0 | 9.40 |
| =51 | 34 | HELEN THOMPSON | M | NANEA | 00.00 | 9.40 | 9.0 | 9.40 |
| 53 | 21 | IAN DREGHORN | H | RUFUS | 00.00 | 10.15 | 8.5 | 10.15 |
| 54 | 27 | SUZANNE BARTON | M | MAHAZIN MOONSHINE | 00.00 | 10.30 | 8.3 | 10.30 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| 400 km Start list |
  |   |   | Return to 2005 Entry Page |
| Monday 22 August 2005 |
Tuesday 23 August 2005 |
Wednesday 24 August 2005 |
Thursday 25 August 2005 |
Friday 26 August 2005 |
| 400 km Day 1 Numeric |
400 km Day 2 Numeric |
400 km Day 3 Numeric |
400 km Day 4 Numeric |
400 km Day 5 Numeric |
| You are here! 400 km Day 1 Time Order |
400 km Day 2 Time Order |
400 km Day 3 Time Order |
400 km Day 4 Time Order |
400 km Day 5 Time Order |
| Trainer Start List |
Trainer Day 1 Numeric |
Trainer Day 2 Numeric |
Trainer Day 3 Numeric |
NO TRAINER Monday or Friday |
Contact number for Shahzada 02 9456 6301.