Year 2004 SHAHZADA day 5

Time Order Listing

Internet file created 17:55, 27-08-2004, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 77 MELANIE FINCH L JASMINE MINSTREL 27.30 6.57 11.1 34.27
2 23 MARK HARVEY M JUDSTAN SHARWAYN 28.09 7.16 10.6 35.25
3 46 LIZ MCAULEY L BINDA BIN21871 30.11 7.50 9.8 38.01
4 72 MARGOT SHORE M ARNIE 31.47 7.51 9.8 39.38
5 4 RUTH GREEN L FAIRVIEW SHAKLAS BRAVADO 30.39 9.02 8.5 39.41
6 16 BROOKE WARNER J RHIANNON'S DAKOTA 31.00 8.56 8.6 39.56
7 49 ANNE BARLOW M TYTO IVAN 32.34 9.09 8.3 41.43
8 41 ALLIX JONES J DAMMAH 32.27 10.08 7.6 42.35
9 45 KAREN RHODES M SHADOW 36.30 9.09 8.3 45.39
10 28 ZOE LOCKE J HAMAMAS KABUNG 36.46 8.56 8.6 45.42
11 66 BERNICE KING M DORALMIR PARK NICHOLAS 36.31 9.35 8.0 46.06
12 27 CHRIS WALKER H PARLOUR MOUNTAIN TANGO 38.06 9.48 7.9 47.54
13 83 SUE GERRARD M SALAMAY NAOMI 39.04 10.23 7.4 49.27
=13 84 BRUCE CARTER M DASHARM ZAYESHA 39.04 10.23 7.4 49.27
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

Start list   Return to
2004 Entry Page
Monday
23 August 2004
Tuesday
24 August 2004
Wednesday
25 August 2004
Thursday
26 August 2004
Friday
27 August 2004
Day 1 NumericDay 2 NumericDay 3 NumericDay 4 Numeric Day 5 Numeric
Day 1 Time OrderDay 2 Time OrderDay 3 Time OrderDay 4 Time Order You are here!
Day 5 Time Order

Contact number for Shahzada 02 9456 6301.