Year 2004 SHAHZADA day 3

Time Order Listing

Internet file created 18:55, 25-08-2004, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 77 MELANIE FINCH L JASMINE MINSTREL 13.08 7.09 10.8 20.17
2 23 MARK HARVEY M JUDSTAN SHARWAYN 13.35 7.12 10.7 20.47
3 102 KEVIN SAYER H MINDARI AELLUSION 13.34 7.52 9.8 21.26
4 20 PHILIP HAWORTH M NIOKA PARK RAIN DANCE 13.55 7.52 9.8 21.47
5 21 DESLEE JONES L BRAW BREEZE 13.55 7.55 9.7 21.50
6 46 LIZ MCAULEY L BINDA BIN21871 14.39 7.14 10.6 21.53
7 4 RUTH GREEN L FAIRVIEW SHAKLAS BRAVADO 14.10 7.51 9.8 22.01
8 16 BROOKE WARNER J RHIANNON'S DAKOTA 14.01 8.21 9.2 22.22
9 61 RAELENE FRENCH H BILLYWILLINGA ROCKY 13.51 8.35 9.0 22.26
10 12 ETA ROGOYSKA M ZAC 15.43 7.09 10.8 22.52
11 72 MARGOT SHORE M ARNIE 15.35 7.54 9.7 23.29
12 41 ALLIX JONES J DAMMAH 15.27 8.21 9.2 23.48
13 49 ANNE BARLOW M TYTO IVAN 15.31 8.21 9.2 23.52
14 48 LEANNE LECLAIRE M LICKETTY SPLIT 15.38 8.21 9.2 23.59
15 105 LINDA MEREDITH L ALNOTARJ KALEEM 15.20 8.44 8.8 24.04
16 79 ADY MCINTOSH M RUBY PARK EASTWICK 15.39 8.29 9.1 24.08
17 64 ALLISON KNIHINICKI M TULDAR JONATHON 16.18 8.51 8.7 25.09
18 101 CATHERINE CHAPMAN M EQUIPOISE PARK KAKODA 16.55 8.47 8.8 25.42
19 37 SARAH HETHERINGTON L LITTLEBANKS POT OF GOLD 17.42 8.09 9.3 25.51
20 66 BERNICE KING M DORALMIR PARK NICHOLAS 17.55 9.26 8.2 27.21
21 45 KAREN RHODES M SHADOW 18.17 9.05 8.5 27.22
22 73 LORIEN HASKOSTEWART J BLAKE'S HEAVEN DUBONNET 18.28 9.02 8.5 27.30
23 76 AMANDA MCDONALD J BLAKE'S HEAVEN ROMANY 18.31 9.02 8.5 27.33
=23 78 SHANNON BLAKENEY J BLAKES HEAVEN AZTEC 18.31 9.02 8.5 27.33
25 1 DONNA WEISMANN M HIRSTGLEN CHYNNA 18.14 9.23 8.2 27.37
26 27 CHRIS WALKER H PARLOUR MOUNTAIN TANGO 18.29 9.19 8.3 27.48
27 65 AVA PELLIZZARI L RAZORBACK BLUE KAKADU 18.26 9.29 8.1 27.55
28 68 LEISA NEAL M BULLIO BART 18.33 9.25 8.2 27.58
29 28 ZOE LOCKE J HAMAMAS KABUNG 16.58 11.09 6.9 28.07
30 30 MARINA TANNER M NAZ-TON COUNT BUCCANEER 19.40 8.49 8.7 28.29
31 83 SUE GERRARD M SALAMAY NAOMI 19.07 9.44 7.9 28.51
=31 84 BRUCE CARTER M DASHARM ZAYESHA 19.07 9.44 7.9 28.51
33 70 SONYA RUPRECHT M JIAH BANDIT 20.05 9.29 8.1 29.34
=33 71 KIERON POWER H ALFIE LANGER 20.05 9.29 8.1 29.34
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

Start list   Return to
2004 Entry Page
Monday
23 August 2004
Tuesday
24 August 2004
Wednesday
25 August 2004
Thursday
26 August 2004
Friday
27 August 2004
Day 1 NumericDay 2 NumericDay 3 NumericDay 4 Numeric Day 5 Numeric
Day 1 Time OrderDay 2 Time Order You are here!
Day 3 Time Order
Day 4 Time OrderDay 5 Time Order

Contact number for Shahzada 02 9456 6301.