Year 2004 SHAHZADA day 2

Time Order Listing

Internet file created 18:07, 24-08-2004, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 77 MELANIE FINCH L JASMINE MINSTREL 5.57 7.11 10.7 13.08
2 102 KEVIN SAYER H MINDARI AELLUSION 6.06 7.28 10.3 13.34
3 23 MARK HARVEY M JUDSTAN SHARWAYN 5.53 7.42 10.0 13.35
4 3 JENNIFER GILBERTSON M FERRYMASTER AT WEBBS CREEK 6.28 7.14 10.6 13.42
5 61 RAELENE FRENCH H BILLYWILLINGA ROCKY 6.23 7.28 10.3 13.51
6 20 PHILIP HAWORTH M NIOKA PARK RAIN DANCE 6.06 7.49 9.8 13.55
=6 21 DESLEE JONES L BRAW BREEZE 6.06 7.49 9.8 13.55
8 16 BROOKE WARNER J RHIANNON'S DAKOTA 6.47 7.14 10.6 14.01
9 4 RUTH GREEN L FAIRVIEW SHAKLAS BRAVADO 6.28 7.42 10.0 14.10
10 46 LIZ MCAULEY L BINDA BIN21871 6.36 8.03 9.6 14.39
11 67 TAEKO HIRAI L PPP XAN 7.09 7.42 10.0 14.51
12 105 LINDA MEREDITH L ALNOTARJ KALEEM 7.48 7.32 10.2 15.20
13 41 ALLIX JONES J DAMMAH 7.14 8.13 9.3 15.27
14 50 STEVE BARLOW H DUNWINGERI MAAKAN 6.49 8.41 8.8 15.30
15 49 ANNE BARLOW M TYTO IVAN 6.49 8.42 8.8 15.31
16 72 MARGOT SHORE M ARNIE 7.12 8.23 9.2 15.35
17 48 LEANNE LECLAIRE M LICKETTY SPLIT 6.56 8.42 8.8 15.38
18 79 ADY MCINTOSH M RUBY PARK EASTWICK 7.30 8.09 9.3 15.39
19 12 ETA ROGOYSKA M ZAC 6.37 9.06 8.5 15.43
20 29 KIM BONHAM L CASABLANCA 7.28 8.41 8.8 16.09
21 87 VIRGINIA DODSON M FRANSHAR PARK K SHAR 7.28 8.42 8.8 16.10
22 64 ALLISON KNIHINICKI M TULDAR JONATHON 6.47 9.31 8.1 16.18
23 101 CATHERINE CHAPMAN M EQUIPOISE PARK KAKODA 7.39 9.16 8.3 16.55
24 22 LYN DILLON M EVONGLEN HOLMGAARD 7.43 9.14 8.3 16.57
25 28 ZOE LOCKE J HAMAMAS KABUNG 7.44 9.14 8.3 16.58
26 62 DENISE MILTON M LINDEN JOHAR 8.05 9.10 8.3 17.15
27 37 SARAH HETHERINGTON L LITTLEBANKS POT OF GOLD 8.25 9.17 8.3 17.42
28 66 BERNICE KING M DORALMIR PARK NICHOLAS 8.18 9.37 8.0 17.55
29 63 MARGARET GODBEE M ALOHA SAHARA 7.56 10.04 7.6 18.00
30 1 DONNA WEISMANN M HIRSTGLEN CHYNNA 8.47 9.27 8.1 18.14
31 45 KAREN RHODES M SHADOW 8.17 10.00 7.7 18.17
32 65 AVA PELLIZZARI L RAZORBACK BLUE KAKADU 8.37 9.49 7.8 18.26
33 73 LORIEN HASKOSTEWART J BLAKE'S HEAVEN DUBONNET 9.22 9.06 8.5 18.28
34 27 CHRIS WALKER H PARLOUR MOUNTAIN TANGO 8.00 10.29 7.3 18.29
35 76 AMANDA MCDONALD J BLAKE'S HEAVEN ROMANY 9.25 9.06 8.5 18.31
=35 78 SHANNON BLAKENEY J BLAKES HEAVEN AZTEC 9.25 9.06 8.5 18.31
37 11 ALLAN CASLICK H A'LANDELL KOKI 8.36 9.56 7.8 18.32
38 68 LEISA NEAL M BULLIO BART 8.37 9.56 7.8 18.33
39 83 SUE GERRARD M SALAMAY NAOMI 9.00 10.07 7.6 19.07
=39 84 BRUCE CARTER M DASHARM ZAYESHA 9.00 10.07 7.6 19.07
41 30 MARINA TANNER M NAZ-TON COUNT BUCCANEER 10.06 9.34 8.0 19.40
42 103 JODI DEWICK L SHAWLI PRINCE BAGHEERA 9.10 10.36 7.3 19.46
43 70 SONYA RUPRECHT M JIAH BANDIT 10.06 9.59 7.7 20.05
=43 71 KIERON POWER H ALFIE LANGER 10.06 9.59 7.7 20.05
45 69 GLENDA EDWARDS M CASTLEREAGH KAHLUA 10.37 11.03 7.0 21.40
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

Start list   Return to
2004 Entry Page
Monday
23 August 2004
Tuesday
24 August 2004
Wednesday
25 August 2004
Thursday
26 August 2004
Friday
27 August 2004
Day 1 NumericDay 2 NumericDay 3 NumericDay 4 Numeric Day 5 Numeric
Day 1 Time Order You are here!
Day 2 Time Order
Day 3 Time OrderDay 4 Time OrderDay 5 Time Order

Contact number for Shahzada 02 9456 6301.