Year 2004 SHAHZADA day 1

Time Order Listing

Internet file created 18:47, 23-08-2004, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 82 JULIE WHITE M MI-LORD ZAMEER 00.00 5.51 14.9 5.51
2 23 MARK HARVEY M JUDSTAN SHARWAYN 00.00 5.53 14.8 5.53
3 77 MELANIE FINCH L JASMINE MINSTREL 00.00 5.57 14.6 5.57
4 20 PHILIP HAWORTH M NIOKA PARK RAIN DANCE 00.00 6.06 14.3 6.06
=4 21 DESLEE JONES L BRAW BREEZE 00.00 6.06 14.3 6.06
=4 102 KEVIN SAYER H MINDARI AELLUSION 00.00 6.06 14.3 6.06
7 61 RAELENE FRENCH H BILLYWILLINGA ROCKY 00.00 6.23 13.6 6.23
8 3 JENNIFER GILBERTSON M FERRYMASTER AT WEBBS CREEK 00.00 6.28 13.5 6.28
=8 4 RUTH GREEN L FAIRVIEW SHAKLAS BRAVADO 00.00 6.28 13.5 6.28
10 46 LIZ MCAULEY L BINDA BIN21871 00.00 6.36 13.2 6.36
11 12 ETA ROGOYSKA M ZAC 00.00 6.37 13.1 6.37
12 9 MALCOLM MATTERS L ALLAMIR SILVER DOMANIC 00.00 6.39 13.1 6.39
=12 42 WENDY JONES L RISE N SHINE 00.00 6.39 13.1 6.39
14 16 BROOKE WARNER J RHIANNON'S DAKOTA 00.00 6.47 12.8 6.47
=14 64 ALLISON KNIHINICKI M TULDAR JONATHON 00.00 6.47 12.8 6.47
16 49 ANNE BARLOW M TYTO IVAN 00.00 6.49 12.8 6.49
=16 50 STEVE BARLOW H DUNWINGERI MAAKAN 00.00 6.49 12.8 6.49
18 33 SUZANNE BARTON M PETRIA JAFFAH 00.00 6.54 12.6 6.54
19 48 LEANNE LECLAIRE M LICKETTY SPLIT 00.00 6.56 12.5 6.56
20 67 TAEKO HIRAI L PPP XAN 00.00 7.09 12.2 7.09
21 72 MARGOT SHORE M ARNIE 00.00 7.12 12.1 7.12
22 41 ALLIX JONES J DAMMAH 00.00 7.14 12.0 7.14
23 29 KIM BONHAM L CASABLANCA 00.00 7.28 11.7 7.28
=23 87 VIRGINIA DODSON M FRANSHAR PARK K SHAR 00.00 7.28 11.7 7.28
25 79 ADY MCINTOSH M RUBY PARK EASTWICK 00.00 7.30 11.6 7.30
26 53 JOHN HOWE H GLEN ECHO BUDDY 00.00 7.32 11.5 7.32
=26 54 HELEN RICH M CARMARTHEN SPIRIT 00.00 7.32 11.5 7.32
28 101 CATHERINE CHAPMAN M EQUIPOISE PARK KAKODA 00.00 7.39 11.4 7.39
29 22 LYN DILLON M EVONGLEN HOLMGAARD 00.00 7.43 11.3 7.43
=29 25 STEVE LOCKE M HAMAMAS VIVALDI 00.00 7.43 11.3 7.43
31 28 ZOE LOCKE J HAMAMAS KABUNG 00.00 7.44 11.3 7.44
32 105 LINDA MEREDITH L ALNOTARJ KALEEM 00.00 7.48 11.2 7.48
33 63 MARGARET GODBEE M ALOHA SAHARA 00.00 7.56 11.0 7.56
34 27 CHRIS WALKER H PARLOUR MOUNTAIN TANGO 00.00 8.00 10.9 8.00
35 62 DENISE MILTON M LINDEN JOHAR 00.00 8.05 10.8 8.05
36 43 RAY RHODES H KARRANA DREAM 00.00 8.17 10.5 8.17
=36 45 KAREN RHODES M SHADOW 00.00 8.17 10.5 8.17
38 66 BERNICE KING M DORALMIR PARK NICHOLAS 00.00 8.18 10.5 8.18
39 88 LUKE STEELE H NIKITA BINT KOPOOLA 00.00 8.19 10.5 8.19
40 80 GAIL POUND M P.S.MOONDREAMS (MISS NOOK) 00.00 8.20 10.4 8.20
=40 81 MARLENE HARRIGAN M COLORADO CITY 00.00 8.20 10.4 8.20
42 37 SARAH HETHERINGTON L LITTLEBANKS POT OF GOLD 00.00 8.25 10.3 8.25
=42 38 JAMIE MOLLEMA J SANTASHKA ALLEGRA 00.00 8.25 10.3 8.25
44 11 ALLAN CASLICK H A'LANDELL KOKI 00.00 8.36 10.1 8.36
45 65 AVA PELLIZZARI L RAZORBACK BLUE KAKADU 00.00 8.37 10.1 8.37
=45 68 LEISA NEAL M BULLIO BART 00.00 8.37 10.1 8.37
=45 75 VICTORIA PELLIZZARI J WANTLEY HONEY GOLD 00.00 8.37 10.1 8.37
48 1 DONNA WEISMANN M HIRSTGLEN CHYNNA 00.00 8.47 9.8 8.47
49 83 SUE GERRARD M SALAMAY NAOMI 00.00 9.00 9.7 9.00
=49 84 BRUCE CARTER M DASHARM ZAYESHA 00.00 9.00 9.7 9.00
51 34 JERRY O'LEARY M TALBAREAR SALUT 00.00 9.09 9.5 9.09
52 103 JODI DEWICK L SHAWLI PRINCE BAGHEERA 00.00 9.10 9.5 9.10
53 73 LORIEN HASKOSTEWART J BLAKE'S HEAVEN DUBONNET 00.00 9.22 9.3 9.22
54 76 AMANDA MCDONALD J BLAKE'S HEAVEN ROMANY 00.00 9.25 9.2 9.25
=54 78 SHANNON BLAKENEY J BLAKES HEAVEN AZTEC 00.00 9.25 9.2 9.25
56 30 MARINA TANNER M NAZ-TON COUNT BUCCANEER 00.00 10.06 8.6 10.06
=56 70 SONYA RUPRECHT M JIAH BANDIT 00.00 10.06 8.6 10.06
=56 71 KIERON POWER H ALFIE LANGER 00.00 10.06 8.6 10.06
59 69 GLENDA EDWARDS M CASTLEREAGH KAHLUA 00.00 10.37 8.2 10.37
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

Start list   Return to
2004 Entry Page
Monday
23 August 2004
Tuesday
24 August 2004
Wednesday
25 August 2004
Thursday
26 August 2004
Friday
27 August 2004
Day 1 NumericDay 2 NumericDay 3 NumericDay 4 Numeric Day 5 Numeric
You are here!
Day 1 Time Order
Day 2 Time OrderDay 3 Time OrderDay 4 Time OrderDay 5 Time Order

Contact number for Shahzada 02 9456 6301.