Internet file created 21:54, 13-09-2003, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | STUART HITCHCOCK | M | FLASH-LITE | 19.01 | 6.06 | 13.4 | 25.07 |
| 2 | 18 | ANNE JONES | L | TONGARRA RED CLOUD | 19.29 | 6.37 | 12.4 | 26.06 |
| 3 | 58 | PAUL KEYES | M | ARABESQUE SILK N SILVER | 19.55 | 6.15 | 13.1 | 26.10 |
| 4 | 88 | REX COX | H | JASMINE MINSTREL | 21.22 | 6.33 | 12.5 | 27.55 |
| 5 | 33 | KEVIN SAYER | H | EL JANNAH RAFIQ | 21.18 | 7.51 | 10.4 | 29.09 |
| 6 | 5 | PAULINE WALLACE | M | MENORA FINE FIGURE | 21.14 | 8.14 | 10.0 | 29.28 |
| 7 | 80 | KEN BRADLEY | H | PHEONIX PARK EPONA | 21.44 | 8.14 | 10.0 | 29.58 |
| 8 | 56 | SUZANNE BARTON | M | PETRIA JAFFAH | 21.45 | 8.42 | 9.3 | 30.27 |
| 9 | 9 | MALCOLM MATTERS | L | ALLAMIR SILVER DOMANIC | 24.02 | 8.15 | 9.8 | 32.17 |
| 10 | 23 | RAELENE FRENCH | H | MINDARI NADJI'S MAGIC | 24.49 | 7.51 | 10.4 | 32.40 |
| 11 | 86 | BROOKE WARNER | J | RHIANNON'S DAKOTA | 25.43 | 7.51 | 10.4 | 33.34 |
| 12 | 41 | RHIANNON GROTH | J | GAMBLER | 25.30 | 8.15 | 9.8 | 33.45 |
| 13 | 71 | ANDREW JONKERS | H | SANDINE MARTINA | 24.56 | 9.03 | 9.1 | 33.59 |
| =13 | 72 | KYLIE JONKERS | L | SARACEN SITAA | 24.56 | 9.03 | 9.1 | 33.59 |
| 15 | 67 | JAMIE MOLLEMA | J | HARMERE SIRIKIT | 26.21 | 7.51 | 10.4 | 34.12 |
| 16 | 1 | RUTH GREEN | L | FAIRVIEW SHAKLAS BRAVADO | 25.52 | 8.35 | 9.6 | 34.27 |
| 17 | 52 | ROCHELLE KNIHINICKI | J | TULDAR RONNIE | 26.19 | 8.15 | 9.8 | 34.34 |
| 18 | 59 | LYNDELL MCGOWAN | M | ROPA PARK KUE SERA | 26.13 | 8.25 | 9.7 | 34.38 |
| 19 | 48 | LEANNE LE CLAIRE | M | ALOHA KAMAHL | 25.56 | 8.52 | 9.2 | 34.48 |
| =19 | 49 | ANNE BARLOW | M | TYTO IVAN | 25.56 | 8.52 | 9.2 | 34.48 |
| 21 | 16 | LAURIE STEVENS | H | CHEVY | 27.04 | 8.16 | 9.8 | 35.20 |
| 22 | 106 | HELEN RICH | M | CHIP CHASE KASINO | 26.36 | 9.03 | 9.1 | 35.39 |
| 23 | 53 | MARGOT SHORE | M | ARNIE | 26.46 | 9.13 | 8.8 | 35.59 |
| 24 | 46 | JOHN HOWE | H | GLEN ECHO BUDDY | 26.48 | 9.13 | 8.8 | 36.01 |
| 25 | 45 | KAREN RHODES | M | SHADOW | 27.19 | 8.52 | 9.2 | 36.11 |
| 26 | 6 | BARBARA BRYAN | L | TARADALE ROSALEE | 27.30 | 9.18 | 8.8 | 36.48 |
| 27 | 26 | TERRY WOOD | M | TALLAWARRA SPY | 27.47 | 9.17 | 8.8 | 37.04 |
| 28 | 15 | LOUISE STEVENS | L | SATIN | 28.25 | 8.54 | 9.2 | 37.19 |
| 29 | 8 | TOM PERKINS | H | JACK | 28.49 | 8.46 | 9.3 | 37.35 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2003 Entry Page |
| Monday 25 August 2003 | Tuesday 26 August 2003 | Wednesday 27 August 2003 | Thursday 28 August 2003 | Friday 29 August 2003 |
| Day 1 Numeric | Day 2 Numeric | Day 3 Numeric | Day 4 Numeric | Day 5 Numeric |
| Day 1 Time Order | Day 2 Time Order | Day 3 Time Order | You are here! Day 4 Time Order a> | Day 5 Time Order |
Contact number for Shahzada 02 9456 6301.