Internet file created 21:54, 13-09-2003, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | RACHEL HARVEY-SHORE | M | JUDSTAN SHARWAYN | 12.41 | 6.19 | 12.2 | 19.00 |
| 2 | 50 | STUART HITCHCOCK | M | FLASH-LITE | 12.31 | 6.30 | 11.8 | 19.01 |
| 3 | 18 | ANNE JONES | L | TONGARRA RED CLOUD | 12.41 | 6.48 | 11.3 | 19.29 |
| 4 | 58 | PAUL KEYES | M | ARABESQUE SILK N SILVER | 13.40 | 6.15 | 12.3 | 19.55 |
| 5 | 5 | PAULINE WALLACE | M | MENORA FINE FIGURE | 13.41 | 7.33 | 10.2 | 21.14 |
| 6 | 33 | KEVIN SAYER | H | EL JANNAH RAFIQ | 13.58 | 7.20 | 10.5 | 21.18 |
| 7 | 88 | REX COX | H | JASMINE MINSTREL | 14.18 | 7.04 | 10.9 | 21.22 |
| 8 | 80 | KEN BRADLEY | H | PHEONIX PARK EPONA | 14.11 | 7.33 | 10.2 | 21.44 |
| 9 | 56 | SUZANNE BARTON | M | PETRIA JAFFAH | 14.03 | 7.42 | 10.0 | 21.45 |
| 10 | 29 | PAULINE BREWER | M | DANDALOO SHAMAAN | 15.37 | 7.55 | 9.7 | 23.32 |
| 11 | 9 | MALCOLM MATTERS | L | ALLAMIR SILVER DOMANIC | 15.10 | 8.52 | 8.7 | 24.02 |
| 12 | 43 | FIONA MELLER | M | KARRABESC | 16.08 | 8.24 | 9.2 | 24.32 |
| 13 | 23 | RAELENE FRENCH | H | MINDARI NADJI'S MAGIC | 16.49 | 8.00 | 9.6 | 24.49 |
| 14 | 71 | ANDREW JONKERS | H | SANDINE MARTINA | 15.56 | 9.00 | 8.6 | 24.56 |
| =14 | 72 | KYLIE JONKERS | L | SARACEN SITAA | 15.56 | 9.00 | 8.6 | 24.56 |
| 16 | 41 | RHIANNON GROTH | J | GAMBLER | 16.59 | 8.31 | 9.0 | 25.30 |
| 17 | 86 | BROOKE WARNER | J | RHIANNON'S DAKOTA | 17.14 | 8.29 | 9.1 | 25.43 |
| 18 | 1 | RUTH GREEN | L | FAIRVIEW SHAKLAS BRAVADO | 18.03 | 7.49 | 9.8 | 25.52 |
| 19 | 48 | LEANNE LE CLAIRE | M | ALOHA KAMAHL | 17.09 | 8.47 | 8.8 | 25.56 |
| =19 | 49 | ANNE BARLOW | M | TYTO IVAN | 17.09 | 8.47 | 8.8 | 25.56 |
| 21 | 12 | PETER BROWNLIE | H | HILLBROOK DESERT SILVER | 17.24 | 8.39 | 8.8 | 26.03 |
| 22 | 59 | LYNDELL MCGOWAN | M | ROPA PARK KUE SERA | 17.48 | 8.25 | 9.1 | 26.13 |
| 23 | 52 | ROCHELLE KNIHINICKI | J | TULDAR RONNIE | 17.48 | 8.31 | 9.0 | 26.19 |
| 24 | 67 | JAMIE MOLLEMA | J | HARMERE SIRIKIT | 17.37 | 8.44 | 8.8 | 26.21 |
| 25 | 106 | HELEN RICH | M | CHIP CHASE KASINO | 18.02 | 8.34 | 9.0 | 26.36 |
| 26 | 53 | MARGOT SHORE | M | ARNIE | 17.47 | 8.59 | 8.6 | 26.46 |
| 27 | 46 | JOHN HOWE | H | GLEN ECHO BUDDY | 18.02 | 8.46 | 8.8 | 26.48 |
| 28 | 55 | ALISON BRADSHAW | M | BRADALI ANKABUT RAHJAL | 18.08 | 8.46 | 8.8 | 26.54 |
| 29 | 11 | ALLAN CASLICK | H | KIE-AL STRAWBREY | 18.32 | 8.25 | 9.1 | 26.57 |
| 30 | 16 | LAURIE STEVENS | H | CHEVY | 18.12 | 8.52 | 8.7 | 27.04 |
| 31 | 45 | KAREN RHODES | M | SHADOW | 18.32 | 8.47 | 8.8 | 27.19 |
| 32 | 6 | BARBARA BRYAN | L | TARADALE ROSALEE | 17.52 | 9.38 | 8.0 | 27.30 |
| 33 | 40 | BERNICE KING | M | DORALMIR PARK NICHOLAS | 18.03 | 9.30 | 8.1 | 27.33 |
| 34 | 26 | TERRY WOOD | M | TALLAWARRA SPY | 18.08 | 9.39 | 8.0 | 27.47 |
| =34 | 27 | OSAMI YAMAGUCHI | L | RALVON SAVERO | 18.09 | 9.38 | 8.0 | 27.47 |
| 36 | 15 | LOUISE STEVENS | L | SATIN | 18.57 | 9.28 | 8.1 | 28.25 |
| 37 | 8 | TOM PERKINS | H | JACK | 19.48 | 9.01 | 8.5 | 28.49 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2003 Entry Page |
| Monday 25 August 2003 | Tuesday 26 August 2003 | Wednesday 27 August 2003 | Thursday 28 August 2003 | Friday 29 August 2003 |
| Day 1 Numeric | Day 2 Numeric | Day 3 Numeric | Day 4 Numeric | Day 5 Numeric |
| Day 1 Time Order | Day 2 Time Order | You are here! Day 3 Time Order | Day 4 Time Order a> | Day 5 Time Order |
Contact number for Shahzada 02 9456 6301.