Year 2003 SHAHZADA day 2

Time Order Listing

Internet file created 21:53, 13-09-2003, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 50 STUART HITCHCOCK M FLASH-LITE 5.45 6.46 11.4 12.31
2 18 ANNE JONES L TONGARRA RED CLOUD 5.57 6.44 11.4 12.41
=2 75 RACHEL HARVEY-SHORE M JUDSTAN SHARWAYN 5.47 6.54 11.2 12.41
4 17 KIM BONHAM-COCKING L DIAMOND R CASEY 5.34 7.11 10.7 12.45
5 58 PAUL KEYES M ARABESQUE SILK N SILVER 6.30 7.10 10.7 13.40
6 5 PAULINE WALLACE M MENORA FINE FIGURE 6.20 7.21 10.5 13.41
7 33 KEVIN SAYER H EL JANNAH RAFIQ 6.21 7.37 10.1 13.58
8 56 SUZANNE BARTON M PETRIA JAFFAH 6.07 7.56 9.7 14.03
9 80 KEN BRADLEY H PHEONIX PARK EPONA 6.31 7.40 10.0 14.11
10 88 REX COX H JASMINE MINSTREL 6.21 7.57 9.7 14.18
11 9 MALCOLM MATTERS L ALLAMIR SILVER DOMANIC 6.26 8.44 8.8 15.10
12 28 RHONDA LOCKE L HAMAMAS KABUNG 6.16 9.04 8.5 15.20
13 29 PAULINE BREWER M DANDALOO SHAMAAN 7.15 8.22 9.2 15.37
14 60 PETER KELLY M GATCOMBE PARK KAMOIRA 7.10 8.40 8.8 15.50
15 71 ANDREW JONKERS H SANDINE MARTINA 7.10 8.46 8.8 15.56
=15 72 KYLIE JONKERS L SARACEN SITAA 7.10 8.46 8.8 15.56
17 43 FIONA MELLER M KARRABESC 7.05 9.03 8.5 16.08
18 23 RAELENE FRENCH H MINDARI NADJI'S MAGIC 7.55 8.54 8.7 16.49
19 41 RHIANNON GROTH J GAMBLER 8.22 8.37 8.8 16.59
20 48 LEANNE LE CLAIRE M ALOHA KAMAHL 8.01 9.08 8.3 17.09
=20 49 ANNE BARLOW M TYTO IVAN 8.01 9.08 8.3 17.09
22 61 JON SOPER H BANNER 8.19 8.55 8.6 17.14
=22 86 BROOKE WARNER J RHIANNON'S DAKOTA 8.19 8.55 8.6 17.14
24 12 PETER BROWNLIE H HILLBROOK DESERT SILVER 8.06 9.18 8.3 17.24
25 67 JAMIE MOLLEMA J HARMERE SIRIKIT 8.22 9.15 8.3 17.37
26 53 MARGOT SHORE M ARNIE 8.18 9.29 8.1 17.47
27 52 ROCHELLE KNIHINICKI J TULDAR RONNIE 9.11 8.37 8.8 17.48
=27 59 LYNDELL MCGOWAN M ROPA PARK KUE SERA 8.47 9.01 8.5 17.48
29 6 BARBARA BRYAN L TARADALE ROSALEE 8.40 9.12 8.3 17.52
30 66 FRANK MOLLEMA H JUST U WAIT 8.22 9.31 8.1 17.53
31 46 JOHN HOWE H GLEN ECHO BUDDY 8.31 9.31 8.1 18.02
=31 106 HELEN RICH M CHIP CHASE KASINO 8.31 9.31 8.1 18.02
33 1 RUTH GREEN L FAIRVIEW SHAKLAS BRAVADO 9.07 8.56 8.6 18.03
=33 40 BERNICE KING M DORALMIR PARK NICHOLAS 8.35 9.28 8.1 18.03
35 3 TAEKO HIRAI L HOWARD PARK SHATAAN 9.07 9.01 8.5 18.08
=35 26 TERRY WOOD M TALLAWARRA SPY 9.03 9.05 8.5 18.08
=35 55 ALISON BRADSHAW M BRADALI ANKABUT RAHJAL 8.48 9.20 8.3 18.08
38 27 OSAMI YAMAGUCHI L RALVON SAVERO 9.03 9.06 8.5 18.09
39 16 LAURIE STEVENS H CHEVY 9.07 9.05 8.5 18.12
40 11 ALLAN CASLICK H KIE-AL STRAWBREY 9.11 9.21 8.2 18.32
=40 45 KAREN RHODES M SHADOW 9.04 9.28 8.1 18.32
42 32 BELINDA HOPLEY H GIRILAMBONE SORCORER 9.07 9.45 7.9 18.52
43 15 LOUISE STEVENS L SATIN 9.00 9.57 7.7 18.57
44 8 TOM PERKINS H JACK 9.57 9.51 7.8 19.48
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

Start list   Return to
2003 Entry Page
Monday
25 August 2003
Tuesday
26 August 2003
Wednesday
27 August 2003
Thursday
28 August 2003
Friday
29 August 2003
Day 1 NumericDay 2 NumericDay 3 NumericDay 4 Numeric Day 5 Numeric
Day 1 Time Order You are here!
Day 2 Time Order
Day 3 Time OrderDay 4 Time OrderDay 5 Time Order

Contact number for Shahzada 02 9456 6301.