Internet file created 21:52, 13-09-2003, © Ross Mudie, Ride Recorder.
Brief details only. More complete details will be published in the
post ride book available from the Ride Recorder at a cost of $A10 posted.
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
|---|---|---|---|---|---|---|---|
| 1 |   RUTH GREEN |   L |   FAIRVIEW SHAKLAS BRAVADO |   00.00 |   9.07 |   9.5 |   9.07 |
| 2 |   JOCK HAWORTH |   M |   NIOKA PARK RAIN DANCE |   00.00 |   5.39 |   15.4 |   5.39 |
| 3 |   TAEKO HIRAI |   L |   HOWARD PARK SHATAAN |   00.00 |   9.07 |   9.5 |   9.07 |
| 5 |   PAULINE WALLACE |   M |   MENORA FINE FIGURE |   00.00 |   6.20 |   13.7 |   6.20 |
| 6 |   BARBARA BRYAN |   L |   TARADALE ROSALEE |   00.00 |   8.40 |   10.0 |   8.40 |
| 7 |   ARTHUR WAGHORNE |   M |   WANTLEY ANNABEL |   00.00 |   |   VET |   LAME |
| 8 |   TOM PERKINS |   H |   JACK |   00.00 |   9.57 |   8.7 |   9.57 |
| 9 |   MALCOLM MATTERS |   L |   ALLAMIR SILVER DOMANIC |   00.00 |   6.26 |   13.5 |   6.26 |
| 10 |   PETER TOFT |   H |   GLENELG WILLIAM |   00.00 |   5.12 |   16.7 |   5.12 |
| 11 |   ALLAN CASLICK |   H |   KIE-AL STRAWBREY |   00.00 |   9.11 |   9.5 |   9.11 |
| 12 |   PETER BROWNLIE |   H |   HILLBROOK DESERT SILVER |   00.00 |   8.06 |   10.7 |   8.06 |
| 14 |   SALLY STEVENS |   L |   BOORALIE FIRE N LIGHT |   00.00 |   8.55 |   9.8 |   8.55 |
| 15 |   LOUISE STEVENS |   L |   SATIN |   00.00 |   9.00 |   9.7 |   9.00 |
| 16 |   LAURIE STEVENS |   H |   CHEVY |   00.00 |   9.07 |   9.5 |   9.07 |
| 17 |   KIM BONHAM-COCKING |   L |   DIAMOND R CASEY |   00.00 |   5.34 |   15.6 |   5.34 |
| 18 |   ANNE JONES |   L |   TONGARRA RED CLOUD |   00.00 |   5.57 |   14.6 |   5.57 |
| 19 |   SUE TODD |   L |   SHABONNE |   00.00 |   7.55 |   11.0 |   7.55 |
| 20 |   ROBERT HOWDEN |   M |   CREDO MECCA |   00.00 |   |   With |   drawn |
| 21 |   ROBIN GOSSIP |   L |   DANCING BREEZE |   00.00 |   8.29 |   10.3 |   8.29 |
| 22 |   CHRIS NOONAN |   M |   DAKODA |   00.00 |   8.29 |   10.3 |   8.29 |
| 23 |   RAELENE FRENCH |   H |   MINDARI NADJI'S MAGIC |   00.00 |   7.55 |   11.0 |   7.55 |
| 24 |   AVA PELLIZZARI |   L |   WANTLEY HONEY GOLD |   00.00 |   8.39 |   VET |   LAME |
| 26 |   TERRY WOOD |   M |   TALLAWARRA SPY |   00.00 |   9.03 |   9.6 |   9.03 |
| 27 |   OSAMI YAMAGUCHI |   L |   RALVON SAVERO |   00.00 |   9.03 |   9.6 |   9.03 |
| 28 |   RHONDA LOCKE |   L |   HAMAMAS KABUNG |   00.00 |   6.16 |   13.9 |   6.16 |
| 29 |   PAULINE BREWER |   M |   DANDALOO SHAMAAN |   00.00 |   7.15 |   12.0 |   7.15 |
| 32 |   BELINDA HOPLEY |   H |   GIRILAMBONE SORCORER |   00.00 |   9.07 |   9.5 |   9.07 |
| 33 |   KEVIN SAYER |   H |   EL JANNAH RAFIQ |   00.00 |   6.21 |   13.7 |   6.21 |
| 34 |   KRISTIANNE KALEN |   H |   CARNAVON KASSERINE MAGIC |   00.00 |   5.57 |   VET |   LAME |
| 36 |   COLIN SPICER |   H |   GLENIPH SAAMINSKI |   00.00 |   8.17 |   VET |   LAME |
| 39 |   ROD COX |   M |   LUKE |   00.00 |   |   VET |   PULSE |
| 40 |   BERNICE KING |   M |   DORALMIR PARK NICHOLAS |   00.00 |   8.35 |   10.1 |   8.35 |
| 41 |   RHIANNON GROTH |   J |   GAMBLER |   00.00 |   8.22 |   10.4 |   8.22 |
| 42 |   GAVIN GROTH |   H |   EVERON PARK KRYSTL |   00.00 |   8.23 |   10.4 |   8.23 |
| 43 |   FIONA MELLER |   M |   KARRABESC |   00.00 |   7.05 |   12.3 |   7.05 |
| 44 |   LINDA EDEN |   M |   GLENIPH NAAREIGN |   00.00 |   8.17 |   VET |   LAME |
| 45 |   KAREN RHODES |   M |   SHADOW |   00.00 |   9.04 |   9.6 |   9.04 |
| 46 |   JOHN HOWE |   H |   GLEN ECHO BUDDY |   00.00 |   8.31 |   10.2 |   8.31 |
| 48 |   LEANNE LE CLAIRE |   M |   ALOHA KAMAHL |   00.00 |   8.01 |   10.9 |   8.01 |
| 49 |   ANNE BARLOW |   M |   TYTO IVAN |   00.00 |   8.01 |   10.9 |   8.01 |
| 50 |   STUART HITCHCOCK |   M |   FLASH-LITE |   00.00 |   5.45 |   15.1 |   5.45 |
| 51 |   ALLISON KNIHINICKI |   M |   TULDAR GINGER GIRL |   00.00 |   9.11 |   9.5 |   9.11 |
| 52 |   ROCHELLE KNIHINICKI |   J |   TULDAR RONNIE |   00.00 |   9.11 |   9.5 |   9.11 |
| 53 |   MARGOT SHORE |   M |   ARNIE |   00.00 |   8.18 |   10.5 |   8.18 |
| 54 |   HELEN RAND |   L |   ENNOVYAR MARK |   00.00 |   9.05 |   9.6 |   9.05 |
| 55 |   ALISON BRADSHAW |   M |   BRADALI ANKABUT RAHJAL |   00.00 |   8.48 |   9.8 |   8.48 |
| 56 |   SUZANNE BARTON |   M |   PETRIA JAFFAH |   00.00 |   6.07 |   14.2 |   6.07 |
| 57 |   KARIN SANTOSO |   M |   CASTLEBAR MUSTEKE |   00.00 |   8.50 |   9.8 |   8.50 |
| 58 |   PAUL KEYES |   M |   ARABESQUE SILK N SILVER |   00.00 |   6.30 |   13.4 |   6.30 |
| 59 |   LYNDELL MCGOWAN |   M |   ROPA PARK KUE SERA |   00.00 |   8.47 |   9.8 |   8.47 |
| 60 |   PETER KELLY |   M |   GATCOMBE PARK KAMOIRA |   00.00 |   7.10 |   12.1 |   7.10 |
| 61 |   JON SOPER |   H |   BANNER |   00.00 |   8.19 |   10.5 |   8.19 |
| 66 |   FRANK MOLLEMA |   H |   JUST U WAIT |   00.00 |   8.22 |   10.4 |   8.22 |
| 67 |   JAMIE MOLLEMA |   J |   HARMERE SIRIKIT |   00.00 |   8.22 |   10.4 |   8.22 |
| 69 |   GLENDA EDWARDS |   M |   VUDU FLYTE |   00.00 |   |   VET |   LAME |
| 71 |   ANDREW JONKERS |   H |   SANDINE MARTINA |   00.00 |   7.10 |   12.1 |   7.10 |
| 72 |   KYLIE JONKERS |   L |   SARACEN SITAA |   00.00 |   7.10 |   12.1 |   7.10 |
| 73 |   GAIL FINLAYSON |   M |   MINDARI DARK JEWEL |   00.00 |   |   VET |   LAME |
| 74 |   RAY RHODES |   H |   KARRANA DREAM |   00.00 |   |   VET |   LAME |
| 75 |   RACHEL HARVEY-SHORE |   M |   JUDSTAN SHARWAYN |   00.00 |   5.47 |   15.0 |   5.47 |
| 76 |   LIESL WICKSON |   M |   HESTE ARABIQUE WATERLOO |   00.00 |   |   VET |   LAME |
| 77 |   NORM LEANEY |   H |   BRITANNIA |   00.00 |   6.22 |   With |   drawn |
| 80 |   KEN BRADLEY |   H |   PHEONIX PARK EPONA |   00.00 |   6.31 |   13.4 |   6.31 |
| 86 |   BROOKE WARNER |   J |   RHIANNON'S DAKOTA |   00.00 |   8.19 |   10.5 |   8.19 |
| 88 |   REX COX |   H |   JASMINE MINSTREL |   00.00 |   6.21 |   13.7 |   6.21 |
| 104 |   CAROL LAYTON |   L |   LESHAL IKON |   00.00 |   9.12 |   9.5 |   9.12 |
| 105 |   JODY O'LEARY-GOWEN |   M |   SHAHIRA SHAKAAN |   00.00 |   8.53 |   VET |   LAME |
| 106 |   HELEN RICH |   M |   CHIP CHASE KASINO |   00.00 |   8.31 |   10.2 |   8.31 |
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
| Start list |   |   |   | Return to 2003 Entry Page |
| Monday 25 August 2003 | Tuesday 26 August 2003 | Wednesday 27 August 2003 | Thursday 28 August 2003 | Friday 29 August 2003 |
| You are here! Day 1 Numeric | Day 2 Numeric | Day 3 Numeric | Day 4 Numeric | Day 5 Numeric |
| Day 1 Time Order | Day 2 Time Order | Day 3 Time Order | Day 4 Time Order | Day 5 Time Order |
Contact number for Shahzada 02 9456 6301.