Year 2002 SHAHZADA day 4

Time Order Listing

Internet file created 17:52, 29-08-2002, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 77 REX COX H JASMINE MINSTREL 16.48 5.40 14.5 22.28
2 51 LIZ MCAULEY L BINDA BIN21871 17.49 5.45 14.3 23.34
3 55 STUART HITCHCOCK H FLASH-LITE 19.03 6.55 11.9 25.58
4 31 ETA ROGOYSKA M ZAC 20.02 6.21 12.9 26.23
5 18 ANNE JONES L TONGARRA RED CLOUD 20.10 6.58 11.8 27.08
6 67 ANTHONY GEYTEMAN M SANTA-PADOVA TIFFANY 20.32 6.59 11.7 27.31
7 1 LEN LAW H PILGRIM STAR 21.23 7.08 11.5 28.31
8 2 ANNETTE LAW M STARWOOD CASA BLANCA 21.27 7.08 11.5 28.35
9 29 PAUL KEYES M ARABESQUE SILK N SILVER 21.20 7.22 11.1 28.42
10 28 ZOE LOCKE J HAMAMAS ORLANDO 21.12 7.38 10.7 28.50
11 6 NEIL CLARKESON H GLENELG WILLIAM 22.52 6.27 12.7 29.19
12 43 BROOKE WARNER J RHIANNON'S DAKOTA 21.22 8.05 10.1 29.27
13 101 VIRGINIA BLAIN H SALAM MEZZLAH 21.58 7.41 10.7 29.39
14 9 MALCOLM MATTERS L ALLAMIR SILVER DOMANIC 22.17 8.11 10.0 30.28
15 72 DAVID RICHES H YALDON GWAI SADIIQ 23.17 7.22 11.1 30.39
16 15 CHRIS NEWMAN M DORALMIR PARK ARAMUS 23.17 8.52 9.2 32.09
17 49 ANNE BARLOW M BLUE BRONCO 24.32 8.16 9.8 32.48
=17 50 STEVE BARLOW H DUNWINGERI MAAKAN 24.32 8.16 9.8 32.48
19 8 TOM PERKINS SNR H JACK 25.03 8.13 10.0 33.16
20 47 SUE TODD L SHABONNE 25.53 8.46 9.3 34.39
21 105 RON MALONE H EQUIPOISE PARK KAKODA 26.12 8.30 9.6 34.42
22 73 JOANNE MCMAH M SHAMBALA CHARISMA 26.32 9.08 9.0 35.40
=22 74 LYN BAILEY M LYNDRIAN REFLECTION 26.32 9.08 9.0 35.40
24 37 LOUISE MCCORMACK M SUNDUST SINDY 26.38 9.06 9.0 35.44
=24 76 LESLEY ST JULIAN L CHURINGA ICHISKA 26.36 9.08 9.0 35.44
26 45 KAREN RHODES M SHADOW 26.40 9.06 9.0 35.46
27 102 MEGAN WOODROW M BRIGADIER 26.31 9.36 8.5 36.07
28 19 LINDA HENLEY M REBROFF MOONSHADOW 27.25 9.03 9.1 36.28
29 64 SUE GERRARD M SALAMAY NAOMI 27.12 9.36 8.5 36.48
30 103 GRAEME BURCHELL H COMANCHE 27.28 10.05 8.1 37.33
31 44 GEOFF GRUMMITT M EBENTAL AMUNET 28.53 9.42 8.5 38.35
32 20 ANGELA MOLNAR L V-ENDURO SHAH JAH 29.20 11.15 7.3 40.35
=32 24 PETER VERRYDT H V-ENDURO BENTLEY 29.20 11.15 7.3 40.35
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

Start list   Return to
2002 Entry Page
Monday
26 August 2002
Tuesday
27 August 2002
Wednesday
28 August 2002
Thursday
29 August 2002
Friday
30 August 2002
Day 1 NumericDay 2 NumericDay 3 NumericDay 4 Numeric Day 5 Numeric
Day 1 Time OrderDay 2 Time OrderDay 3 Time Order You are here!
Day 4 Time Order
Day 5 Time Order

Contact number for Shahzada 02 9456 6301.