Internet file created 19:17, 28-08-2002, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | REX COX | H | JASMINE MINSTREL | 10.43 | 6.05 | 12.5 | 16.48 |
| 2 | 3 | JENNIFER GILBERTSON | M | WEBBS CREEK RIPLING | 11.21 | 5.39 | 13.5 | 17.00 |
| 3 | 52 | MARK HARVEY | M | JUDSTAN SHAWAYN | 11.28 | 6.00 | 12.7 | 17.28 |
| 4 | 51 | LIZ MCAULEY | L | BINDA BIN21871 | 11.56 | 5.53 | 12.9 | 17.49 |
| 5 | 55 | STUART HITCHCOCK | H | FLASH-LITE | 12.25 | 6.38 | 11.5 | 19.03 |
| 6 | 10 | KIM BONHAM-COCKING | L | DIAMOND R CASEY | 12.44 | 6.38 | 11.5 | 19.22 |
| 7 | 31 | ETA ROGOYSKA | M | ZAC | 13.15 | 6.47 | 11.2 | 20.02 |
| 8 | 18 | ANNE JONES | L | TONGARRA RED CLOUD | 13.16 | 6.54 | 11.0 | 20.10 |
| 9 | 66 | ANNETTE TRUMAN | M | EL SHATAAN ADU BABA | 13.49 | 6.43 | 11.3 | 20.32 |
| =9 | 67 | ANTHONY GEYTEMAN | M | SANTA-PADOVA TIFFANY | 13.49 | 6.43 | 11.3 | 20.32 |
| 11 | 30 | RAELENE FRENCH | H | MINDARI NADJ'S MAGIC | 13.59 | 6.56 | 11.0 | 20.55 |
| 12 | 13 | RHONDA LOCKE | L | RALVON LENS | 13.47 | 7.25 | 10.2 | 21.12 |
| =12 | 28 | ZOE LOCKE | J | HAMAMAS ORLANDO | 13.47 | 7.25 | 10.2 | 21.12 |
| 14 | 29 | PAUL KEYES | M | ARABESQUE SILK N SILVER | 14.09 | 7.11 | 10.6 | 21.20 |
| 15 | 43 | BROOKE WARNER | J | RHIANNON'S DAKOTA | 13.35 | 7.47 | 9.8 | 21.22 |
| 16 | 1 | LEN LAW | H | PILGRIM STAR | 14.25 | 6.58 | 10.9 | 21.23 |
| 17 | 2 | ANNETTE LAW | M | STARWOOD CASA BLANCA | 14.29 | 6.58 | 10.9 | 21.27 |
| 18 | 11 | RHIANNON GROTH | J | GAMBLER | 14.09 | 7.48 | 9.7 | 21.57 |
| 19 | 101 | VIRGINIA BLAIN | H | SALAM MEZZLAH | 15.02 | 6.56 | 11.0 | 21.58 |
| 20 | 79 | STUART LYMBERY | H | YERORLONGA TONI | 14.32 | 7.38 | 10.0 | 22.10 |
| 21 | 9 | MALCOLM MATTERS | L | ALLAMIR SILVER DOMANIC | 14.15 | 8.02 | 9.5 | 22.17 |
| 22 | 6 | NEIL CLARKESON | H | GLENELG WILLIAM | 15.14 | 7.38 | 10.0 | 22.52 |
| 23 | 15 | CHRIS NEWMAN | M | DORALMIR PARK ARAMUS | 14.22 | 8.55 | 8.5 | 23.17 |
| =23 | 72 | DAVID RICHES | H | YALDON GWAI SADIIQ | 16.06 | 7.11 | 10.6 | 23.17 |
| 25 | 22 | MAUREEN FELTHAM | M | OVERDALE FARM BASHEEM | 16.00 | 8.27 | 9.0 | 24.27 |
| 26 | 49 | ANNE BARLOW | M | BLUE BRONCO | 16.15 | 8.17 | 9.2 | 24.32 |
| =26 | 50 | STEVE BARLOW | H | DUNWINGERI MAAKAN | 16.15 | 8.17 | 9.2 | 24.32 |
| 28 | 8 | TOM PERKINS SNR | H | JACK | 17.06 | 7.57 | 9.6 | 25.03 |
| 29 | 47 | SUE TODD | L | SHABONNE | 17.26 | 8.27 | 9.0 | 25.53 |
| 30 | 105 | RON MALONE | H | EQUIPOISE PARK KAKODA | 17.45 | 8.27 | 9.0 | 26.12 |
| 31 | 102 | MEGAN WOODROW | M | BRIGADIER | 17.14 | 9.17 | 8.2 | 26.31 |
| 32 | 73 | JOANNE MCMAH | M | SHAMBALA CHARISMA | 17.39 | 8.53 | 8.6 | 26.32 |
| =32 | 74 | LYN BAILEY | M | LYNDRIAN REFLECTION | 17.39 | 8.53 | 8.6 | 26.32 |
| 34 | 76 | LESLEY ST JULIAN | L | CHURINGA ICHISKA | 17.43 | 8.53 | 8.6 | 26.36 |
| 35 | 37 | LOUISE MCCORMACK | M | SUNDUST SINDY | 17.53 | 8.45 | 8.7 | 26.38 |
| 36 | 45 | KAREN RHODES | M | SHADOW | 17.55 | 8.45 | 8.7 | 26.40 |
| 37 | 84 | ADELINE GIBSON | L | BLAKE'S HEAVEN MIRABELLE | 17.31 | 9.11 | 8.3 | 26.42 |
| 38 | 62 | IVAN SAMPSON | H | HILLBRAE L.C. | 17.22 | 9.33 | 8.0 | 26.55 |
| 39 | 64 | SUE GERRARD | M | SALAMAY NAOMI | 17.53 | 9.19 | 8.2 | 27.12 |
| 40 | 19 | LINDA HENLEY | M | REBROFF MOONSHADOW | 18.45 | 8.40 | 8.8 | 27.25 |
| 41 | 103 | GRAEME BURCHELL | H | COMANCHE | 17.56 | 9.32 | 8.0 | 27.28 |
| 42 | 44 | GEOFF GRUMMITT | M | EBENTAL AMUNET | 19.27 | 9.26 | 8.1 | 28.53 |
| 43 | 20 | ANGELA MOLNAR | L | V-ENDURO SHAH JAH | 19.46 | 9.34 | 7.9 | 29.20 |
| =43 | 24 | PETER VERRYDT | H | V-ENDURO BENTLEY | 19.46 | 9.34 | 7.9 | 29.20 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2002 Entry Page |
| Monday 26 August 2002 | Tuesday 27 August 2002 | Wednesday 28 August 2002 | Thursday 29 August 2002 | Friday 30 August 2002 |
| Day 1 Numeric | Day 2 Numeric | Day 3 Numeric | Day 4 Numeric | Day 5 Numeric |
| Day 1 Time Order | Day 2 Time Order | You are here! Day 3 Time Order | Day 4 Time Order a> | Day 5 Time Order |
Contact number for Shahzada 02 9456 6301.