Internet file created 07:05, 28-08-2002, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | REX COX | H | JASMINE MINSTREL | 4.56 | 5.47 | 13.5 | 10.43 |
| 2 | 3 | JENNIFER GILBERTSON | M | WEBBS CREEK RIPLING | 5.03 | 6.18 | 12.4 | 11.21 |
| 3 | 52 | MARK HARVEY | M | JUDSTAN SHAWAYN | 5.29 | 5.59 | 13.0 | 11.28 |
| 4 | 51 | LIZ MCAULEY | L | BINDA BIN21871 | 5.45 | 6.11 | 12.6 | 11.56 |
| 5 | 55 | STUART HITCHCOCK | H | FLASH-LITE | 5.40 | 6.45 | 11.6 | 12.25 |
| 6 | 10 | KIM BONHAM-COCKING | L | DIAMOND R CASEY | 5.51 | 6.53 | 11.3 | 12.44 |
| 7 | 31 | ETA ROGOYSKA | M | ZAC | 6.28 | 6.47 | 11.5 | 13.15 |
| 8 | 18 | ANNE JONES | L | TONGARRA RED CLOUD | 6.09 | 7.07 | 11.0 | 13.16 |
| 9 | 43 | BROOKE WARNER | J | RHIANNON'S DAKOTA | 6.08 | 7.27 | 10.5 | 13.35 |
| 10 | 25 | STEVE LOCKE | M | HOWARD PARK SHATAAN | 6.38 | 7.08 | 10.9 | 13.46 |
| 11 | 13 | RHONDA LOCKE | L | RALVON LENS | 6.39 | 7.08 | 10.9 | 13.47 |
| =11 | 28 | ZOE LOCKE | J | HAMAMAS ORLANDO | 6.38 | 7.09 | 10.9 | 13.47 |
| 13 | 66 | ANNETTE TRUMAN | M | EL SHATAAN ADU BABA | 6.26 | 7.23 | 10.6 | 13.49 |
| =13 | 67 | ANTHONY GEYTEMAN | M | SANTA-PADOVA TIFFANY | 6.26 | 7.23 | 10.6 | 13.49 |
| 15 | 30 | RAELENE FRENCH | H | MINDARI NADJ'S MAGIC | 6.14 | 7.45 | 10.1 | 13.59 |
| 16 | 11 | RHIANNON GROTH | J | GAMBLER | 6.35 | 7.34 | 10.3 | 14.09 |
| =16 | 29 | PAUL KEYES | M | ARABESQUE SILK N SILVER | 6.35 | 7.34 | 10.3 | 14.09 |
| =16 | 65 | BRAD DILLON | J | EL JANNAH RAFIQ | 6.35 | 7.34 | 10.3 | 14.09 |
| 19 | 9 | MALCOLM MATTERS | L | ALLAMIR SILVER DOMANIC | 6.21 | 7.54 | 9.8 | 14.15 |
| 20 | 38 | PATRICIA LEE | M | GEDYE EQUILATION | 6.26 | 7.52 | 9.8 | 14.18 |
| 21 | 15 | CHRIS NEWMAN | M | DORALMIR PARK ARAMUS | 6.32 | 7.50 | 10.0 | 14.22 |
| 22 | 1 | LEN LAW | H | PILGRIM STAR | 6.12 | 8.13 | 9.5 | 14.25 |
| 23 | 2 | ANNETTE LAW | M | STARWOOD CASA BLANCA | 6.12 | 8.17 | 9.3 | 14.29 |
| =23 | 99 | MEGAN LAW | M | EUMERRELLA FELICITY | 6.12 | 8.17 | 9.3 | 14.29 |
| 25 | 79 | STUART LYMBERY | H | YERORLONGA TONI | 6.51 | 7.41 | 10.2 | 14.32 |
| 26 | 101 | VIRGINIA BLAIN | H | SALAM MEZZLAH | 7.17 | 7.45 | 10.1 | 15.02 |
| 27 | 6 | NEIL CLARKESON | H | GLENELG WILLIAM | 7.41 | 7.33 | 10.3 | 15.14 |
| 28 | 33 | ROCHELLE KNIHINICKI | J | TULDAR RONNIE | 7.49 | 8.00 | 9.8 | 15.49 |
| 29 | 16 | KATHY GARDAM | M | SUMMITT ALI SHAH | 7.42 | 8.09 | 9.6 | 15.51 |
| 30 | 22 | MAUREEN FELTHAM | M | OVERDALE FARM BASHEEM | 7.59 | 8.01 | 9.7 | 16.00 |
| 31 | 72 | DAVID RICHES | H | YALDON GWAI SADIIQ | 8.31 | 7.35 | 10.3 | 16.06 |
| 32 | 32 | HAYDN FISHER | M | NUNYA SHATIR G17775 | 7.57 | 8.12 | 9.5 | 16.09 |
| 33 | 49 | ANNE BARLOW | M | BLUE BRONCO | 7.30 | 8.45 | 8.8 | 16.15 |
| =33 | 50 | STEVE BARLOW | H | DUNWINGERI MAAKAN | 7.30 | 8.45 | 8.8 | 16.15 |
| 35 | 8 | TOM PERKINS SNR | H | JACK | 8.41 | 8.25 | 9.3 | 17.06 |
| 36 | 102 | MEGAN WOODROW | M | BRIGADIER | 8.01 | 9.13 | 8.5 | 17.14 |
| 37 | 62 | IVAN SAMPSON | H | HILLBRAE L.C. | 7.55 | 9.27 | 8.3 | 17.22 |
| 38 | 34 | JAN WADE | L | OAKEY DOKEY | 8.17 | 9.09 | 8.5 | 17.26 |
| =38 | 47 | SUE TODD | L | SHABONNE | 8.17 | 9.09 | 8.5 | 17.26 |
| =38 | 75 | MARITA MCLEAY | M | NEWPORT FIRE | 7.53 | 9.33 | 8.2 | 17.26 |
| 41 | 84 | ADELINE GIBSON | L | BLAKE'S HEAVEN MIRABELLE | 8.26 | 9.05 | 8.6 | 17.31 |
| 42 | 73 | JOANNE MCMAH | M | SHAMBALA CHARISMA | 8.06 | 9.33 | 8.2 | 17.39 |
| =42 | 74 | LYN BAILEY | M | LYNDRIAN REFLECTION | 8.06 | 9.33 | 8.2 | 17.39 |
| 44 | 54 | LISA SPICER | L | BRIDAL LADY | 8.41 | 8.59 | 8.7 | 17.40 |
| 45 | 76 | LESLEY ST JULIAN | L | CHURINGA ICHISKA | 8.10 | 9.33 | 8.2 | 17.43 |
| 46 | 57 | MARGARET KULLEN | L | TARKHIM SHAR SHARINA | 8.49 | 8.56 | 8.7 | 17.45 |
| =46 | 105 | RON MALONE | H | EQUIPOISE PARK KAKODA | 8.49 | 8.56 | 8.7 | 17.45 |
| 48 | 37 | LOUISE MCCORMACK | M | SUNDUST SINDY | 8.33 | 9.20 | 8.3 | 17.53 |
| =48 | 64 | SUE GERRARD | M | SALAMAY NAOMI | 8.42 | 9.11 | 8.5 | 17.53 |
| 50 | 45 | KAREN RHODES | M | SHADOW | 8.33 | 9.22 | 8.3 | 17.55 |
| 51 | 103 | GRAEME BURCHELL | H | COMANCHE | 8.34 | 9.22 | 8.3 | 17.56 |
| 52 | 60 | MICHELLE PIKE | H | TALBAREAR SALUT | 8.26 | 10.05 | 7.7 | 18.31 |
| 53 | 19 | LINDA HENLEY | M | REBROFF MOONSHADOW | 9.47 | 8.58 | 8.7 | 18.45 |
| 54 | 44 | GEOFF GRUMMITT | M | EBENTAL AMUNET | 9.59 | 9.28 | 8.2 | 19.27 |
| 55 | 20 | ANGELA MOLNAR | L | V-ENDURO SHAH JAH | 10.19 | 9.27 | 8.3 | 19.46 |
| =55 | 24 | PETER VERRYDT | H | V-ENDURO BENTLEY | 10.19 | 9.27 | 8.3 | 19.46 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2002 Entry Page |
| Monday 26 August 2002 | Tuesday 27 August 2002 | Wednesday 28 August 2002 | Thursday 29 August 2002 | Friday 30 August 2002 |
| Day 1 Numeric | Day 2 Numeric | Day 3 Numeric | Day 4 Numeric | Day 5 Numeric |
| Day 1 Time Order | You are here! Day 2 Time Order | Day 3 Time Order | Day 4 Time Order a> | Day 5 Time Order |
Contact number for Shahzada 02 9456 6301.