Year 2002 SHAHZADA day 1

Time Order Listing

Internet file created 18:37, 26-08-2002, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 77 REX COX H JASMINE MINSTREL 00.00 4.56 17.6 4.56
2 3 JENNIFER GILBERTSON M WEBBS CREEK RIPLING 00.00 5.03 17.2 5.03
3 104 PETER BROWNLIE H HILLBROOK DRIFTER 00.00 5.18 16.4 5.18
4 52 MARK HARVEY M JUDSTAN SHAWAYN 00.00 5.29 15.9 5.29
5 55 STUART HITCHCOCK H FLASH-LITE 00.00 5.40 15.4 5.40
6 51 LIZ MCAULEY L BINDA BIN21871 00.00 5.45 15.1 5.45
7 10 KIM BONHAM-COCKING L DIAMOND R CASEY 00.00 5.51 14.9 5.51
8 83 LINDA JONKERS M NINGADOO FLIGHT 00.00 6.02 14.4 6.02
9 43 BROOKE WARNER J RHIANNON'S DAKOTA 00.00 6.08 14.2 6.08
10 18 ANNE JONES L TONGARRA RED CLOUD 00.00 6.09 14.1 6.09
11 1 LEN LAW H PILGRIM STAR 00.00 6.12 14.0 6.12
=11 2 ANNETTE LAW M STARWOOD CASA BLANCA 00.00 6.12 14.0 6.12
=11 99 MEGAN LAW M EUMERRELLA FELICITY 00.00 6.12 14.0 6.12
14 30 RAELENE FRENCH H MINDARI NADJ'S MAGIC 00.00 6.14 14.0 6.14
15 82 GARY JOYCE H STARLIGHT LODGE ALANKA 00.00 6.16 13.9 6.16
=15 86 ROCHELLE JOYCE M STARLIGHT LODGE TAMARAH 00.00 6.16 13.9 6.16
17 7 ARTHUR WAGHORNE M WANTLEY ANNABEL 00.00 6.21 13.7 6.21
=17 9 MALCOLM MATTERS L ALLAMIR SILVER DOMANIC 00.00 6.21 13.7 6.21
19 56 SUZANNE BARTON M ANUHA PARK SHIRAZ 00.00 6.24 13.6 6.24
20 38 PATRICIA LEE M GEDYE EQUILATION 00.00 6.26 13.5 6.26
=20 66 ANNETTE TRUMAN M EL SHATAAN ADU BABA 00.00 6.26 13.5 6.26
=20 67 ANTHONY GEYTEMAN M SANTA-PADOVA TIFFANY 00.00 6.26 13.5 6.26
=20 88 PHILIP HAWORTH M BEY ESPIRIT 00.00 6.26 13.5 6.26
24 31 ETA ROGOYSKA M ZAC 00.00 6.28 13.5 6.28
25 15 CHRIS NEWMAN M DORALMIR PARK ARAMUS 00.00 6.32 13.3 6.32
26 48 BEV RAYNER-MASON M LINDSAY PARK SAYIID 00.00 6.34 13.2 6.34
27 11 RHIANNON GROTH J GAMBLER 00.00 6.35 13.2 6.35
=27 29 PAUL KEYES M ARABESQUE SILK N SILVER 00.00 6.35 13.2 6.35
=27 65 BRAD DILLON J EL JANNAH RAFIQ 00.00 6.35 13.2 6.35
30 25 STEVE LOCKE M HOWARD PARK SHATAAN 00.00 6.38 13.1 6.38
=30 28 ZOE LOCKE J HAMAMAS ORLANDO 00.00 6.38 13.1 6.38
32 13 RHONDA LOCKE L RALVON LENS 00.00 6.39 13.1 6.39
33 79 STUART LYMBERY H YERORLONGA TONI 00.00 6.51 12.7 6.51
34 27 MURRAY FOX H JAYTEE KATISON 00.00 7.08 12.2 7.08
35 101 VIRGINIA BLAIN H SALAM MEZZLAH 00.00 7.17 11.9 7.17
36 36 LEANNE LECLAIRE M LICKETTY SPLIT 00.00 7.30 11.6 7.30
=36 49 ANNE BARLOW M BLUE BRONCO 00.00 7.30 11.6 7.30
=36 50 STEVE BARLOW H DUNWINGERI MAAKAN 00.00 7.30 11.6 7.30
39 6 NEIL CLARKESON H GLENELG WILLIAM 00.00 7.41 11.3 7.41
40 16 KATHY GARDAM M SUMMITT ALI SHAH 00.00 7.42 11.3 7.42
41 23 ALLISON KNIHINICKI GM TULDAR GINGER GIRL 00.00 7.49 11.1 7.49
=41 33 ROCHELLE KNIHINICKI J TULDAR RONNIE 00.00 7.49 11.1 7.49
43 75 MARITA MCLEAY M NEWPORT FIRE 00.00 7.53 11.0 7.53
44 62 IVAN SAMPSON H HILLBRAE L.C. 00.00 7.55 11.0 7.55
45 32 HAYDN FISHER M NUNYA SHATIR G17775 00.00 7.57 10.9 7.57
46 22 MAUREEN FELTHAM M OVERDALE FARM BASHEEM 00.00 7.59 10.9 7.59
47 102 MEGAN WOODROW M BRIGADIER 00.00 8.01 10.9 8.01
48 73 JOANNE MCMAH M SHAMBALA CHARISMA 00.00 8.06 10.7 8.06
=48 74 LYN BAILEY M LYNDRIAN REFLECTION 00.00 8.06 10.7 8.06
50 76 LESLEY ST JULIAN L CHURINGA ICHISKA 00.00 8.10 10.7 8.10
51 34 JAN WADE L OAKEY DOKEY 00.00 8.17 10.5 8.17
=51 47 SUE TODD L SHABONNE 00.00 8.17 10.5 8.17
53 60 MICHELLE PIKE H TALBAREAR SALUT 00.00 8.26 10.3 8.26
=53 84 ADELINE GIBSON L BLAKE'S HEAVEN MIRABELLE 00.00 8.26 10.3 8.26
55 72 DAVID RICHES H YALDON GWAI SADIIQ 00.00 8.31 10.2 8.31
56 37 LOUISE MCCORMACK M SUNDUST SINDY 00.00 8.33 10.2 8.33
=56 45 KAREN RHODES M SHADOW 00.00 8.33 10.2 8.33
58 103 GRAEME BURCHELL H COMANCHE 00.00 8.34 10.2 8.34
59 8 TOM PERKINS SNR H JACK 00.00 8.41 10.0 8.41
=59 53 DAWN SPICER L KUHAYLAN SALIHA 00.00 8.41 10.0 8.41
=59 54 LISA SPICER L BRIDAL LADY 00.00 8.41 10.0 8.41
62 40 PAULINE BREWER M MALU VALE JAHAAN 00.00 8.42 10.0 8.42
=62 64 SUE GERRARD M SALAMAY NAOMI 00.00 8.42 10.0 8.42
64 57 MARGARET KULLEN L TARKHIM SHAR SHARINA 00.00 8.49 9.8 8.49
=64 105 RON MALONE H EQUIPOISE PARK KAKODA 00.00 8.49 9.8 8.49
66 19 LINDA HENLEY M REBROFF MOONSHADOW 00.00 9.47 8.8 9.47
67 44 GEOFF GRUMMITT M EBENTAL AMUNET 00.00 9.59 8.7 9.59
68 20 ANGELA MOLNAR L V-ENDURO SHAH JAH 00.00 10.19 8.3 10.19
=68 24 PETER VERRYDT H V-ENDURO BENTLEY 00.00 10.19 8.3 10.19
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

Start list   Return to
2002 Entry Page
Monday
26 August 2002
Tuesday
27 August 2002
Wednesday
28 August 2002
Thursday
29 August 2002
Friday
30 August 2002
Day 1 NumericDay 2 NumericDay 3 NumericDay 4 Numeric Day 5 Numeric
You are here!
Day 1 Time Order
Day 2 Time OrderDay 3 Time OrderDay 4 Time OrderDay 5 Time Order

Contact number for Shahzada 02 9456 6301.