Internet file created 17:40, 30-08-2001, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | STUART HITCHCOCK | M | FLASH LITE | 15.20 | 5.20 | 14.8 | 20.40 |
| 2 | 55 | APRIL BONHAM | M | ABROCK GEMMA | 17.50 | 5.20 | 14.8 | 23.10 |
| 3 | 77 | CAMERON COX | H | JASMINE MINSTREL | 18.04 | 6.08 | 12.9 | 24.12 |
| 4 | 65 | ROCHELLE JOYCE | GM | STARLIGHT LODGE TAMARAH | 20.13 | 6.17 | 12.6 | 26.30 |
| =4 | 104 | GARY JOYCE | GH | WHYNEEMAH TRIBUTE | 20.13 | 6.17 | 12.6 | 26.30 |
| 6 | 3 | JENNIFER GILBERTSON | M | FAIRVIEW SHAKLAS BRAVADO | 19.38 | 7.20 | 10.8 | 26.58 |
| 7 | 101 | FRITZ SEEHOFER | H | IBN DANZIG | 19.57 | 7.11 | 11.0 | 27.08 |
| 8 | 28 | RACHEL HARVEY-SHORE | GM | JUDSTAN SHARWAYN | 19.50 | 7.19 | 10.8 | 27.09 |
| 9 | 57 | AHMED AL HAMMADI | L | JAUBOO | 19.34 | 7.44 | 10.2 | 27.18 |
| 10 | 1 | LEN LAW | H | PILGRIM STAR | 21.04 | 6.52 | 11.5 | 27.56 |
| 11 | 21 | JACKY CLARKE | L | LASALLE ARABAH | 20.55 | 7.37 | 10.4 | 28.32 |
| 12 | 85 | WENDY BOOTLE | M | BLUE BOPP | 21.31 | 7.49 | 10.1 | 29.20 |
| 13 | 58 | BOB HOWDEN | M | MINDARI AENZAC | 22.44 | 6.40 | 11.9 | 29.24 |
| 14 | 39 | RAELENE FRENCH | H | MINDARI NADJ'S MAGIC | 21.25 | 8.04 | 9.8 | 29.29 |
| 15 | 71 | CSILLA LACZKO | L | PAGAN | 21.48 | 7.49 | 10.1 | 29.37 |
| 16 | 9 | MALCOLM MATTERS | L | ALLAMIR SILVER DOMANIC | 21.37 | 8.04 | 9.8 | 29.41 |
| 17 | 91 | JULIE SCRUSE | L | HARLEY | 22.04 | 8.10 | 9.7 | 30.14 |
| 18 | 90 | SHELLY ISON | L | MISS ELLIE | 22.08 | 8.09 | 9.7 | 30.17 |
| 19 | 22 | MAUREEN FELTHAM | M | OVERDALE FARM BASHEEM | 22.58 | 8.15 | 9.6 | 31.13 |
| 20 | 15 | TESSA MALLETT | M | ELLY | 23.47 | 7.37 | 10.4 | 31.24 |
| 21 | 29 | WENDY BUSHELL | M | JAMALYAKUUT SAMAA(RUBYSKY) | 23.12 | 8.29 | 9.3 | 31.41 |
| 22 | 43 | FIONA MELLER | GM | KARRABESC | 23.19 | 8.30 | 9.3 | 31.49 |
| 23 | 23 | ALLISON KNIHINICKI | GM | TULDAR GINGER GIRL | 23.47 | 8.35 | 9.2 | 32.22 |
| 24 | 88 | DESLEE JONES | L | DAMMAH | 23.22 | 9.04 | 8.7 | 32.26 |
| 25 | 93 | HEATHER ROBERTS | L | TUTAMEN MUSTIKA | 24.06 | 8.25 | 9.3 | 32.31 |
| 26 | 78 | SONYA RUPRECHT | M | NIZRA | 23.54 | 8.39 | 9.1 | 32.33 |
| 27 | 30 | GAY HOLLAND | M | WANTLEY HONEY GOLD | 23.09 | 9.35 | 8.2 | 32.44 |
| =27 | 80 | MARGARET BOLAND | M | IVIORE | 23.09 | 9.35 | 8.2 | 32.44 |
| 29 | 66 | ANNETTE TRUMAN | M | EL SHATAAN ADU BABA | 24.18 | 8.28 | 9.3 | 32.46 |
| 30 | 54 | MARGOT SHORE | M | ARNIE | 24.25 | 8.27 | 9.3 | 32.52 |
| 31 | 42 | KIMBERLEY MONGER | M | BALFAZAAR LOUSHA | 24.42 | 8.16 | 9.6 | 32.58 |
| 32 | 7 | ARTHUR WAGHORNE | M | MALU VALE KASHAAN | 24.50 | 8.22 | 9.3 | 33.12 |
| 33 | 14 | JULIA GREEN | M | CUGLEBAR MUJEOR | 25.11 | 8.14 | 9.6 | 33.25 |
| 34 | 86 | BERNICE KING | M | DORALMIR PARK NICHOLAS | 24.42 | 8.51 | 8.8 | 33.33 |
| 35 | 31 | DENISE TROLLOPE | H | SANTA-PADOVA TIFFANY | 24.47 | 8.49 | 9.0 | 33.36 |
| 36 | 59 | ROWENA ROBINSON | M | CHIFTY | 25.04 | 8.47 | 9.0 | 33.51 |
| 37 | 61 | GARRY BENNETT | M | SHERANY NAADI | 25.31 | 8.30 | 9.3 | 34.01 |
| 38 | 19 | MICHAEL BRODERICK | M | MONKEY MOUNTAIN MIST | 25.03 | 9.04 | 8.7 | 34.07 |
| 39 | 27 | MURRAY FOX | H | JAYTEE KATISON | 25.17 | 8.55 | 8.8 | 34.12 |
| =39 | 49 | ANNE BARLOW | M | BLUE BRONCO | 25.08 | 9.04 | 8.7 | 34.12 |
| 41 | 33 | KERRI GOOCH | J | XANADU MOONLIGHT LADY | 25.11 | 9.04 | 8.7 | 34.15 |
| 42 | 24 | LEX GOOCH | GM | NIOKA PARK JAZFAH | 25.11 | 9.05 | 8.7 | 34.16 |
| =42 | 36 | LEANNE LECLAIRE | H | STANBOROUGH JAMES | 25.12 | 9.04 | 8.7 | 34.16 |
| 44 | 53 | DAWN SPICER | L | KUHAYLAN SALIHA | 25.56 | 8.38 | 9.2 | 34.34 |
| 45 | 50 | STEVE BARLOW | H | DUNWINGERI MAAKAN | 25.35 | 9.04 | 8.7 | 34.39 |
| 46 | 94 | RICHARD TURPIN | M | TALLAWARRA SCOOT | 26.33 | 8.21 | 9.5 | 34.54 |
| 47 | 45 | KAREN RHODES | M | KARRANA KELLY | 25.52 | 9.04 | 8.7 | 34.56 |
| 48 | 41 | LINDA EDEN | M | TIFFANY | 25.55 | 9.12 | 8.6 | 35.07 |
| 49 | 102 | MEGAN WOODROW | M | BRIGADIER | 26.48 | 9.07 | 8.7 | 35.55 |
| 50 | 46 | HELEN THOMPSON | L | NANEA | 27.47 | 9.51 | 8.0 | 37.38 |
| 51 | 26 | BELINDA HOPLEY | H | KARABIL BAREGA | 27.49 | 9.51 | 8.0 | 37.40 |
| 52 | 20 | ANGELA MOLNAR | L | AL-KATAR NAZAN | 28.46 | 9.30 | 8.3 | 38.16 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2001 Entry Page |
| Monday 27 August | Tuesday 28 August | Wednesday 29 August | Thursday 30 August | Friday 31 August |
| Day 1 Numeric | Day 2 Numeric | Day 3 Numeric | Day 4 Numeric | Day 5 Numeric |
| Day 1 Time Order | Day 2 Time Order | Day 3 Time Order | You are here! Day 4 Time Order a> | Day 5 Time Order |
Contact number for Shahzada 02 9456 6301.