Internet file created 18:22, 29-08-2001, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | STUART HITCHCOCK | M | FLASH LITE | 10.04 | 5.16 | 14.8 | 15.20 |
| 2 | 16 | OTTO VAN KAMPEN | GM | CABBALA PRIDE | 10.38 | 5.23 | 14.5 | 16.01 |
| 3 | 55 | APRIL BONHAM | M | ABROCK GEMMA | 12.34 | 5.16 | 14.8 | 17.50 |
| 4 | 77 | CAMERON COX | H | JASMINE MINSTREL | 12.04 | 6.00 | 13.0 | 18.04 |
| 5 | 10 | DR_JABER BITTAR | M | KABEESHA | 13.29 | 6.02 | 12.9 | 19.31 |
| 6 | 57 | AHMED AL HAMMADI | L | JAUBOO | 13.32 | 6.02 | 12.9 | 19.34 |
| 7 | 3 | JENNIFER GILBERTSON | M | FAIRVIEW SHAKLAS BRAVADO | 13.36 | 6.02 | 12.9 | 19.38 |
| 8 | 105 | PETER BROWNLIE | GH | HILLBROOK DRIFTER | 13.37 | 6.04 | 12.9 | 19.41 |
| 9 | 28 | RACHEL HARVEY-SHORE | GM | JUDSTAN SHARWAYN | 13.18 | 6.32 | 11.9 | 19.50 |
| 10 | 101 | FRITZ SEEHOFER | H | IBN DANZIG | 12.37 | 7.20 | 10.6 | 19.57 |
| 11 | 65 | ROCHELLE JOYCE | GM | STARLIGHT LODGE TAMARAH | 13.26 | 6.47 | 11.5 | 20.13 |
| =11 | 104 | GARY JOYCE | GH | WHYNEEMAH TRIBUTE | 13.26 | 6.47 | 11.5 | 20.13 |
| 13 | 21 | JACKY CLARKE | L | LASALLE ARABAH | 13.42 | 7.13 | 10.8 | 20.55 |
| 14 | 1 | LEN LAW | H | PILGRIM STAR | 14.45 | 6.19 | 12.3 | 21.04 |
| 15 | 39 | RAELENE FRENCH | H | MINDARI NADJ'S MAGIC | 13.49 | 7.36 | 10.3 | 21.25 |
| 16 | 85 | WENDY BOOTLE | M | BLUE BOPP | 14.17 | 7.14 | 10.8 | 21.31 |
| 17 | 9 | MALCOLM MATTERS | L | ALLAMIR SILVER DOMANIC | 13.50 | 7.47 | 10.0 | 21.37 |
| 18 | 11 | PETER KELLY | M | NGOORA SALOMI | 14.35 | 7.11 | 10.9 | 21.46 |
| 19 | 71 | CSILLA LACZKO | L | PAGAN | 14.34 | 7.14 | 10.8 | 21.48 |
| 20 | 91 | JULIE SCRUSE | L | HARLEY | 14.33 | 7.31 | 10.4 | 22.04 |
| 21 | 90 | SHELLY ISON | L | MISS ELLIE | 14.37 | 7.31 | 10.4 | 22.08 |
| 22 | 58 | BOB HOWDEN | M | MINDARI AENZAC | 15.33 | 7.11 | 10.9 | 22.44 |
| 23 | 22 | MAUREEN FELTHAM | M | OVERDALE FARM BASHEEM | 14.54 | 8.04 | 9.7 | 22.58 |
| 24 | 30 | GAY HOLLAND | M | WANTLEY HONEY GOLD | 14.37 | 8.32 | 9.1 | 23.09 |
| =24 | 80 | MARGARET BOLAND | M | IVIORE | 14.37 | 8.32 | 9.1 | 23.09 |
| 26 | 29 | WENDY BUSHELL | M | JAMALYAKUUT SAMAA(RUBYSKY) | 15.36 | 7.36 | 10.3 | 23.12 |
| 27 | 43 | FIONA MELLER | GM | KARRABESC | 15.12 | 8.07 | 9.6 | 23.19 |
| 28 | 88 | DESLEE JONES | L | DAMMAH | 15.24 | 7.58 | 9.8 | 23.22 |
| 29 | 89 | SHIRLEY BERESFORD | M | WHYNEEMAH SHAHMIR | 16.40 | 6.59 | 11.2 | 23.39 |
| 30 | 15 | TESSA MALLETT | M | ELLY | 16.28 | 7.19 | 10.7 | 23.47 |
| =30 | 23 | ALLISON KNIHINICKI | GM | TULDAR GINGER GIRL | 16.04 | 7.43 | 10.1 | 23.47 |
| 32 | 78 | SONYA RUPRECHT | M | NIZRA | 15.40 | 8.14 | 9.5 | 23.54 |
| 33 | 32 | ETA ROGOYSKA | M | ZAC | 16.12 | 7.46 | 10.0 | 23.58 |
| 34 | 93 | HEATHER ROBERTS | L | TUTAMEN MUSTIKA | 16.36 | 7.30 | 10.4 | 24.06 |
| 35 | 66 | ANNETTE TRUMAN | M | EL SHATAAN ADU BABA | 16.03 | 8.15 | 9.5 | 24.18 |
| 36 | 54 | MARGOT SHORE | M | ARNIE | 16.30 | 7.55 | 9.8 | 24.25 |
| 37 | 42 | KIMBERLEY MONGER | M | BALFAZAAR LOUSHA | 17.03 | 7.39 | 10.2 | 24.42 |
| =37 | 86 | BERNICE KING | M | DORALMIR PARK NICHOLAS | 16.45 | 7.57 | 9.8 | 24.42 |
| 39 | 31 | DENISE TROLLOPE | H | SANTA-PADOVA TIFFANY | 16.41 | 8.06 | 9.6 | 24.47 |
| 40 | 7 | ARTHUR WAGHORNE | M | MALU VALE KASHAAN | 17.03 | 7.47 | 10.0 | 24.50 |
| 41 | 8 | TOM PERKINS SNR | H | JACK | 17.35 | 7.28 | 10.4 | 25.03 |
| =41 | 19 | MICHAEL BRODERICK | M | MONKEY MOUNTAIN MIST | 17.07 | 7.56 | 9.8 | 25.03 |
| 43 | 59 | ROWENA ROBINSON | M | CHIFTY | 16.26 | 8.38 | 9.0 | 25.04 |
| 44 | 49 | ANNE BARLOW | M | BLUE BRONCO | 16.54 | 8.14 | 9.5 | 25.08 |
| 45 | 14 | JULIA GREEN | M | CUGLEBAR MUJEOR | 17.35 | 7.36 | 10.3 | 25.11 |
| =45 | 24 | LEX GOOCH | GM | NIOKA PARK JAZFAH | 17.13 | 7.58 | 9.8 | 25.11 |
| =45 | 33 | KERRI GOOCH | J | XANADU MOONLIGHT LADY | 17.13 | 7.58 | 9.8 | 25.11 |
| 48 | 36 | LEANNE LECLAIRE | H | STANBOROUGH JAMES | 16.58 | 8.14 | 9.5 | 25.12 |
| 49 | 27 | MURRAY FOX | H | JAYTEE KATISON | 16.07 | 9.10 | 8.5 | 25.17 |
| 50 | 61 | GARRY BENNETT | M | SHERANY NAADI | 17.03 | 8.28 | 9.2 | 25.31 |
| 51 | 50 | STEVE BARLOW | H | DUNWINGERI MAAKAN | 16.55 | 8.40 | 9.0 | 25.35 |
| 52 | 45 | KAREN RHODES | M | KARRANA KELLY | 17.10 | 8.42 | 9.0 | 25.52 |
| 53 | 41 | LINDA EDEN | M | TIFFANY | 17.27 | 8.28 | 9.2 | 25.55 |
| 54 | 53 | DAWN SPICER | L | KUHAYLAN SALIHA | 18.07 | 7.49 | 10.0 | 25.56 |
| 55 | 94 | RICHARD TURPIN | M | TALLAWARRA SCOOT | 18.08 | 8.25 | 9.3 | 26.33 |
| 56 | 102 | MEGAN WOODROW | M | BRIGADIER | 18.13 | 8.35 | 9.1 | 26.48 |
| 57 | 74 | LOUISE STEVENS | L | ALOHA METALLIC | 18.48 | 8.52 | 8.8 | 27.40 |
| 58 | 46 | HELEN THOMPSON | L | NANEA | 18.31 | 9.16 | 8.3 | 27.47 |
| 59 | 26 | BELINDA HOPLEY | H | KARABIL BAREGA | 18.27 | 9.22 | 8.3 | 27.49 |
| 60 | 20 | ANGELA MOLNAR | L | AL-KATAR NAZAN | 19.36 | 9.10 | 8.5 | 28.46 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2001 Entry Page |
| Monday 27 August | Tuesday 28 August | Wednesday 29 August | Thursday 30 August | Friday 31 August |
| Day 1 Numeric | Day 2 Numeric | Day 3 Numeric | Day 4 Numeric | Day 5 Numeric |
| Day 1 Time Order | Day 2 Time Order | You are here! Day 3 Time Order | Day 4 Time Order a> | Day 5 Time Order |
Contact number for Shahzada 02 9456 6301.