Internet file created 18:31, 28-08-2001, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | STUART HITCHCOCK | M | FLASH LITE | 4.41 | 5.23 | 14.9 | 10.04 |
| 2 | 16 | OTTO VAN KAMPEN | GM | CABBALA PRIDE | 4.48 | 5.50 | 13.7 | 10.38 |
| 3 | 97 | LIZ MCAULEY | L | BINDA | 5.01 | 6.27 | 12.4 | 11.28 |
| 4 | 98 | KARIN SANTOSO | GM | CASTLEBAR MUSTEKE | 4.51 | 6.57 | 11.5 | 11.48 |
| 5 | 77 | CAMERON COX | H | JASMINE MINSTREL | 5.48 | 6.16 | 12.8 | 12.04 |
| 6 | 55 | APRIL BONHAM | M | ABROCK GEMMA | 6.20 | 6.14 | 12.8 | 12.34 |
| 7 | 101 | FRITZ SEEHOFER | H | IBN DANZIG | 5.00 | 7.37 | 10.5 | 12.37 |
| 8 | 4 | PETER TOFT | H | ELECTRA BBP MURDOCK | 6.23 | 6.54 | 11.6 | 13.17 |
| 9 | 28 | RACHEL HARVEY-SHORE | GM | JUDSTAN SHARWAYN | 6.14 | 7.04 | 11.3 | 13.18 |
| 10 | 65 | ROCHELLE JOYCE | GM | STARLIGHT LODGE TAMARAH | 6.35 | 6.51 | 11.7 | 13.26 |
| =10 | 104 | GARY JOYCE | GH | WHYNEEMAH TRIBUTE | 6.35 | 6.51 | 11.7 | 13.26 |
| 12 | 10 | DR_JABER BITTAR | M | KABEESHA | 6.34 | 6.55 | 11.6 | 13.29 |
| 13 | 57 | AHMED AL HAMMADI | L | JAUBOO | 6.38 | 6.54 | 11.6 | 13.32 |
| 14 | 3 | JENNIFER GILBERTSON | M | FAIRVIEW SHAKLAS BRAVADO | 6.41 | 6.55 | 11.6 | 13.36 |
| 15 | 105 | PETER BROWNLIE | GH | HILLBROOK DRIFTER | 6.57 | 6.40 | 12.0 | 13.37 |
| 16 | 21 | JACKY CLARKE | L | LASALLE ARABAH | 6.05 | 7.37 | 10.5 | 13.42 |
| 17 | 39 | RAELENE FRENCH | H | MINDARI NADJ'S MAGIC | 5.26 | 8.23 | 9.5 | 13.49 |
| 18 | 9 | MALCOLM MATTERS | L | ALLAMIR SILVER DOMANIC | 6.27 | 7.23 | 10.8 | 13.50 |
| 19 | 85 | WENDY BOOTLE | M | BLUE BOPP | 6.29 | 7.48 | 10.3 | 14.17 |
| 20 | 91 | JULIE SCRUSE | L | HARLEY | 6.27 | 8.06 | 9.8 | 14.33 |
| 21 | 71 | CSILLA LACZKO | L | PAGAN | 6.46 | 7.48 | 10.3 | 14.34 |
| 22 | 11 | PETER KELLY | M | NGOORA SALOMI | 7.07 | 7.28 | 10.7 | 14.35 |
| 23 | 30 | GAY HOLLAND | M | WANTLEY HONEY GOLD | 6.41 | 7.56 | 10.1 | 14.37 |
| =23 | 80 | MARGARET BOLAND | M | IVIORE | 6.41 | 7.56 | 10.1 | 14.37 |
| =23 | 90 | SHELLY ISON | L | MISS ELLIE | 6.26 | 8.11 | 9.8 | 14.37 |
| 26 | 1 | LEN LAW | H | PILGRIM STAR | 6.30 | 8.15 | 9.7 | 14.45 |
| 27 | 40 | PAULINE BREWER | GM | MALU VALE JAHAAN | 7.39 | 7.14 | 11.1 | 14.53 |
| 28 | 22 | MAUREEN FELTHAM | M | OVERDALE FARM BASHEEM | 7.18 | 7.36 | 10.5 | 14.54 |
| 29 | 43 | FIONA MELLER | GM | KARRABESC | 6.52 | 8.20 | 9.6 | 15.12 |
| 30 | 88 | DESLEE JONES | L | DAMMAH | 6.59 | 8.25 | 9.5 | 15.24 |
| 31 | 58 | BOB HOWDEN | M | MINDARI AENZAC | 8.05 | 7.28 | 10.7 | 15.33 |
| 32 | 29 | WENDY BUSHELL | M | JAMALYAKUUT SAMAA(RUBYSKY) | 7.00 | 8.36 | 9.3 | 15.36 |
| 33 | 78 | SONYA RUPRECHT | M | NIZRA | 7.18 | 8.22 | 9.6 | 15.40 |
| 34 | 62 | JULIE FLETCHER | L | HILLBRAE BAMS BOY | 7.50 | 7.55 | 10.1 | 15.45 |
| 35 | 48 | SELENA BARLOW | L | TYTO IVAN | 7.00 | 8.53 | 9.0 | 15.53 |
| 36 | 73 | LAURIE STEVENS | H | CHEVY | 7.31 | 8.24 | 9.5 | 15.55 |
| 37 | 66 | ANNETTE TRUMAN | M | EL SHATAAN ADU BABA | 7.50 | 8.13 | 9.7 | 16.03 |
| 38 | 23 | ALLISON KNIHINICKI | GM | TULDAR GINGER GIRL | 7.23 | 8.41 | 9.2 | 16.04 |
| 39 | 27 | MURRAY FOX | H | JAYTEE KATISON | 7.33 | 8.34 | 9.3 | 16.07 |
| 40 | 103 | STUART LYMBERY | H | MYRIMBAH KAHLIL | 7.33 | 8.37 | 9.3 | 16.10 |
| 41 | 32 | ETA ROGOYSKA | M | ZAC | 8.06 | 8.06 | 9.8 | 16.12 |
| 42 | 81 | GARY TWEEDIE | M | RANJEN LUKE | 7.42 | 8.43 | 9.2 | 16.25 |
| 43 | 59 | ROWENA ROBINSON | M | CHIFTY | 7.42 | 8.44 | 9.2 | 16.26 |
| 44 | 15 | TESSA MALLETT | M | ELLY | 7.27 | 9.01 | 8.8 | 16.28 |
| 45 | 54 | MARGOT SHORE | M | ARNIE | 7.40 | 8.50 | 9.1 | 16.30 |
| 46 | 93 | HEATHER ROBERTS | L | TUTAMEN MUSTIKA | 8.08 | 8.28 | 9.3 | 16.36 |
| 47 | 89 | SHIRLEY BERESFORD | M | WHYNEEMAH SHAHMIR | 7.39 | 9.01 | 8.8 | 16.40 |
| 48 | 31 | DENISE TROLLOPE | H | SANTA-PADOVA TIFFANY | 8.05 | 8.36 | 9.3 | 16.41 |
| 49 | 86 | BERNICE KING | M | DORALMIR PARK NICHOLAS | 8.02 | 8.43 | 9.2 | 16.45 |
| 50 | 49 | ANNE BARLOW | M | BLUE BRONCO | 8.00 | 8.54 | 9.0 | 16.54 |
| 51 | 50 | STEVE BARLOW | H | DUNWINGERI MAAKAN | 8.00 | 8.55 | 9.0 | 16.55 |
| 52 | 36 | LEANNE LECLAIRE | H | STANBOROUGH JAMES | 8.00 | 8.58 | 8.8 | 16.58 |
| 53 | 7 | ARTHUR WAGHORNE | M | MALU VALE KASHAAN | 8.14 | 8.49 | 9.1 | 17.03 |
| =53 | 42 | KIMBERLEY MONGER | M | BALFAZAAR LOUSHA | 8.14 | 8.49 | 9.1 | 17.03 |
| =53 | 61 | GARRY BENNETT | M | SHERANY NAADI | 8.20 | 8.43 | 9.2 | 17.03 |
| 56 | 19 | MICHAEL BRODERICK | M | MONKEY MOUNTAIN MIST | 8.16 | 8.51 | 9.0 | 17.07 |
| 57 | 45 | KAREN RHODES | M | KARRANA KELLY | 8.09 | 9.01 | 8.8 | 17.10 |
| 58 | 24 | LEX GOOCH | GM | NIOKA PARK JAZFAH | 8.16 | 8.57 | 8.8 | 17.13 |
| =58 | 33 | KERRI GOOCH | J | XANADU MOONLIGHT LADY | 8.16 | 8.57 | 8.8 | 17.13 |
| 60 | 41 | LINDA EDEN | M | TIFFANY | 8.14 | 9.13 | 8.7 | 17.27 |
| 61 | 8 | TOM PERKINS SNR | H | JACK | 8.33 | 9.02 | 8.8 | 17.35 |
| =61 | 14 | JULIA GREEN | M | CUGLEBAR MUJEOR | 8.38 | 8.57 | 8.8 | 17.35 |
| 63 | 53 | DAWN SPICER | L | KUHAYLAN SALIHA | 9.04 | 9.03 | 8.8 | 18.07 |
| 64 | 94 | RICHARD TURPIN | M | TALLAWARRA SCOOT | 9.37 | 8.31 | 9.3 | 18.08 |
| 65 | 75 | NORM LEANEY | H | BRITANNIA | 8.54 | 9.19 | 8.6 | 18.13 |
| =65 | 102 | MEGAN WOODROW | M | BRIGADIER | 8.54 | 9.19 | 8.6 | 18.13 |
| 67 | 26 | BELINDA HOPLEY | H | KARABIL BAREGA | 8.45 | 9.42 | 8.2 | 18.27 |
| 68 | 46 | HELEN THOMPSON | L | NANEA | 8.45 | 9.46 | 8.2 | 18.31 |
| 69 | 74 | LOUISE STEVENS | L | ALOHA METALLIC | 10.30 | 8.18 | 9.6 | 18.48 |
| 70 | 20 | ANGELA MOLNAR | L | AL-KATAR NAZAN | 10.18 | 9.18 | 8.6 | 19.36 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2001 Entry Page |
| Monday 27 August | Tuesday 28 August | Wednesday 29 August | Thursday 30 August | Friday 31 August |
| Day 1 Numeric | Day 2 Numeric | Day 3 Numeric | Day 4 Numeric | Day 5 Numeric |
| Day 1 Time Order | You are here! Day 2 Time Order | Day 3 Time Order | Day 4 Time Order a> | Day 5 Time Order |
Contact number for Shahzada 02 9456 6301.